Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.368,22 | 62.219,46 | 67.426,72 | |
Ethereum | ETH | 1.758,36 | 1.758,36 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,16 | 1,16 | 1,25 | |
Binance Coin | BNB | 601,41 | 601,41 | 649,58 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,46 | 68,97 | 75,51 | |
Solana | SOL | 68,54 | 68,51 | 75,61 | |
TRON | TRX | 0,330603 | 0,328948 | 0,335337 | |
MemeCore | M | 3,37 | 3,22 | 3,41 | |
Rain | RAIN | 0,013871 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.757,65 | 1.756,95 | 1.890,13 | |
Dogecoin | DOGE | 0,088778 | 0,088699 | 0,094399 | |
WhiteBIT Token | WBT | 45,44 | 45,44 | 49,29 | |
Stellar | XLM | 0,201060 | 0,200461 | 0,234172 | |
ZCash | ZEC | 616,45 | 587,51 | 646,34 | |
Toncoin | TON | 1,80 | 1,80 | 2,10 | |
LEO Token | LEO | 9,97 | 9,94 | 10,10 | |
Cardano | ADA | 0,192564 | 0,191963 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,05 | 8,03 | 8,60 | |
Sui | SUI | 0,79 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 62.248,77 | 62.085,83 | 67.318,93 | |
Monero | XMR | 359,08 | 326,68 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.931,73 | 1.930,85 | 2.077,18 | |
Cronos | CRO | 0,060339 | 0,060339 | 0,063915 | |
World Liberty Financial | WLFI | 0,060571 | 0,058999 | 0,063711 | |
Canton Coin | CC | 0,151222 | 0,146206 | 0,156105 | |
Humanity | H | 0,55 | 0,55 | 0,69 | |
Aster | ASTER | 0,68 | 0,67 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,381774 | 0,56 | |
Bitcoin Cash | BCH | 234,61 | 233,12 | 264,64 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,083120 | 0,082925 | 0,089003 | |
Ondo | ONDO | 0,397962 | 0,376484 | 0,432485 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Mantle | MANTLE | 0,59 | 0,59 | 0,61 | |
Stable | STABLE | 0,036870 | 0,035890 | 0,039829 | |
Avalanche | AVAX | 7,79 | 7,77 | 8,36 | |
Litecoin | LTC | 45,49 | 45,40 | 48,47 | |
XT.com Token | XT | 3,48 | 3,46 | 3,82 | |
Near | NEAR | 2,70 | 2,63 | 3,08 | |
Aave Ethereum WETH | AETHWETH | 1.758,36 | 1.758,36 | 1.890,23 | |
Tether Gold | XAUT | 4.432,76 | 4.396,84 | 4.460,08 | |
Wrapped eETH | WEETH | 1.910,81 | 1.910,81 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 218,63 | 217,23 | 236,20 | |
Uniswap Protocol Token | UNI | 2,67 | 2,67 | 2,93 | |
VINCI | VINCI | 7,80 | 7,72 | 8,43 | |
Pi Network | PI | 0,133650 | 0,133650 | 0,140390 | |
PAX Gold | PAXG | 4.452,00 | 4.417,32 | 4.477,55 | |
Gatechain Token | GT | 6,57 | 6,34 | 7,13 | |
Monad | MON | 0,019262 | 0,019211 | 0,021340 | |
Kite | KITE | 0,192320 | 0,191960 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,87 | 1,87 | 2,02 | |
Morpho | MORPHO | 1,82 | 1,81 | 2,02 | |
Polkadot | DOT | 1,06 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,80 | 2,03 | |
DeXe | DEXE | 17,93 | 16,30 | 25,21 | |
Lighter | LIT | 1,65 | 1,55 | 1,87 | |
Ethena | ENA | 0,109482 | 0,089258 | 0,118326 | |
Venice Token | VVV | 19,51 | 18,51 | 21,43 | |
Internet Computer | ICP | 2,89 | 2,89 | 3,22 | |
OKB | OKB | 75,41 | 74,60 | 85,25 | |
Sky | SKY | 0,066523 | 0,066247 | 0,069324 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001687 | 0,001631 | 0,001830 | |
Jupiter | JUP | 0,185357 | 0,184257 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,22 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,48 | 7,47 | 7,94 | |
XDC Network | XDC | 0,030196 | 0,030097 | 0,031997 | |
Aave | AAVE | 71,69 | 71,60 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,103851 | 0,103851 | 0,114209 | |
Quant | QNT | 68,97 | 68,66 | 75,69 | |
KuCoin Token | KCS | 7,01 | 6,91 | 7,74 | |
ETHGas | GWEI | 0,100336 | 0,096982 | 0,111691 | |
Render Network | RENDER | 2,06 | 2,05 | 2,27 | |
Polygon Ecosystem Token | POL | 0,090589 | 0,089361 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,109482 | |
| Monero | XMR | 359,08 | |
| LayerZero | ZRO | 1,22 | |
| Hyperliquid | HYPE | 72,46 | |
| ETHGas | GWEI | 0,100336 | |
| Stable | STABLE | 0,036870 | |
| Lighter | LIT | 1,65 | |
| Ondo | ONDO | 0,397962 | |
| World Liberty Financial | WLFI | 0,060571 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,93 | |
| Humanity | H | 0,55 | |
| Bitcoin Cash | BCH | 234,61 | |
| OKB | OKB | 75,41 | |
| Toncoin | TON | 1,80 | |
| Cardano | ADA | 0,192564 | |
| Stellar | XLM | 0,201060 | |
| Solana | SOL | 68,54 | |
| Binance Coin | BNB | 601,41 | |
| Quant | QNT | 68,97 |

