Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.897,62 | 73.922,34 | 78.372,28 | 4.99% |
Ethereum | ETH | 2.452,51 | 2.310,15 | 2.466,49 | 5.84% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,50 | 1,41 | 1,51 | 5.5% |
Binance Coin | BNB | 645,07 | 624,22 | 645,95 | 3.13% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 90,31 | 85,75 | 90,78 | 5.07% |
Hyperliquid | HYPE | 45,20 | 43,17 | 45,54 | 2.76% |
TRON | TRX | 0,325631 | 0,323441 | 0,327395 | -0.33% |
Staked Ether | STETH | 2.452,02 | 2.309,22 | 2.466,24 | 5.84% |
RaveDAO | RAVE | 21,40 | 15,55 | 22,37 | 34.57% |
MemeCore | M | 3,79 | 3,53 | 3,87 | 3.28% |
WhiteBIT Token | WBT | 56,70 | 54,00 | 57,01 | 4.61% |
Dogecoin | DOGE | 0,101980 | 0,096530 | 0,102218 | 5.32% |
Cardano | ADA | 0,265780 | 0,250959 | 0,268075 | 5.59% |
Sui | SUI | 1,03 | 0,97 | 1,04 | 6.03% |
Chainlink | LINK | 9,82 | 9,33 | 9,87 | 5.1% |
LEO Token | LEO | 10,14 | 10,12 | 10,16 | -0.21% |
Wrapped Bitcoin | WBTC | 77.731,76 | 73.712,66 | 78.245,75 | 4.98% |
Rain | RAIN | 0,007890 | 0,007585 | 0,008053 | 0.51% |
Bitcoin Cash | BCH | 459,03 | 439,20 | 461,87 | 4.3% |
Wrapped Beacon ETH | WBETH | 2.686,48 | 2.530,53 | 2.703,27 | 5.84% |
Stellar | XLM | 0,176691 | 0,162615 | 0,176691 | 8.05% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,082751 | 0,079942 | 0,084103 | 1.88% |
Aave Ethereum WETH | AETHWETH | 2.452,51 | 2.310,15 | 2.466,74 | 5.84% |
Toncoin | TON | 1,42 | 1,41 | 1,45 | 0.22% |
Cronos | CRO | 0,072608 | 0,069611 | 0,073627 | 4.2% |
Monero | XMR | 351,45 | 341,10 | 355,25 | 2.84% |
Wrapped eETH | WEETH | 2.669,80 | 2.514,59 | 2.685,02 | 5.84% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.13% |
Canton Coin | CC | 0,151750 | 0,146880 | 0,152921 | 3.2% |
ZCash | ZEC | 344,99 | 329,59 | 356,41 | 2.9% |
Aster | ASTER | 0,69 | 0,67 | 0,70 | 3.71% |
Hedera Hashgraph | HBAR | 0,092890 | 0,087985 | 0,093568 | 5.34% |
Avalanche | AVAX | 9,94 | 9,41 | 10,01 | 5.06% |
XT.com Token | XT | 4,43 | 4,16 | 4,53 | 4.73% |
Litecoin | LTC | 56,99 | 55,30 | 57,42 | 2.76% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 5.03% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 4.79% |
Monad | MON | 0,036268 | 0,032866 | 0,037293 | 6.23% |
Uniswap Protocol Token | UNI | 3,56 | 3,33 | 3,56 | 6.46% |
Tether Gold | XAUT | 4.835,64 | 4.577,42 | 5.056,28 | 1.25% |
OFFICIAL TRUMP | TRUMP | 3,06 | 2,98 | 3,11 | 2.8% |
Worldcoin | WLD | 0,304140 | 0,296420 | 0,329247 | -3.22% |
Bittensor | TAO | 265,81 | 235,66 | 267,81 | 12.3% |
Pi Network | PI | 0,178800 | 0,170800 | 0,183800 | 4.01% |
Ondo | ONDO | 0,278889 | 0,261677 | 0,279167 | 5.03% |
PAX Gold | PAXG | 4.853,16 | 4.755,44 | 4.872,63 | 1.48% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.02% |
Polkadot | DOT | 1,35 | 1,29 | 1,36 | 4.74% |
Gatechain Token | GT | 7,37 | 6,94 | 7,70 | 4.3% |
Pump.fun | PUMP | 0,002043 | 0,001923 | 0,002077 | 5.78% |
LayerZero | ZRO | 2,02 | 1,92 | 2,06 | 4.74% |
Morpho | MORPHO | 1,99 | 1,76 | 2,07 | 12.45% |
Aave | AAVE | 118,52 | 108,49 | 118,58 | 9.1% |
Sky | SKY | 0,079100 | 0,075125 | 0,079625 | 5.23% |
Near | NEAR | 1,43 | 1,37 | 1,44 | 2.6% |
OKB | OKB | 87,34 | 82,23 | 91,49 | 2.93% |
Ethena | ENA | 0,121642 | 0,105434 | 0,123170 | 15.27% |
Bitget token | BGB | 1,90 | 1,79 | 2,02 | 0.66% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | -0.52% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 5.39% |
Internet Computer | ICP | 2,66 | 2,55 | 2,69 | 3.24% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Kite | KITE | 0,147630 | 0,145549 | 0,159830 | -1.39% |
Ethereum Classic | ETC | 8,92 | 8,52 | 8,94 | 4.6% |
Plasma | XPL | 0,135905 | 0,132051 | 0,142888 | -0.52% |
Arbitrum | ARB | 0,132834 | 0,120173 | 0,136872 | 9.35% |
Jupiter | JUP | 0,188464 | 0,172238 | 0,189978 | 9.41% |
Humanity | H | 0,129465 | 0,108332 | 0,132280 | 19.51% |
KuCoin Token | KCS | 8,80 | 8,29 | 9,11 | 3% |
XDC Network | XDC | 0,032147 | 0,031102 | 0,032579 | 2.2% |
Aptos | APT | 1,01 | 0,96 | 1,02 | 2.45% |
DeXe | DEXE | 12,04 | 10,85 | 13,08 | 8.66% |
Quant | QNT | 77,92 | 74,21 | 80,45 | 4.92% |
Algorand | ALGO | 0,114751 | 0,110790 | 0,117828 | 2.67% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.01% |
Lighter | LIT | 1,09 | 1,00 | 1,13 | 5.25% |
Coinbase Wrapped Staked ETH | CBETH | 2.764,86 | 2.603,93 | 2.781,34 | 5.86% |
Kaspa | KAS | 0,035994 | 0,033096 | 0,037290 | 7.95% |
Jito Staked SOL | JITOSOL | 114,99 | 109,10 | 115,05 | 5.4% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.897,62 | 0,000000% |
| Ethereum | ETH | 2.452,51 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,50 | 0,000000% |
| Binance Coin | BNB | 645,07 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,31 | 0,000000% |
| Hyperliquid | HYPE | 45,20 | 0,000000% |
| TRON | TRX | 0,325631 | 0,000000% |
| Staked Ether | STETH | 2.452,02 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,40 | 34,57% |
| Humanity | H | 0,129465 | 19,51% |
| Ethena | ENA | 0,121642 | 15,27% |
| Bittensor | TAO | 265,81 | 12,30% |
| Morpho | MORPHO | 1,99 | 12,45% |
| Jupiter | JUP | 0,188464 | 9,41% |
| Arbitrum | ARB | 0,132834 | 9,35% |
| Aave | AAVE | 118,52 | 9,10% |
| DeXe | DEXE | 12,04 | 8,66% |
| Stellar | XLM | 0,176691 | 8,05% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,304140 | -3,22% |
| Kite | KITE | 0,147630 | -1,39% |
| Falcon USD | USDF | 0,99 | -0,522909% |
| Plasma | XPL | 0,135905 | -0,521709% |
| TRON | TRX | 0,325631 | -0,329268% |
| LEO Token | LEO | 10,14 | -0,206673% |
| Ethena USDe | USDE | 1,00 | -0,130624% |
| Ripple USD | RLUSD | 1,00 | -0,023158% |
| PayPal USD | PYUSD | 1,00 | -0,010791% |
| Dai | DAI | 1,00 | -0,000045% |

