Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.513,87 | 63.298,42 | 66.371,49 | 2.82% |
Ethereum | ETH | 2.057,11 | 1.967,87 | 2.089,64 | 3.4% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.09% |
XRP | XRP | 1,25 | 1,21 | 1,28 | 2.08% |
Binance Coin | BNB | 542,78 | 532,23 | 547,65 | 0.53% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | -0.11% |
Solana | SOL | 75,56 | 74,14 | 76,78 | -0.01% |
Hyperliquid | HYPE | 37,72 | 36,70 | 38,60 | 0.95% |
TRON | TRX | 0,277199 | 0,273657 | 0,277925 | 0.11% |
Staked Ether | STETH | 2.056,70 | 1.967,08 | 2.089,43 | 3.4% |
RaveDAO | RAVE | 17,77 | 13,30 | 18,98 | 27.67% |
MemeCore | M | 3,22 | 3,02 | 3,30 | 4.9% |
WhiteBIT Token | WBT | 47,64 | 46,17 | 48,28 | 2.41% |
Dogecoin | DOGE | 0,084858 | 0,082153 | 0,086507 | 0.67% |
Cardano | ADA | 0,221758 | 0,214078 | 0,226776 | 0.82% |
Sui | SUI | 0,86 | 0,83 | 0,88 | 1.77% |
Chainlink | LINK | 8,18 | 7,93 | 8,35 | 0.55% |
LEO Token | LEO | 8,51 | 8,22 | 9,40 | -5.73% |
Wrapped Bitcoin | WBTC | 65.367,01 | 63.118,87 | 66.264,34 | 2.78% |
Bitcoin Cash | BCH | 385,21 | 377,70 | 390,88 | 1.79% |
Rain | RAIN | 0,006704 | 0,006473 | 0,006800 | 0.43% |
Wrapped Beacon ETH | WBETH | 2.253,36 | 2.155,60 | 2.290,25 | 3.4% |
Stellar | XLM | 0,146625 | 0,139664 | 0,150264 | 3.6% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -1.29% |
World Liberty Financial | WLFI | 0,069424 | 0,067839 | 0,071090 | -0.52% |
Aave Ethereum WETH | AETHWETH | 2.057,11 | 1.967,87 | 2.089,85 | 3.4% |
Toncoin | TON | 1,19 | 1,18 | 1,23 | -1.18% |
Cronos | CRO | 0,060916 | 0,059666 | 0,062304 | 1.37% |
Monero | XMR | 296,03 | 282,94 | 309,58 | 0.44% |
Wrapped eETH | WEETH | 2.239,17 | 2.142,03 | 2.274,78 | 3.39% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | -0.08% |
Canton Coin | CC | 0,127709 | 0,124890 | 0,129402 | 0.56% |
ZCash | ZEC | 282,31 | 280,00 | 301,42 | -3.01% |
Aster | ASTER | 0,59 | 0,57 | 0,59 | 2.56% |
Avalanche | AVAX | 8,30 | 8,02 | 8,46 | 0.1% |
Hedera Hashgraph | HBAR | 0,076874 | 0,075213 | 0,079017 | 0.73% |
XT.com Token | XT | 3,72 | 3,55 | 3,84 | 1.81% |
Litecoin | LTC | 47,93 | 47,01 | 48,51 | -0.02% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.67% |
Mantle | MANTLE | 0,58 | 0,55 | 0,60 | 1.04% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.09% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.12% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | 0.28% |
Monad | MON | 0,030179 | 0,027922 | 0,031553 | 2.67% |
Uniswap Protocol Token | UNI | 2,97 | 2,82 | 3,03 | 1.78% |
Tether Gold | XAUT | 4.108,94 | 3.919,56 | 4.259,67 | 1.39% |
OFFICIAL TRUMP | TRUMP | 2,59 | 2,53 | 2,64 | 0.24% |
Worldcoin | WLD | 0,243911 | 0,241250 | 0,278979 | -9.9% |
Bittensor | TAO | 220,66 | 204,06 | 227,04 | 7.07% |
Pi Network | PI | 0,153461 | 0,145130 | 0,155481 | 4.06% |
Ondo | ONDO | 0,232020 | 0,222006 | 0,237257 | 0.81% |
PAX Gold | PAXG | 4.111,25 | 3.926,49 | 4.260,24 | 1.28% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.84% |
Polkadot | DOT | 1,13 | 1,09 | 1,15 | -0.15% |
Gatechain Token | GT | 6,23 | 5,91 | 6,52 | 3.43% |
Pump.fun | PUMP | 0,001711 | 0,001649 | 0,001753 | -0.4% |
LayerZero | ZRO | 1,68 | 1,64 | 1,74 | 0.39% |
Morpho | MORPHO | 1,65 | 1,51 | 1,74 | 7.95% |
Aave | AAVE | 99,38 | 94,79 | 100,81 | 2% |
Ethena | ENA | 0,107885 | 0,092397 | 0,107885 | 12.92% |
Sky | SKY | 0,066400 | 0,064650 | 0,067372 | 1.45% |
Near | NEAR | 1,21 | 1,17 | 1,22 | 0.24% |
OKB | OKB | 73,38 | 70,41 | 77,48 | -0.08% |
Bitget token | BGB | 1,62 | 1,60 | 1,62 | 0.19% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.34% |
Internet Computer | ICP | 2,25 | 2,17 | 2,28 | 0.8% |
Kite | KITE | 0,125620 | 0,123150 | 0,135270 | -2.55% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.07% |
Ethereum Classic | ETC | 7,46 | 7,24 | 7,57 | 0.27% |
Humanity | H | 0,116950 | 0,092770 | 0,116950 | 24.92% |
Plasma | XPL | 0,112680 | 0,111848 | 0,121155 | -4.96% |
Arbitrum | ARB | 0,112247 | 0,107383 | 0,115524 | 3.87% |
Jupiter | JUP | 0,157814 | 0,151268 | 0,160916 | 3.62% |
KuCoin Token | KCS | 7,43 | 7,06 | 7,72 | 1.76% |
Aptos | APT | 0,85 | 0,82 | 0,86 | 1.97% |
DeXe | DEXE | 10,46 | 9,36 | 10,76 | 11.38% |
XDC Network | XDC | 0,026519 | 0,026364 | 0,027591 | -0.65% |
Quant | QNT | 65,49 | 63,41 | 67,83 | 3.29% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.5% |
Algorand | ALGO | 0,095808 | 0,095290 | 0,099852 | 0.24% |
Coinbase Wrapped Staked ETH | CBETH | 2.318,92 | 2.218,12 | 2.356,38 | 3.41% |
Kaspa | KAS | 0,030212 | 0,028604 | 0,031541 | 5.11% |
Jito Staked SOL | JITOSOL | 95,50 | 91,24 | 96,93 | 4.67% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.11% |
Polygon Ecosystem Token | POL | 0,076178 | 0,074701 | 0,077233 | -0.33% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.513,87 | 0,000000% |
| Ethereum | ETH | 2.057,11 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 542,78 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,56 | 0,000000% |
| Hyperliquid | HYPE | 37,72 | 0,000000% |
| TRON | TRX | 0,277199 | 0,000000% |
| Staked Ether | STETH | 2.056,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 17,77 | 27,67% |
| Humanity | H | 0,116950 | 24,92% |
| Ethena | ENA | 0,107885 | 12,92% |
| DeXe | DEXE | 10,46 | 11,38% |
| Morpho | MORPHO | 1,65 | 7,95% |
| Bittensor | TAO | 220,66 | 7,07% |
| Kaspa | KAS | 0,030212 | 5,11% |
| MemeCore | M | 3,22 | 4,90% |
| Jito Staked SOL | JITOSOL | 95,50 | 4,67% |
| Pi Network | PI | 0,153461 | 4,06% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,243911 | -9,90% |
| LEO Token | LEO | 8,51 | -5,73% |
| Plasma | XPL | 0,112680 | -4,96% |
| ZCash | ZEC | 282,31 | -3,01% |
| Kite | KITE | 0,125620 | -2,55% |
| Sky Dollar | USDS | 0,85 | -1,29% |
| Toncoin | TON | 1,19 | -1,18% |
| Global Dollar | USDG | 0,85 | -0,837280% |
| Dai | DAI | 0,85 | -0,673406% |
| XDC Network | XDC | 0,026519 | -0,646286% |

