Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.543,93 | 52.859,70 | 58.047,93 | |
Ethereum | ETH | 1.556,52 | 1.479,97 | 1.627,03 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,04 | 0,98 | 1,08 | |
Binance Coin | BNB | 533,92 | 509,22 | 556,13 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 63,61 | 60,70 | 65,11 | |
Solana | SOL | 61,58 | 57,49 | 65,08 | |
TRON | TRX | 0,286622 | 0,283045 | 0,289144 | |
MemeCore | M | 2,92 | 2,80 | 2,94 | |
Rain | RAIN | 0,012317 | 0,011596 | 0,012490 | |
Staked Ether | STETH | 1.555,89 | 1.478,94 | 1.627,19 | |
WhiteBIT Token | WBT | 40,34 | 38,42 | 42,44 | |
Dogecoin | DOGE | 0,078589 | 0,073875 | 0,081264 | |
Stellar | XLM | 0,186550 | 0,170822 | 0,201102 | |
ZCash | ZEC | 519,52 | 488,25 | 549,39 | |
Toncoin | TON | 1,56 | 1,49 | 1,81 | |
LEO Token | LEO | 8,99 | 7,95 | 9,39 | |
Cardano | ADA | 0,171236 | 0,161744 | 0,187660 | |
Sky Dollar | USDS | 0,88 | 0,85 | 0,85 | |
Chainlink | LINK | 7,13 | 6,73 | 7,40 | |
Sui | SUI | 0,70 | 0,65 | 0,73 | |
Wrapped Bitcoin | WBTC | 55.425,23 | 52.740,88 | 57.955,13 | |
Monero | XMR | 312,39 | 283,07 | 316,45 | |
Wrapped Beacon ETH | WBETH | 1.710,15 | 1.624,42 | 1.787,94 | |
Cronos | CRO | 0,052971 | 0,051404 | 0,055038 | |
World Liberty Financial | WLFI | 0,052678 | 0,050499 | 0,054714 | |
Canton Coin | CC | 0,131390 | 0,125924 | 0,134402 | |
Humanity | H | 0,489020 | 0,466330 | 0,58 | |
Aster | ASTER | 0,59 | 0,56 | 0,61 | |
Worldcoin | WLD | 0,460043 | 0,329691 | 0,486974 | |
Bitcoin Cash | BCH | 213,50 | 198,86 | 219,76 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Hedera Hashgraph | HBAR | 0,073932 | 0,070267 | 0,076672 | |
Ondo | ONDO | 0,355961 | 0,326034 | 0,372274 | |
Mantle | MANTLE | 0,50 | 0,50 | 0,53 | |
Avalanche | AVAX | 6,91 | 6,49 | 7,20 | |
Litecoin | LTC | 40,30 | 37,88 | 41,75 | |
XT.com Token | XT | 3,10 | 2,91 | 3,29 | |
Near | NEAR | 2,39 | 2,27 | 2,65 | |
Aave Ethereum WETH | AETHWETH | 1.556,52 | 1.479,97 | 1.627,03 | |
Tether Gold | XAUT | 3.824,68 | 3.476,82 | 4.193,99 | |
Wrapped eETH | WEETH | 1.691,47 | 1.608,29 | 1.768,09 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,37 | 2,22 | 2,52 | |
Bittensor | TAO | 192,57 | 177,82 | 203,45 | |
VINCI | VINCI | 6,91 | 6,55 | 7,26 | |
Pi Network | PI | 0,114176 | 0,107487 | 0,121297 | |
PAX Gold | PAXG | 3.837,50 | 3.491,35 | 4.216,55 | |
Gatechain Token | GT | 5,74 | 5,34 | 6,15 | |
Monad | MON | 0,017550 | 0,015722 | 0,018369 | |
Kite | KITE | 0,167238 | 0,161310 | 0,173165 | |
OFFICIAL TRUMP | TRUMP | 1,64 | 1,52 | 1,74 | |
Morpho | MORPHO | 1,59 | 1,52 | 1,74 | |
Polkadot | DOT | 0,93 | 0,87 | 0,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
DeXe | DEXE | 15,65 | 14,80 | 20,77 | |
Bitget token | BGB | 1,63 | 1,52 | 1,78 | |
OKB | OKB | 67,27 | 61,24 | 73,34 | |
Ethena | ENA | 0,095580 | 0,077615 | 0,102066 | |
Internet Computer | ICP | 2,52 | 2,34 | 2,76 | |
Venice Token | VVV | 17,47 | 16,12 | 18,44 | |
Sky | SKY | 0,058338 | 0,056310 | 0,059635 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,001523 | 0,001388 | 0,001572 | |
Jupiter | JUP | 0,160466 | 0,149209 | 0,186328 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
LayerZero | ZRO | 1,05 | 0,97 | 1,13 | |
Ethereum Classic | ETC | 6,57 | 6,25 | 6,84 | |
XDC Network | XDC | 0,026398 | 0,025759 | 0,027526 | |
Aave | AAVE | 62,73 | 58,89 | 66,14 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,091097 | 0,086070 | 0,098288 | |
Quant | QNT | 61,55 | 58,04 | 65,50 | |
Render Network | RENDER | 1,81 | 1,70 | 1,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,460043 | |
| Ethena | ENA | 0,095580 | |
| Monero | XMR | 312,39 | |
| Ondo | ONDO | 0,355961 | |
| LayerZero | ZRO | 1,05 | |
| Venice Token | VVV | 17,47 | |
| Pump.fun | PUMP | 0,001523 | |
| Sky Dollar | USDS | 0,88 | |
| LEO Token | LEO | 8,99 | |
| Rain | RAIN | 0,012317 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,65 | |
| Humanity | H | 0,489020 | |
| Toncoin | TON | 1,56 | |
| Morpho | MORPHO | 1,59 | |
| OKB | OKB | 67,27 | |
| Cardano | ADA | 0,171236 | |
| Jupiter | JUP | 0,160466 | |
| Internet Computer | ICP | 2,52 | |
| Algorand | ALGO | 0,091097 | |
| Pi Network | PI | 0,114176 |

