Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.181,53 | 53.879,65 | 58.047,93 | |
Ethereum | ETH | 1.536,76 | 1.518,66 | 1.627,03 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,01 | 1,01 | 1,08 | |
Binance Coin | BNB | 526,09 | 521,99 | 558,23 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 62,82 | 59,34 | 65,11 | |
Solana | SOL | 59,96 | 59,43 | 65,08 | |
TRON | TRX | 0,285248 | 0,283045 | 0,289144 | |
MemeCore | M | 2,89 | 2,78 | 2,94 | |
Rain | RAIN | 0,012177 | 0,011596 | 0,012490 | |
Staked Ether | STETH | 1.536,14 | 1.517,44 | 1.626,94 | |
Dogecoin | DOGE | 0,077551 | 0,076698 | 0,081264 | |
WhiteBIT Token | WBT | 39,57 | 39,29 | 42,44 | |
Stellar | XLM | 0,174944 | 0,173258 | 0,201102 | |
ZCash | ZEC | 530,46 | 506,42 | 549,39 | |
Toncoin | TON | 1,58 | 1,56 | 1,81 | |
LEO Token | LEO | 8,61 | 8,11 | 9,23 | |
Cardano | ADA | 0,167869 | 0,165857 | 0,187660 | |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | |
Chainlink | LINK | 7,02 | 6,95 | 7,40 | |
Sui | SUI | 0,69 | 0,68 | 0,73 | |
Wrapped Bitcoin | WBTC | 54.071,89 | 53.763,93 | 57.955,13 | |
Monero | XMR | 309,67 | 283,05 | 316,45 | |
Wrapped Beacon ETH | WBETH | 1.688,29 | 1.667,64 | 1.787,94 | |
Cronos | CRO | 0,052370 | 0,052280 | 0,055038 | |
World Liberty Financial | WLFI | 0,052396 | 0,050782 | 0,054714 | |
Canton Coin | CC | 0,130148 | 0,125924 | 0,134402 | |
Humanity | H | 0,493400 | 0,477240 | 0,59 | |
Aster | ASTER | 0,59 | 0,58 | 0,61 | |
Worldcoin | WLD | 0,448793 | 0,329691 | 0,486974 | |
Bitcoin Cash | BCH | 203,46 | 200,95 | 226,76 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Hedera Hashgraph | HBAR | 0,072328 | 0,071688 | 0,076672 | |
Ondo | ONDO | 0,348888 | 0,324229 | 0,372274 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,53 | |
Avalanche | AVAX | 6,79 | 6,72 | 7,20 | |
Litecoin | LTC | 39,67 | 39,50 | 41,75 | |
XT.com Token | XT | 3,03 | 2,99 | 3,29 | |
Near | NEAR | 2,37 | 2,27 | 2,65 | |
Aave Ethereum WETH | AETHWETH | 1.536,76 | 1.518,66 | 1.627,03 | |
Tether Gold | XAUT | 3.820,00 | 3.543,91 | 4.120,42 | |
Wrapped eETH | WEETH | 1.670,00 | 1.650,33 | 1.768,09 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 190,87 | 187,38 | 203,45 | |
Uniswap Protocol Token | UNI | 2,31 | 2,30 | 2,52 | |
VINCI | VINCI | 6,77 | 6,68 | 7,26 | |
Pi Network | PI | 0,117144 | 0,116196 | 0,121297 | |
PAX Gold | PAXG | 3.839,74 | 3.558,71 | 4.136,36 | |
Gatechain Token | GT | 5,74 | 5,48 | 6,13 | |
Monad | MON | 0,017017 | 0,016829 | 0,018369 | |
Kite | KITE | 0,167410 | 0,166021 | 0,173165 | |
OFFICIAL TRUMP | TRUMP | 1,64 | 1,63 | 1,74 | |
Morpho | MORPHO | 1,58 | 1,57 | 1,74 | |
Polkadot | DOT | 0,93 | 0,91 | 0,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bitget token | BGB | 1,62 | 1,56 | 1,75 | |
DeXe | DEXE | 15,30 | 14,80 | 20,77 | |
Ethena | ENA | 0,096031 | 0,076768 | 0,102066 | |
Venice Token | VVV | 17,36 | 15,94 | 18,44 | |
Internet Computer | ICP | 2,56 | 2,51 | 2,76 | |
OKB | OKB | 65,71 | 64,60 | 73,39 | |
Sky | SKY | 0,057693 | 0,057137 | 0,059635 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,001470 | 0,001406 | 0,001572 | |
Jupiter | JUP | 0,161099 | 0,158972 | 0,186328 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,05 | 0,97 | 1,13 | |
Ethereum Classic | ETC | 6,52 | 6,46 | 6,84 | |
XDC Network | XDC | 0,026244 | 0,026227 | 0,027526 | |
Aave | AAVE | 62,56 | 61,74 | 66,14 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,090532 | 0,089691 | 0,098288 | |
Quant | QNT | 60,12 | 60,01 | 65,50 | |
KuCoin Token | KCS | 6,14 | 5,97 | 6,66 | |
Render Network | RENDER | 1,81 | 1,77 | 1,95 | |
Polygon Ecosystem Token | POL | 0,078646 | 0,077021 | 0,082538 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,448793 | |
| Ethena | ENA | 0,096031 | |
| Monero | XMR | 309,67 | |
| LayerZero | ZRO | 1,05 | |
| Hyperliquid | HYPE | 62,82 | |
| Venice Token | VVV | 17,36 | |
| Ondo | ONDO | 0,348888 | |
| Pump.fun | PUMP | 0,001470 | |
| World Liberty Financial | WLFI | 0,052396 | |
| Rain | RAIN | 0,012177 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,30 | |
| Humanity | H | 0,493400 | |
| Bitcoin Cash | BCH | 203,46 | |
| OKB | OKB | 65,71 | |
| Stellar | XLM | 0,174944 | |
| Toncoin | TON | 1,58 | |
| Cardano | ADA | 0,167869 | |
| Solana | SOL | 59,96 | |
| Morpho | MORPHO | 1,58 | |
| XT.com Token | XT | 3,03 |

