Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.248,60 | 61.322,84 | 67.426,72 | |
Ethereum | ETH | 1.769,19 | 1.716,41 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,18 | 1,14 | 1,25 | |
Binance Coin | BNB | 606,64 | 590,50 | 645,77 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,86 | 69,21 | 75,51 | |
Solana | SOL | 70,22 | 66,72 | 75,61 | |
TRON | TRX | 0,331536 | 0,328948 | 0,335337 | |
MemeCore | M | 3,37 | 3,22 | 3,41 | |
Rain | RAIN | 0,014028 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.768,45 | 1.715,03 | 1.890,42 | |
WhiteBIT Token | WBT | 45,95 | 44,59 | 49,29 | |
Dogecoin | DOGE | 0,089587 | 0,085813 | 0,094399 | |
Stellar | XLM | 0,213026 | 0,197998 | 0,234172 | |
ZCash | ZEC | 626,41 | 587,51 | 646,34 | |
Toncoin | TON | 1,79 | 1,73 | 2,10 | |
LEO Token | LEO | 9,95 | 9,94 | 10,10 | |
Cardano | ADA | 0,195312 | 0,187512 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,10 | 7,80 | 8,60 | |
Sui | SUI | 0,79 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.115,87 | 61.185,00 | 67.318,93 | |
Monero | XMR | 354,76 | 326,68 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.943,81 | 1.883,93 | 2.077,18 | |
Cronos | CRO | 0,061040 | 0,059362 | 0,063915 | |
Canton Coin | CC | 0,151912 | 0,146206 | 0,156105 | |
World Liberty Financial | WLFI | 0,060935 | 0,058468 | 0,063711 | |
Humanity | H | 0,55 | 0,55 | 0,68 | |
Aster | ASTER | 0,67 | 0,65 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,381774 | 0,56 | |
Bitcoin Cash | BCH | 242,54 | 230,41 | 264,64 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,084300 | 0,081510 | 0,089003 | |
Ondo | ONDO | 0,402062 | 0,376484 | 0,432485 | |
ADI | ADI | 3,74 | 3,72 | 3,78 | |
Stable | STABLE | 0,037200 | 0,035890 | 0,039829 | |
Mantle | MANTLE | 0,58 | 0,58 | 0,61 | |
Avalanche | AVAX | 7,85 | 7,51 | 8,36 | |
Near | NEAR | 2,73 | 2,63 | 3,08 | |
Litecoin | LTC | 45,73 | 43,94 | 48,47 | |
XT.com Token | XT | 3,53 | 3,37 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.769,19 | 1.716,41 | 1.890,23 | |
Tether Gold | XAUT | 4.444,82 | 4.396,84 | 4.460,08 | |
Wrapped eETH | WEETH | 1.922,58 | 1.865,22 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,69 | 2,57 | 2,93 | |
Bittensor | TAO | 217,52 | 205,43 | 236,20 | |
VINCI | VINCI | 7,91 | 7,60 | 8,43 | |
Pi Network | PI | 0,129338 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.461,82 | 4.417,32 | 4.477,55 | |
Gatechain Token | GT | 6,64 | 6,19 | 7,14 | |
Monad | MON | 0,019519 | 0,018155 | 0,021340 | |
Kite | KITE | 0,190900 | 0,186840 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,86 | 1,77 | 2,02 | |
Morpho | MORPHO | 1,82 | 1,77 | 2,02 | |
Polkadot | DOT | 1,06 | 1,01 | 1,13 | |
DeXe | DEXE | 18,01 | 16,07 | 25,21 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,87 | 1,76 | 2,06 | |
Lighter | LIT | 1,69 | 1,55 | 1,87 | |
OKB | OKB | 76,33 | 71,05 | 85,25 | |
Ethena | ENA | 0,107032 | 0,089258 | 0,118326 | |
Internet Computer | ICP | 2,87 | 2,71 | 3,22 | |
Venice Token | VVV | 19,68 | 18,51 | 21,43 | |
Sky | SKY | 0,066657 | 0,065232 | 0,069324 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001712 | 0,001608 | 0,001830 | |
Jupiter | JUP | 0,182785 | 0,173367 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,22 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,53 | 7,21 | 7,94 | |
XDC Network | XDC | 0,030569 | 0,029887 | 0,031997 | |
Aave | AAVE | 71,48 | 68,23 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,104766 | 0,099668 | 0,114209 | |
Quant | QNT | 69,51 | 67,17 | 75,69 | |
ETHGas | GWEI | 0,101923 | 0,096982 | 0,111691 | |
Render Network | RENDER | 2,06 | 1,97 | 2,27 | |
Polygon Ecosystem Token | POL | 0,090837 | 0,087719 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,107032 | |
| Monero | XMR | 354,76 | |
| LayerZero | ZRO | 1,22 | |
| Lighter | LIT | 1,69 | |
| Ondo | ONDO | 0,402062 | |
| ETHGas | GWEI | 0,101923 | |
| Hyperliquid | HYPE | 72,86 | |
| Stable | STABLE | 0,037200 | |
| MemeCore | M | 3,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 18,01 | |
| Humanity | H | 0,55 | |
| Toncoin | TON | 1,79 | |
| OKB | OKB | 76,33 | |
| Cardano | ADA | 0,195312 | |
| Jupiter | JUP | 0,182785 | |
| Bitcoin Cash | BCH | 242,54 | |
| Internet Computer | ICP | 2,87 | |
| Morpho | MORPHO | 1,82 | |
| Pi Network | PI | 0,129338 |

