Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.005,73 | 74.933,67 | 76.393,58 | -0.19% |
Ethereum | ETH | 2.340,12 | 2.299,23 | 2.375,43 | -0.69% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,44 | 1,41 | 1,45 | 0.3% |
Binance Coin | BNB | 625,35 | 618,55 | 634,95 | -1.32% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 86,40 | 84,48 | 87,00 | -0.43% |
Hyperliquid | HYPE | 43,64 | 42,76 | 44,70 | -1.02% |
TRON | TRX | 0,331136 | 0,327567 | 0,334579 | 0.8% |
Staked Ether | STETH | 2.335,62 | 2.290,51 | 2.374,96 | -0.86% |
MemeCore | M | 3,73 | 2,76 | 4,34 | -13.77% |
WhiteBIT Token | WBT | 55,06 | 54,30 | 55,44 | -0.28% |
Dogecoin | DOGE | 0,095330 | 0,093516 | 0,096434 | -0.51% |
Cardano | ADA | 0,249402 | 0,244643 | 0,252224 | -0.75% |
Sui | SUI | 0,96 | 0,94 | 0,97 | -0.43% |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | 0.03% |
Chainlink | LINK | 9,32 | 9,11 | 9,44 | -0.65% |
Wrapped Bitcoin | WBTC | 75.794,97 | 74.711,67 | 76.240,70 | -0.25% |
Bitcoin Cash | BCH | 441,78 | 438,50 | 448,06 | -1.06% |
Rain | RAIN | 0,007652 | 0,007583 | 0,007777 | -0.22% |
Wrapped Beacon ETH | WBETH | 2.564,07 | 2.519,26 | 2.603,24 | -0.69% |
Stellar | XLM | 0,171335 | 0,167276 | 0,172260 | 0.53% |
World Liberty Financial | WLFI | 0,078989 | 0,077537 | 0,080001 | -1.04% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Cronos | CRO | 0,069962 | 0,069217 | 0,070848 | -0.84% |
Toncoin | TON | 1,29 | 1,26 | 1,38 | -5.23% |
Monero | XMR | 350,76 | 342,34 | 355,33 | 1.63% |
Aave Ethereum WETH | AETHWETH | 2.337,78 | 2.296,93 | 2.373,06 | -0.69% |
Wrapped eETH | WEETH | 2.536,45 | 2.471,67 | 2.587,09 | -1.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
Canton Coin | CC | 0,146930 | 0,145000 | 0,148099 | 0.56% |
ZCash | ZEC | 333,51 | 318,43 | 338,64 | 2.86% |
Aster | ASTER | 0,68 | 0,67 | 0,68 | 0.63% |
Hedera Hashgraph | HBAR | 0,089195 | 0,087419 | 0,089651 | -0.2% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Avalanche | AVAX | 9,31 | 9,13 | 9,45 | -0.97% |
Litecoin | LTC | 55,50 | 54,73 | 56,12 | -0.72% |
XT.com Token | XT | 4,26 | 4,19 | 4,31 | -0.69% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | -0.93% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.96% |
Tether Gold | XAUT | 4.795,11 | 4.704,21 | 4.865,29 | 0.02% |
Uniswap Protocol Token | UNI | 3,33 | 3,25 | 3,40 | -1.19% |
Monad | MON | 0,033301 | 0,031157 | 0,033936 | 0.42% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,81 | 2,94 | -2.07% |
VINCI | VINCI | 9,50 | 9,29 | 9,55 | -0.06% |
Pi Network | PI | 0,173005 | 0,169900 | 0,176800 | -1.03% |
Bittensor | TAO | 247,81 | 240,11 | 251,81 | -1.41% |
Worldcoin | WLD | 0,268003 | 0,258417 | 0,276931 | -2.72% |
Ondo | ONDO | 0,259618 | 0,252641 | 0,261895 | -0.47% |
PAX Gold | PAXG | 4.799,93 | 4.705,95 | 4.869,72 | 0.1% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,28 | 1,25 | 1,31 | -0.9% |
Gatechain Token | GT | 7,19 | 6,97 | 7,35 | -0.68% |
Morpho | MORPHO | 2,08 | 1,90 | 2,08 | 8.86% |
Pump.fun | PUMP | 0,001869 | 0,001822 | 0,001923 | -1.86% |
Ethena | ENA | 0,121101 | 0,117128 | 0,124319 | -0.42% |
Sky | SKY | 0,076838 | 0,075126 | 0,077313 | -0.6% |
Near | NEAR | 1,38 | 1,33 | 1,39 | -0.14% |
OKB | OKB | 84,26 | 82,62 | 85,46 | -0.46% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.22% |
Bitget token | BGB | 1,89 | 1,79 | 1,93 | 2.1% |
LayerZero | ZRO | 1,70 | 1,41 | 1,90 | -10% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.57% |
DeXe | DEXE | 15,74 | 13,68 | 16,10 | 11.56% |
Aave | AAVE | 92,66 | 89,66 | 113,39 | -17.05% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Internet Computer | ICP | 2,48 | 2,43 | 2,54 | -2.26% |
Kite | KITE | 0,140040 | 0,138000 | 0,148870 | -5.4% |
Ethereum Classic | ETC | 8,49 | 8,32 | 8,60 | -1.11% |
Arbitrum | ARB | 0,127970 | 0,124587 | 0,129395 | -0.45% |
RaveDAO | RAVE | 1,12 | 0,95 | 14,36 | -91.93% |
Jupiter | JUP | 0,178612 | 0,174092 | 0,181721 | -1.21% |
KuCoin Token | KCS | 8,60 | 8,35 | 8,73 | 0.1% |
Aptos | APT | 0,95 | 0,92 | 0,96 | 0.56% |
XDC Network | XDC | 0,030070 | 0,029660 | 0,030421 | -0.69% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.06% |
ETHGas | GWEI | 0,110640 | 0,093198 | 0,130154 | 9.92% |
Quant | QNT | 74,38 | 72,88 | 75,75 | -1.34% |
Plasma | XPL | 0,109597 | 0,104306 | 0,121024 | -8.7% |
Humanity | H | 0,107651 | 0,100706 | 0,120947 | -10.14% |
Algorand | ALGO | 0,105727 | 0,104084 | 0,110699 | -2.81% |
Coinbase Wrapped Staked ETH | CBETH | 2.638,51 | 2.591,90 | 2.678,33 | -0.67% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
Polygon Ecosystem Token | POL | 0,090111 | 0,088518 | 0,091041 | 0.49% |
Kaspa | KAS | 0,034725 | 0,033980 | 0,035222 | 1.06% |
Jito Staked SOL | JITOSOL | 110,00 | 107,55 | 110,65 | -0.5% |
Lighter | LIT | 0,94 | 0,90 | 1,05 | -9.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.005,73 | 0,000000% |
| Ethereum | ETH | 2.340,12 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 625,35 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,40 | 0,000000% |
| Hyperliquid | HYPE | 43,64 | 0,000000% |
| TRON | TRX | 0,331136 | 0,000000% |
| Staked Ether | STETH | 2.335,62 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,74 | 11,56% |
| ETHGas | GWEI | 0,110640 | 9,92% |
| Morpho | MORPHO | 2,08 | 8,86% |
| ZCash | ZEC | 333,51 | 2,86% |
| Bitget token | BGB | 1,89 | 2,10% |
| Monero | XMR | 350,76 | 1,63% |
| Kaspa | KAS | 0,034725 | 1,06% |
| TRON | TRX | 0,331136 | 0,80% |
| Canton Coin | CC | 0,146930 | 0,56% |
| Aptos | APT | 0,95 | 0,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,12 | -91,93% |
| Aave | AAVE | 92,66 | -17,05% |
| MemeCore | M | 3,73 | -13,77% |
| Humanity | H | 0,107651 | -10,14% |
| LayerZero | ZRO | 1,70 | -10,00% |
| Lighter | LIT | 0,94 | -9,03% |
| Plasma | XPL | 0,109597 | -8,70% |
| Kite | KITE | 0,140040 | -5,40% |
| Toncoin | TON | 1,29 | -5,23% |
| Algorand | ALGO | 0,105727 | -2,81% |

