Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.409,80 | 74.562,88 | 78.372,28 | 3.14% |
Ethereum | ETH | 2.436,38 | 2.317,52 | 2.466,49 | 3.94% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,48 | 1,42 | 1,51 | 2.25% |
Binance Coin | BNB | 641,43 | 627,06 | 645,95 | 0.83% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 89,58 | 87,39 | 90,78 | 0.62% |
Hyperliquid | HYPE | 44,53 | 43,17 | 45,54 | 1.17% |
TRON | TRX | 0,326557 | 0,323441 | 0,327395 | 0.11% |
Staked Ether | STETH | 2.435,55 | 2.316,60 | 2.466,24 | 3.92% |
RaveDAO | RAVE | 20,92 | 15,73 | 22,37 | 27.7% |
MemeCore | M | 3,81 | 3,53 | 3,87 | 5.37% |
WhiteBIT Token | WBT | 56,35 | 54,38 | 57,01 | 2.87% |
Dogecoin | DOGE | 0,100870 | 0,096751 | 0,102218 | 1.7% |
Cardano | ADA | 0,262835 | 0,252183 | 0,268075 | 1.46% |
Sui | SUI | 1,02 | 0,97 | 1,04 | 2.07% |
Chainlink | LINK | 9,72 | 9,34 | 9,87 | 1.36% |
LEO Token | LEO | 10,14 | 10,12 | 10,16 | -0.16% |
Wrapped Bitcoin | WBTC | 77.239,90 | 74.351,38 | 78.245,75 | 3.1% |
Bitcoin Cash | BCH | 455,23 | 444,76 | 461,87 | 2.13% |
Rain | RAIN | 0,007897 | 0,007585 | 0,008053 | 0.77% |
Wrapped Beacon ETH | WBETH | 2.668,81 | 2.538,61 | 2.703,27 | 3.94% |
Stellar | XLM | 0,173465 | 0,164294 | 0,177264 | 4.07% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
World Liberty Financial | WLFI | 0,082199 | 0,079942 | 0,084103 | -0.43% |
Aave Ethereum WETH | AETHWETH | 2.436,38 | 2.317,52 | 2.466,74 | 3.94% |
Toncoin | TON | 1,40 | 1,40 | 1,45 | -1.04% |
Cronos | CRO | 0,072123 | 0,070217 | 0,073627 | 1.84% |
Monero | XMR | 349,17 | 341,24 | 355,25 | 0.8% |
Wrapped eETH | WEETH | 2.651,99 | 2.522,62 | 2.685,02 | 3.93% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
Canton Coin | CC | 0,150750 | 0,147060 | 0,152921 | 0.76% |
ZCash | ZEC | 332,68 | 329,59 | 356,41 | -3.16% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | 0.5% |
Hedera Hashgraph | HBAR | 0,091049 | 0,088609 | 0,093568 | 1.27% |
Avalanche | AVAX | 9,81 | 9,46 | 10,01 | 0.47% |
XT.com Token | XT | 4,40 | 4,18 | 4,53 | 2.26% |
Litecoin | LTC | 56,57 | 55,37 | 57,42 | 0.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 1.75% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.92% |
Monad | MON | 0,035820 | 0,032866 | 0,037293 | 3.38% |
Uniswap Protocol Token | UNI | 3,52 | 3,33 | 3,59 | 2.59% |
Tether Gold | XAUT | 4.831,88 | 4.617,08 | 5.029,87 | 1.23% |
OFFICIAL TRUMP | TRUMP | 3,05 | 2,99 | 3,11 | 0.49% |
Worldcoin | WLD | 0,294983 | 0,293979 | 0,329247 | -7.41% |
Pi Network | PI | 0,179867 | 0,170800 | 0,183800 | 3.49% |
Bittensor | TAO | 259,25 | 240,35 | 267,81 | 6.8% |
Ondo | ONDO | 0,273671 | 0,261677 | 0,279955 | 0.85% |
PAX Gold | PAXG | 4.849,29 | 4.755,44 | 4.872,63 | 1.45% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.02% |
Polkadot | DOT | 1,34 | 1,29 | 1,36 | 0.41% |
Gatechain Token | GT | 7,32 | 6,96 | 7,70 | 3.27% |
Pump.fun | PUMP | 0,002019 | 0,001944 | 0,002077 | -0.14% |
LayerZero | ZRO | 1,99 | 1,93 | 2,06 | 0.84% |
Morpho | MORPHO | 1,97 | 1,78 | 2,07 | 9.84% |
Aave | AAVE | 117,82 | 111,64 | 118,85 | 2.59% |
Ethena | ENA | 0,125511 | 0,108835 | 0,130111 | 11.58% |
Near | NEAR | 1,42 | 1,37 | 1,44 | 0.3% |
Sky | SKY | 0,078430 | 0,076121 | 0,079625 | 1.65% |
OKB | OKB | 86,77 | 82,94 | 91,49 | 0.29% |
Bitget token | BGB | 1,90 | 1,80 | 2,02 | -0.03% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.07% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.76% |
Internet Computer | ICP | 2,64 | 2,55 | 2,69 | 0.76% |
Kite | KITE | 0,148310 | 0,145549 | 0,159830 | -2.24% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Ethereum Classic | ETC | 8,80 | 8,52 | 8,94 | 0.37% |
Plasma | XPL | 0,133795 | 0,132051 | 0,142888 | -4% |
Humanity | H | 0,133622 | 0,109020 | 0,134478 | 21.06% |
Arbitrum | ARB | 0,131923 | 0,126246 | 0,136872 | 3.38% |
Jupiter | JUP | 0,187148 | 0,178421 | 0,189978 | 4.37% |
KuCoin Token | KCS | 8,77 | 8,32 | 9,11 | 1.87% |
Aptos | APT | 1,00 | 0,96 | 1,02 | 2.33% |
XDC Network | XDC | 0,031698 | 0,031102 | 0,032579 | 0.81% |
DeXe | DEXE | 12,15 | 10,94 | 13,08 | 9.92% |
Quant | QNT | 77,39 | 74,70 | 80,45 | 3.6% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.35% |
Algorand | ALGO | 0,113089 | 0,112256 | 0,117828 | 0.45% |
Lighter | LIT | 1,03 | 1,00 | 1,13 | -1.47% |
Coinbase Wrapped Staked ETH | CBETH | 2.746,45 | 2.612,24 | 2.781,34 | 3.95% |
Jito Staked SOL | JITOSOL | 114,34 | 111,30 | 115,05 | 1.65% |
Kaspa | KAS | 0,035659 | 0,033624 | 0,037290 | 5.19% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Polygon Ecosystem Token | POL | 0,090103 | 0,088115 | 0,091028 | 0.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.409,80 | 0,000000% |
| Ethereum | ETH | 2.436,38 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,48 | 0,000000% |
| Binance Coin | BNB | 641,43 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,58 | 0,000000% |
| Hyperliquid | HYPE | 44,53 | 0,000000% |
| TRON | TRX | 0,326557 | 0,000000% |
| Staked Ether | STETH | 2.435,55 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 20,92 | 27,70% |
| Humanity | H | 0,133622 | 21,06% |
| Ethena | ENA | 0,125511 | 11,58% |
| DeXe | DEXE | 12,15 | 9,92% |
| Morpho | MORPHO | 1,97 | 9,84% |
| Bittensor | TAO | 259,25 | 6,80% |
| MemeCore | M | 3,81 | 5,37% |
| Kaspa | KAS | 0,035659 | 5,19% |
| Jupiter | JUP | 0,187148 | 4,37% |
| Stellar | XLM | 0,173465 | 4,07% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,294983 | -7,41% |
| Plasma | XPL | 0,133795 | -4,00% |
| ZCash | ZEC | 332,68 | -3,16% |
| Kite | KITE | 0,148310 | -2,24% |
| Lighter | LIT | 1,03 | -1,47% |
| Toncoin | TON | 1,40 | -1,04% |
| World Liberty Financial | WLFI | 0,082199 | -0,433688% |
| USDD | USDD | 1,00 | -0,346507% |
| LEO Token | LEO | 10,14 | -0,157620% |
| Pump.fun | PUMP | 0,002019 | -0,135226% |

