Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.880.255,86 | 2.875.918,48 | 3.099.496,18 | |
Ethereum | ETH | 81.435,41 | 81.182,23 | 86.878,03 | |
Tether | USDT | 45,93 | 45,87 | 45,93 | |
XRP | XRP | 54,01 | 53,76 | 57,34 | |
Binance Coin | BNB | 27.968,26 | 27.851,29 | 29.850,98 | |
USD Coin | USDC | 45,98 | 45,77 | 46,00 | |
Hyperliquid | HYPE | 3.339,14 | 3.183,83 | 3.464,70 | |
Solana | SOL | 3.181,30 | 3.172,93 | 3.474,03 | |
TRON | TRX | 15,24 | 15,14 | 15,43 | |
Staked Ether | STETH | 81.408,63 | 81.117,30 | 86.873,35 | |
Dogecoin | DOGE | 4,10 | 4,09 | 4,34 | |
WhiteBIT Token | WBT | 2.098,37 | 2.093,32 | 2.264,94 | |
ZCash | ZEC | 27.899,63 | 25.254,19 | 30.772,71 | |
Stellar | XLM | 9,34 | 9,32 | 10,77 | |
Toncoin | TON | 83,41 | 83,21 | 96,69 | |
LEO Token | LEO | 457,79 | 432,65 | 492,63 | |
Cardano | ADA | 8,91 | 8,89 | 10,03 | |
Sky Dollar | USDS | 44,70 | 45,50 | 44,63 | |
Chainlink | LINK | 371,63 | 370,02 | 395,06 | |
Sui | SUI | 36,51 | 36,30 | 38,75 | |
Wrapped Bitcoin | WBTC | 2.874.861,38 | 2.869.785,27 | 3.094.541,39 | |
Monero | XMR | 16.564,91 | 14.262,52 | 17.940,46 | |
Wrapped Beacon ETH | WBETH | 89.473,08 | 89.146,21 | 95.470,27 | |
Cronos | CRO | 2,79 | 2,74 | 3,02 | |
World Liberty Financial | WLFI | 2,79 | 2,71 | 2,93 | |
Aster | ASTER | 30,87 | 30,68 | 32,51 | |
Worldcoin | WLD | 23,72 | 17,56 | 25,98 | |
Bitcoin Cash | BCH | 10.775,43 | 10.706,42 | 12.108,95 | |
World Liberty Financial USD | USD1 | 45,90 | 45,88 | 45,97 | |
Ethena USDe | USDE | 45,89 | 45,95 | 45,85 | |
Dai | DAI | 44,05 | 46,81 | 44,10 | |
Hedera Hashgraph | HBAR | 3,84 | 3,83 | 4,10 | |
Ondo | ONDO | 18,11 | 17,32 | 19,89 | |
Mantle | MANTLE | 27,31 | 26,24 | 29,24 | |
Avalanche | AVAX | 359,56 | 358,90 | 390,50 | |
Litecoin | LTC | 2.113,52 | 2.103,02 | 2.239,81 | |
Near | NEAR | 125,10 | 121,03 | 141,58 | |
XT.com Token | XT | 160,49 | 159,99 | 175,43 | |
Aave Ethereum WETH | AETHWETH | 81.435,41 | 81.182,23 | 86.878,03 | |
Tether Gold | XAUT | 203.996,30 | 189.162,12 | 220.002,90 | |
Wrapped eETH | WEETH | 88.495,86 | 88.220,73 | 94.410,36 | |
Shiba Inu | SHIB | 0,000232 | 0,000231 | 0,000246 | |
PayPal USD | PYUSD | 46,02 | 45,97 | 46,00 | |
Global Dollar | USDG | 45,97 | 45,98 | 45,98 | |
Bittensor | TAO | 10.059,00 | 10.000,00 | 10.856,00 | |
Uniswap Protocol Token | UNI | 122,94 | 122,76 | 134,96 | |
VINCI | VINCI | 360,00 | 356,61 | 387,44 | |
Pi Network | PI | 6,20 | 6,20 | 6,46 | |
PAX Gold | PAXG | 204.918,99 | 189.952,41 | 220.862,95 | |
Gatechain Token | GT | 305,38 | 292,89 | 327,51 | |
Kite | KITE | 8,92 | 8,82 | 9,26 | |
OFFICIAL TRUMP | TRUMP | 86,91 | 86,41 | 92,90 | |
Morpho | MORPHO | 83,63 | 83,63 | 92,66 | |
Polkadot | DOT | 49,07 | 48,58 | 51,92 | |
Ripple USD | RLUSD | 46,02 | 46,02 | 45,99 | |
DeXe | DEXE | 818,51 | 753,61 | 1.158,90 | |
Bitget token | BGB | 86,32 | 83,13 | 93,39 | |
Lighter | LIT | 77,40 | 72,25 | 84,80 | |
Internet Computer | ICP | 135,70 | 135,30 | 147,96 | |
Ethena | ENA | 4,97 | 4,10 | 5,44 | |
OKB | OKB | 3.453,75 | 3.448,55 | 3.918,92 | |
Sky | SKY | 3,05 | 3,05 | 3,19 | |
Falcon USD | USDF | 45,81 | 45,72 | 45,71 | |
Pump.fun | PUMP | 0,077502 | 0,075003 | 0,083796 | |
Jupiter | JUP | 8,50 | 8,47 | 9,94 | |
Pepe | PEPE | 0,000138 | 0,000137 | 0,000149 | |
LayerZero | ZRO | 55,30 | 51,20 | 59,75 | |
Ethereum Classic | ETC | 345,40 | 344,50 | 365,10 | |
Aave | AAVE | 3.297,30 | 3.284,69 | 3.529,43 | |
XDC Network | XDC | 1,40 | 1,36 | 1,52 | |
USDD | USDD | 45,90 | 45,98 | 45,99 | |
Algorand | ALGO | 4,81 | 4,80 | 5,26 | |
Quant | QNT | 3.201,38 | 3.119,47 | 3.509,41 | |
KuCoin Token | KCS | 328,82 | 319,21 | 355,85 | |
Render Network | RENDER | 94,84 | 94,41 | 104,00 | |
Polygon Ecosystem Token | POL | 4,19 | 4,10 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 23,72 | |
| Ethena | ENA | 4,97 | |
| Monero | XMR | 16.564,91 | |
| LayerZero | ZRO | 55,30 | |
| Lighter | LIT | 77,40 | |
| Hyperliquid | HYPE | 3.339,14 | |
| World Liberty Financial | WLFI | 2,79 | |
| Pump.fun | PUMP | 0,077502 | |
| Polygon Ecosystem Token | POL | 4,19 | |
| Ondo | ONDO | 18,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 818,51 | |
| OKB | OKB | 3.453,75 | |
| Bitcoin Cash | BCH | 10.775,43 | |
| Toncoin | TON | 83,41 | |
| Cardano | ADA | 8,91 | |
| Stellar | XLM | 9,34 | |
| Solana | SOL | 3.181,30 | |
| Morpho | MORPHO | 83,63 | |
| Jupiter | JUP | 8,50 | |
| XT.com Token | XT | 160,49 |

