Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.465.228,34 | 3.331.814,91 | 3.509.075,01 | 3.19% |
Ethereum | ETH | 108.664,00 | 103.698,16 | 110.478,47 | 3.62% |
Tether | USDT | 44,84 | 44,68 | 44,85 | 0.2% |
XRP | XRP | 66,31 | 63,55 | 67,63 | 2.46% |
Binance Coin | BNB | 28.719,87 | 28.042,75 | 28.941,38 | 0.91% |
USD Coin | USDC | 44,82 | 44,43 | 44,82 | 0.18% |
Solana | SOL | 3.997,93 | 3.909,65 | 4.067,63 | 0.37% |
Hyperliquid | HYPE | 1.984,11 | 1.936,07 | 2.039,07 | 0.89% |
TRON | TRX | 14,66 | 14,48 | 14,72 | 0.41% |
Staked Ether | STETH | 108.642,27 | 103.656,69 | 110.467,32 | 3.62% |
WhiteBIT Token | WBT | 2.519,96 | 2.433,71 | 2.554,10 | 2.73% |
Dogecoin | DOGE | 4,50 | 4,33 | 4,58 | 1.4% |
Cardano | ADA | 11,74 | 11,28 | 12,00 | 1.29% |
Sui | SUI | 45,49 | 43,60 | 46,71 | 2.3% |
Chainlink | LINK | 433,49 | 417,88 | 441,47 | 1.09% |
LEO Token | LEO | 450,06 | 432,74 | 497,10 | -5.39% |
Wrapped Bitcoin | WBTC | 3.459.861,78 | 3.268.566,01 | 3.549.673,39 | 3.39% |
Bitcoin Cash | BCH | 20.392,50 | 19.547,91 | 21.428,82 | 2.24% |
Wrapped Beacon ETH | WBETH | 119.030,55 | 113.590,96 | 121.084,41 | 3.62% |
Stellar | XLM | 7,75 | 7,35 | 7,93 | 4.06% |
Sky Dollar | USDS | 44,84 | 44,92 | 44,91 | -0.94% |
World Liberty Financial | WLFI | 3,68 | 3,58 | 3,77 | -0.38% |
Aave Ethereum WETH | AETHWETH | 108.664,00 | 103.698,16 | 110.489,52 | 3.62% |
Toncoin | TON | 62,60 | 62,40 | 65,10 | -1.11% |
Cronos | CRO | 3,23 | 3,05 | 3,36 | 2.11% |
Monero | XMR | 15.694,29 | 14.892,96 | 16.367,63 | 1.04% |
Wrapped eETH | WEETH | 118.280,76 | 112.875,45 | 120.266,87 | 3.61% |
Ethena USDe | USDE | 44,80 | 44,83 | 44,65 | 0.06% |
ZCash | ZEC | 14.920,58 | 14.271,12 | 16.165,89 | -3.02% |
Aster | ASTER | 30,82 | 30,17 | 31,40 | 0.49% |
Avalanche | AVAX | 439,31 | 422,85 | 448,16 | 0.51% |
Hedera Hashgraph | HBAR | 4,06 | 3,96 | 4,20 | 1.02% |
XT.com Token | XT | 196,46 | 186,84 | 203,09 | 2.11% |
Litecoin | LTC | 2.535,41 | 2.477,18 | 2.571,07 | 0.23% |
Dai | DAI | 44,77 | 44,92 | 44,49 | -0.46% |
Mantle | MANTLE | 30,59 | 29,04 | 31,94 | 1.25% |
World Liberty Financial USD | USD1 | 44,80 | 44,82 | 44,74 | 0.1% |
PayPal USD | PYUSD | 44,83 | 44,77 | 44,69 | 0.2% |
Shiba Inu | SHIB | 0,000286 | 0,000272 | 0,000290 | 0.82% |
Uniswap Protocol Token | UNI | 156,88 | 148,83 | 160,58 | 1.95% |
Tether Gold | XAUT | 217.330,57 | 206.312,47 | 225.209,46 | 1.76% |
OFFICIAL TRUMP | TRUMP | 136,80 | 133,40 | 139,50 | 0.66% |
Worldcoin | WLD | 13,05 | 12,74 | 14,73 | -8.49% |
Bittensor | TAO | 11.686,00 | 10.724,00 | 11.986,00 | 7.61% |
Pi Network | PI | 8,11 | 7,64 | 8,22 | 4.35% |
Ondo | ONDO | 12,24 | 11,70 | 12,54 | 0.91% |
PAX Gold | PAXG | 218.181,56 | 204.907,56 | 227.242,62 | 1.74% |
Global Dollar | USDG | 44,82 | 44,81 | 44,76 | -0.54% |
Polkadot | DOT | 59,64 | 57,57 | 60,71 | 0.19% |
Gatechain Token | GT | 328,90 | 311,56 | 344,96 | 3.65% |
Pump.fun | PUMP | 0,090498 | 0,086900 | 0,092997 | 0.22% |
LayerZero | ZRO | 88,79 | 80,00 | 91,98 | 0.79% |
Morpho | MORPHO | 87,94 | 78,21 | 92,22 | 9.64% |
Aave | AAVE | 5.250,35 | 4.999,24 | 5.329,06 | 2.13% |
Ethena | ENA | 5,65 | 4,86 | 5,66 | 12.33% |
Sky | SKY | 3,52 | 3,40 | 3,57 | 2.29% |
Near | NEAR | 63,82 | 61,52 | 64,61 | 0.49% |
OKB | OKB | 3.881,33 | 3.706,36 | 4.096,19 | 0.27% |
Bitget token | BGB | 85,63 | 80,37 | 90,37 | 0.55% |
Falcon USD | USDF | 44,72 | 44,76 | 44,58 | 0.17% |
Pepe | PEPE | 0,000182 | 0,000171 | 0,000185 | 2.03% |
Internet Computer | ICP | 118,20 | 114,10 | 120,70 | 0.77% |
Kite | KITE | 6,67 | 6,52 | 7,15 | -1.83% |
Ripple USD | RLUSD | 44,80 | 44,83 | 44,73 | 0.13% |
Ethereum Classic | ETC | 395,19 | 381,36 | 400,62 | 0.6% |
Plasma | XPL | 5,95 | 5,89 | 6,39 | -4.65% |
Arbitrum | ARB | 5,94 | 5,64 | 6,13 | 3.89% |
Jupiter | JUP | 8,34 | 7,97 | 8,52 | 3.88% |
KuCoin Token | KCS | 392,60 | 372,07 | 408,22 | 1.98% |
Aptos | APT | 44,92 | 43,14 | 45,52 | 2.28% |
DeXe | DEXE | 553,26 | 488,91 | 585,63 | 11.83% |
XDC Network | XDC | 1,41 | 1,34 | 1,54 | -0.04% |
Quant | QNT | 3.462,14 | 3.317,12 | 3.659,78 | 3.56% |
USDD | USDD | 44,79 | 44,89 | 44,69 | -0.19% |
Algorand | ALGO | 5,08 | 5,02 | 5,28 | 0.69% |
Lighter | LIT | 47,34 | 45,76 | 50,63 | 1.7% |
Coinbase Wrapped Staked ETH | CBETH | 122.493,67 | 116.885,46 | 124.581,05 | 3.62% |
Kaspa | KAS | 1,60 | 1,50 | 1,69 | 5.84% |
United Stables | U | 44,82 | 44,63 | 44,82 | 0.2% |
Polygon Ecosystem Token | POL | 4,02 | 3,93 | 4,08 | 0.4% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.465.228,34 | 0,000000% |
| Ethereum | ETH | 108.664,00 | 0,000000% |
| Tether | USDT | 44,84 | 0,000000% |
| XRP | XRP | 66,31 | 0,000000% |
| Binance Coin | BNB | 28.719,87 | 0,000000% |
| USD Coin | USDC | 44,82 | 0,000000% |
| Solana | SOL | 3.997,93 | 0,000000% |
| Hyperliquid | HYPE | 1.984,11 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 108.642,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,65 | 12,33% |
| DeXe | DEXE | 553,26 | 11,83% |
| Morpho | MORPHO | 87,94 | 9,64% |
| Bittensor | TAO | 11.686,00 | 7,61% |
| Kaspa | KAS | 1,60 | 5,84% |
| Pi Network | PI | 8,11 | 4,35% |
| Stellar | XLM | 7,75 | 4,06% |
| Arbitrum | ARB | 5,94 | 3,89% |
| Jupiter | JUP | 8,34 | 3,88% |
| Gatechain Token | GT | 328,90 | 3,65% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,05 | -8,49% |
| LEO Token | LEO | 450,06 | -5,39% |
| Plasma | XPL | 5,95 | -4,65% |
| ZCash | ZEC | 14.920,58 | -3,02% |
| Kite | KITE | 6,67 | -1,83% |
| Toncoin | TON | 62,60 | -1,11% |
| Sky Dollar | USDS | 44,84 | -0,936955% |
| Global Dollar | USDG | 44,82 | -0,541160% |
| Dai | DAI | 44,77 | -0,462546% |
| World Liberty Financial | WLFI | 3,68 | -0,379449% |

