Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.498.092,93 | 3.308.267,58 | 3.509.075,01 | 5.38% |
Ethereum | ETH | 110.254,05 | 103.381,11 | 110.478,47 | 6.33% |
Tether | USDT | 44,83 | 44,68 | 44,83 | 0.18% |
XRP | XRP | 66,95 | 63,31 | 67,63 | 5.41% |
Binance Coin | BNB | 28.924,34 | 27.915,29 | 28.941,38 | 3.38% |
USD Coin | USDC | 44,80 | 44,43 | 44,80 | 0.16% |
Solana | SOL | 4.043,18 | 3.835,06 | 4.067,63 | 5.09% |
Hyperliquid | HYPE | 2.027,88 | 1.936,07 | 2.039,07 | 3.16% |
TRON | TRX | 14,61 | 14,48 | 14,70 | -0.14% |
Staked Ether | STETH | 110.232,00 | 103.339,77 | 110.467,32 | 6.33% |
WhiteBIT Token | WBT | 2.547,43 | 2.416,45 | 2.554,10 | 5.03% |
Dogecoin | DOGE | 4,55 | 4,32 | 4,55 | 5.09% |
Cardano | ADA | 11,88 | 11,23 | 12,00 | 5.59% |
Sui | SUI | 46,33 | 43,47 | 46,71 | 6.23% |
Chainlink | LINK | 439,78 | 417,45 | 441,47 | 5.01% |
LEO Token | LEO | 454,33 | 429,68 | 497,10 | -3.38% |
Wrapped Bitcoin | WBTC | 3.491.185,63 | 3.298.883,63 | 3.503.409,73 | 5.38% |
Bitcoin Cash | BCH | 20.543,55 | 19.409,76 | 21.428,82 | 4.4% |
Wrapped Beacon ETH | WBETH | 120.772,29 | 113.243,67 | 121.084,41 | 6.33% |
Stellar | XLM | 7,85 | 7,28 | 7,87 | 7.4% |
Sky Dollar | USDS | 44,78 | 44,92 | 44,59 | 1.23% |
World Liberty Financial | WLFI | 3,70 | 3,58 | 3,77 | 1.87% |
Aave Ethereum WETH | AETHWETH | 110.254,05 | 103.381,11 | 110.489,52 | 6.33% |
Toncoin | TON | 63,60 | 63,00 | 65,10 | 0.16% |
Cronos | CRO | 3,25 | 3,05 | 3,36 | 4.12% |
Monero | XMR | 15.760,97 | 14.854,23 | 16.367,63 | 3.18% |
Wrapped eETH | WEETH | 120.022,56 | 112.530,34 | 120.266,87 | 6.33% |
Ethena USDe | USDE | 44,74 | 44,83 | 44,67 | -0.06% |
ZCash | ZEC | 15.391,78 | 14.503,95 | 16.165,89 | 2.5% |
Aster | ASTER | 30,98 | 29,82 | 31,40 | 3.86% |
Hedera Hashgraph | HBAR | 4,15 | 3,94 | 4,20 | 5.09% |
Avalanche | AVAX | 444,67 | 421,25 | 448,16 | 5.03% |
XT.com Token | XT | 198,72 | 186,27 | 203,09 | 5.04% |
Litecoin | LTC | 2.554,60 | 2.472,24 | 2.571,07 | 2.92% |
Dai | DAI | 44,83 | 44,92 | 44,63 | 0.14% |
Mantle | MANTLE | 31,02 | 28,95 | 31,94 | 5.3% |
World Liberty Financial USD | USD1 | 44,83 | 44,82 | 44,76 | 0.17% |
PayPal USD | PYUSD | 44,80 | 44,77 | 44,75 | 0.12% |
Shiba Inu | SHIB | 0,000290 | 0,000272 | 0,000290 | 4.77% |
Uniswap Protocol Token | UNI | 158,40 | 148,83 | 158,91 | 6.01% |
Tether Gold | XAUT | 218.723,33 | 204.922,02 | 228.634,50 | 1.93% |
OFFICIAL TRUMP | TRUMP | 137,20 | 133,10 | 139,50 | 2.93% |
Worldcoin | WLD | 13,58 | 13,28 | 14,73 | -3.42% |
Bittensor | TAO | 11.794,00 | 10.550,00 | 11.986,00 | 11.37% |
Pi Network | PI | 8,05 | 7,64 | 8,22 | 4.83% |
Ondo | ONDO | 12,44 | 11,70 | 12,45 | 4.71% |
PAX Gold | PAXG | 217.862,01 | 204.281,08 | 227.242,62 | 2.44% |
Global Dollar | USDG | 44,78 | 44,81 | 44,73 | -0.08% |
Polkadot | DOT | 60,55 | 57,57 | 60,69 | 4.63% |
Gatechain Token | GT | 331,75 | 310,61 | 344,96 | 4.86% |
Pump.fun | PUMP | 0,091100 | 0,086002 | 0,092997 | 5.44% |
LayerZero | ZRO | 91,00 | 85,90 | 91,98 | 5.32% |
Morpho | MORPHO | 88,79 | 78,21 | 92,22 | 12.28% |
Aave | AAVE | 5.278,93 | 4.854,09 | 5.313,43 | 8.63% |
Sky | SKY | 3,54 | 3,36 | 3,57 | 5.43% |
Near | NEAR | 63,80 | 61,52 | 64,61 | 2.35% |
Ethena | ENA | 5,42 | 4,70 | 5,52 | 14.72% |
OKB | OKB | 3.907,47 | 3.680,16 | 4.096,19 | 2.92% |
Bitget token | BGB | 85,67 | 80,12 | 90,37 | 1.25% |
Falcon USD | USDF | 44,68 | 44,77 | 44,65 | -0.12% |
Pepe | PEPE | 0,000183 | 0,000171 | 0,000185 | 5.15% |
Internet Computer | ICP | 119,20 | 114,10 | 120,70 | 3.47% |
Ripple USD | RLUSD | 44,80 | 44,83 | 44,73 | 0.13% |
Kite | KITE | 6,61 | 6,52 | 7,15 | -1.51% |
Ethereum Classic | ETC | 398,43 | 381,29 | 400,30 | 4.11% |
Plasma | XPL | 6,08 | 5,89 | 6,39 | -0.49% |
Arbitrum | ARB | 5,98 | 5,42 | 6,13 | 10.14% |
Jupiter | JUP | 8,42 | 7,72 | 8,52 | 8.75% |
KuCoin Token | KCS | 395,81 | 371,14 | 408,22 | 3.48% |
XDC Network | XDC | 1,44 | 1,35 | 1,54 | 2.86% |
Aptos | APT | 45,24 | 43,04 | 45,52 | 3.09% |
DeXe | DEXE | 542,73 | 485,46 | 585,63 | 9.43% |
Quant | QNT | 3.505,60 | 3.293,67 | 3.659,78 | 5.47% |
Algorand | ALGO | 5,13 | 4,95 | 5,28 | 2.85% |
USDD | USDD | 44,77 | 44,89 | 44,69 | 0.27% |
Lighter | LIT | 49,15 | 45,76 | 50,63 | 5.59% |
Coinbase Wrapped Staked ETH | CBETH | 124.286,09 | 116.528,09 | 124.581,05 | 6.34% |
Kaspa | KAS | 1,61 | 1,48 | 1,69 | 8.15% |
United Stables | U | 44,81 | 44,63 | 44,81 | 0.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.498.092,93 | 0,000000% |
| Ethereum | ETH | 110.254,05 | 0,000000% |
| Tether | USDT | 44,83 | 0,000000% |
| XRP | XRP | 66,95 | 0,000000% |
| Binance Coin | BNB | 28.924,34 | 0,000000% |
| USD Coin | USDC | 44,80 | 0,000000% |
| Solana | SOL | 4.043,18 | 0,000000% |
| Hyperliquid | HYPE | 2.027,88 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 110.232,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,42 | 14,72% |
| Morpho | MORPHO | 88,79 | 12,28% |
| Bittensor | TAO | 11.794,00 | 11,37% |
| Arbitrum | ARB | 5,98 | 10,14% |
| DeXe | DEXE | 542,73 | 9,43% |
| Jupiter | JUP | 8,42 | 8,75% |
| Aave | AAVE | 5.278,93 | 8,63% |
| Kaspa | KAS | 1,61 | 8,15% |
| Stellar | XLM | 7,85 | 7,40% |
| Coinbase Wrapped Staked ETH | CBETH | 124.286,09 | 6,34% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,58 | -3,42% |
| LEO Token | LEO | 454,33 | -3,38% |
| Kite | KITE | 6,61 | -1,51% |
| Plasma | XPL | 6,08 | -0,490998% |
| TRON | TRX | 14,61 | -0,137491% |
| Falcon USD | USDF | 44,68 | -0,123511% |
| Global Dollar | USDG | 44,78 | -0,082799% |
| Ethena USDe | USDE | 44,74 | -0,064606% |
| PayPal USD | PYUSD | 44,80 | 0,118161% |
| Ripple USD | RLUSD | 44,80 | 0,126092% |

