Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.018,77 | 73.922,34 | 78.123,57 | 5.46% |
Ethereum | ETH | 2.449,71 | 2.309,16 | 2.458,92 | 6.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,50 | 1,41 | 1,51 | 6.48% |
Binance Coin | BNB | 644,58 | 618,96 | 645,76 | 4.05% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 90,09 | 85,32 | 90,78 | 5.49% |
Hyperliquid | HYPE | 44,97 | 43,17 | 45,07 | 0.99% |
TRON | TRX | 0,324928 | 0,323441 | 0,327395 | -0.74% |
Staked Ether | STETH | 2.449,22 | 2.308,23 | 2.458,67 | 6.02% |
MemeCore | M | 3,74 | 3,52 | 3,87 | 4.84% |
WhiteBIT Token | WBT | 56,73 | 54,00 | 56,85 | 4.86% |
RaveDAO | RAVE | 16,62 | 15,55 | 19,29 | -0.76% |
Dogecoin | DOGE | 0,101196 | 0,095332 | 0,101589 | 6.01% |
Cardano | ADA | 0,266499 | 0,247760 | 0,268075 | 7.48% |
Sui | SUI | 1,04 | 0,97 | 1,04 | 7.34% |
Chainlink | LINK | 9,83 | 9,23 | 9,87 | 6.42% |
LEO Token | LEO | 10,14 | 10,12 | 10,16 | -0.11% |
Wrapped Bitcoin | WBTC | 77.838,17 | 73.712,66 | 77.997,44 | 5.41% |
Bitcoin Cash | BCH | 460,40 | 437,59 | 461,87 | 5.2% |
Rain | RAIN | 0,008002 | 0,007585 | 0,008053 | 0.93% |
Wrapped Beacon ETH | WBETH | 2.683,42 | 2.529,45 | 2.694,97 | 6.02% |
Stellar | XLM | 0,174930 | 0,160168 | 0,175046 | 9.16% |
World Liberty Financial | WLFI | 0,083014 | 0,079942 | 0,084103 | 3.07% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.05% |
Aave Ethereum WETH | AETHWETH | 2.449,71 | 2.309,16 | 2.459,16 | 6.02% |
Toncoin | TON | 1,43 | 1,41 | 1,45 | 1.07% |
Cronos | CRO | 0,073496 | 0,069552 | 0,073627 | 5.22% |
Monero | XMR | 353,64 | 341,10 | 354,51 | 2.54% |
Wrapped eETH | WEETH | 2.666,76 | 2.513,52 | 2.676,78 | 6.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.09% |
ZCash | ZEC | 348,50 | 329,59 | 356,41 | 3.98% |
Canton Coin | CC | 0,152499 | 0,146560 | 0,152921 | 3.47% |
Aster | ASTER | 0,69 | 0,66 | 0,70 | 4.3% |
Hedera Hashgraph | HBAR | 0,093148 | 0,087505 | 0,093568 | 6.37% |
Avalanche | AVAX | 9,95 | 9,40 | 10,01 | 5.75% |
XT.com Token | XT | 4,43 | 4,17 | 4,52 | 5.25% |
Litecoin | LTC | 57,09 | 54,98 | 57,42 | 3.75% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,69 | 0,65 | 0,69 | 5.7% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 6.8% |
Monad | MON | 0,036941 | 0,032866 | 0,036974 | 6.21% |
Uniswap Protocol Token | UNI | 3,52 | 3,29 | 3,54 | 6.83% |
Tether Gold | XAUT | 4.858,71 | 4.603,46 | 5.040,24 | 2.02% |
Worldcoin | WLD | 0,313759 | 0,305298 | 0,329247 | 0.65% |
OFFICIAL TRUMP | TRUMP | 3,08 | 2,93 | 3,11 | 4.98% |
Pi Network | PI | 0,181103 | 0,169295 | 0,183800 | 6.97% |
Bittensor | TAO | 258,74 | 232,50 | 260,75 | 8.63% |
Ondo | ONDO | 0,275871 | 0,261677 | 0,275894 | 4.91% |
PAX Gold | PAXG | 4.862,06 | 4.755,44 | 4.872,63 | 1.71% |
Polkadot | DOT | 1,34 | 1,28 | 1,35 | 4.8% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Gatechain Token | GT | 7,39 | 6,96 | 7,68 | 4.51% |
Pump.fun | PUMP | 0,002035 | 0,001909 | 0,002077 | 6.59% |
Morpho | MORPHO | 2,03 | 1,76 | 2,06 | 14.91% |
LayerZero | ZRO | 2,02 | 1,92 | 2,06 | 5.28% |
Aave | AAVE | 116,56 | 105,79 | 118,58 | 10% |
Near | NEAR | 1,43 | 1,37 | 1,44 | 3.71% |
Sky | SKY | 0,079520 | 0,074339 | 0,079625 | 6.96% |
OKB | OKB | 87,63 | 82,83 | 91,19 | 3.71% |
Ethena | ENA | 0,116632 | 0,102423 | 0,119203 | 13.79% |
Bitget token | BGB | 1,91 | 1,80 | 2,01 | 0.71% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.14% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 7.96% |
Internet Computer | ICP | 2,68 | 2,55 | 2,69 | 5.07% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Kite | KITE | 0,149980 | 0,147103 | 0,159830 | -0.48% |
Ethereum Classic | ETC | 8,86 | 8,44 | 8,91 | 5.02% |
Plasma | XPL | 0,135532 | 0,132666 | 0,142888 | 0.39% |
Arbitrum | ARB | 0,133239 | 0,120173 | 0,136872 | 10.63% |
Jupiter | JUP | 0,188659 | 0,170400 | 0,189978 | 10.67% |
KuCoin Token | KCS | 8,84 | 8,33 | 9,09 | 3.89% |
XDC Network | XDC | 0,032511 | 0,031102 | 0,032511 | 3.57% |
Humanity | H | 0,122330 | 0,107471 | 0,123983 | 9.19% |
Aptos | APT | 1,01 | 0,93 | 1,02 | 8.24% |
Quant | QNT | 80,03 | 74,20 | 80,45 | 7.73% |
Algorand | ALGO | 0,117197 | 0,110790 | 0,117828 | 5.53% |
DeXe | DEXE | 11,93 | 10,85 | 13,04 | 5.61% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.16% |
Lighter | LIT | 1,10 | 1,00 | 1,13 | 5.84% |
Coinbase Wrapped Staked ETH | CBETH | 2.761,49 | 2.602,74 | 2.772,80 | 6.03% |
Kaspa | KAS | 0,036879 | 0,032955 | 0,037290 | 11.64% |
Jito Staked SOL | JITOSOL | 114,57 | 108,41 | 115,05 | 5.68% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.018,77 | 0,000000% |
| Ethereum | ETH | 2.449,71 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,50 | 0,000000% |
| Binance Coin | BNB | 644,58 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,09 | 0,000000% |
| Hyperliquid | HYPE | 44,97 | 0,000000% |
| TRON | TRX | 0,324928 | 0,000000% |
| Staked Ether | STETH | 2.449,22 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,03 | 14,91% |
| Ethena | ENA | 0,116632 | 13,79% |
| Kaspa | KAS | 0,036879 | 11,64% |
| Jupiter | JUP | 0,188659 | 10,67% |
| Arbitrum | ARB | 0,133239 | 10,63% |
| Aave | AAVE | 116,56 | 10,00% |
| Humanity | H | 0,122330 | 9,19% |
| Stellar | XLM | 0,174930 | 9,16% |
| Bittensor | TAO | 258,74 | 8,63% |
| Aptos | APT | 1,01 | 8,24% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 16,62 | -0,757898% |
| TRON | TRX | 0,324928 | -0,737523% |
| Kite | KITE | 0,149980 | -0,477776% |
| LEO Token | LEO | 10,14 | -0,108364% |
| World Liberty Financial USD | USD1 | 1,00 | 0,000261% |
| USD Coin | USDC | 1,00 | 0,001769% |
| Tether | USDT | 1,00 | 0,008329% |
| Global Dollar | USDG | 1,00 | 0,010001% |
| Dai | DAI | 1,00 | 0,012161% |
| Ripple USD | RLUSD | 1,00 | 0,012576% |

