Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.103,26 | 62.384,06 | 65.175,11 | 3.86% |
Ethereum | ETH | 2.046,48 | 1.941,42 | 2.050,33 | 4.35% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.45% |
XRP | XRP | 1,26 | 1,18 | 1,26 | 5.12% |
Binance Coin | BNB | 542,99 | 522,88 | 543,01 | 3.48% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | -0.47% |
Solana | SOL | 75,90 | 71,44 | 76,77 | 5.36% |
Hyperliquid | HYPE | 37,67 | 36,70 | 38,23 | -0.84% |
TRON | TRX | 0,274675 | 0,273657 | 0,278679 | -1.22% |
Staked Ether | STETH | 2.046,10 | 1.940,65 | 2.050,12 | 4.36% |
MemeCore | M | 3,24 | 2,91 | 3,30 | 11.14% |
RaveDAO | RAVE | 15,36 | 13,30 | 16,32 | 6.06% |
WhiteBIT Token | WBT | 47,60 | 45,57 | 47,63 | 3.9% |
Dogecoin | DOGE | 0,085180 | 0,080299 | 0,085691 | 4.74% |
Cardano | ADA | 0,223258 | 0,208504 | 0,223669 | 5.39% |
Sui | SUI | 0,88 | 0,81 | 0,88 | 6.62% |
Chainlink | LINK | 8,24 | 7,76 | 8,26 | 4.87% |
LEO Token | LEO | 8,46 | 8,10 | 9,23 | -4.78% |
Rain | RAIN | 0,006699 | 0,006473 | 0,006788 | -1.18% |
Wrapped Bitcoin | WBTC | 64.961,31 | 62.207,11 | 65.069,89 | 3.82% |
Bitcoin Cash | BCH | 384,61 | 368,94 | 388,54 | 3.66% |
Wrapped Beacon ETH | WBETH | 2.241,71 | 2.126,63 | 2.247,16 | 4.35% |
Stellar | XLM | 0,146184 | 0,135048 | 0,146189 | 7.13% |
World Liberty Financial | WLFI | 0,070784 | 0,067839 | 0,071007 | 3.61% |
Sky Dollar | USDS | 0,87 | 0,87 | 0,84 | 3.88% |
Toncoin | TON | 1,20 | 1,19 | 1,23 | 0.28% |
Aave Ethereum WETH | AETHWETH | 2.046,48 | 1.941,42 | 2.050,53 | 4.35% |
Cronos | CRO | 0,061512 | 0,059103 | 0,061512 | 3.75% |
Monero | XMR | 297,11 | 284,15 | 304,34 | 2.05% |
Wrapped eETH | WEETH | 2.227,80 | 2.113,24 | 2.231,99 | 4.35% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | -0.42% |
Canton Coin | CC | 0,127271 | 0,124293 | 0,128349 | 1.62% |
ZCash | ZEC | 293,00 | 280,00 | 294,60 | 0.72% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | 2.44% |
Hedera Hashgraph | HBAR | 0,078841 | 0,073794 | 0,078945 | 5.46% |
Avalanche | AVAX | 8,34 | 7,88 | 8,37 | 4.34% |
Litecoin | LTC | 48,38 | 46,41 | 48,46 | 3.34% |
XT.com Token | XT | 3,71 | 3,51 | 3,77 | 4.15% |
Dai | DAI | 0,84 | 0,84 | 0,85 | -0.53% |
Mantle | MANTLE | 0,58 | 0,54 | 0,59 | 4.89% |
World Liberty Financial USD | USD1 | 0,85 | 0,84 | 0,85 | -0.48% |
PayPal USD | PYUSD | 0,84 | 0,85 | 0,85 | -0.53% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 5.41% |
Monad | MON | 0,029999 | 0,027922 | 0,030346 | 0.95% |
Uniswap Protocol Token | UNI | 2,97 | 2,75 | 2,98 | 5.87% |
Tether Gold | XAUT | 4.101,34 | 3.907,03 | 4.236,74 | 0.98% |
Worldcoin | WLD | 0,267547 | 0,258867 | 0,278979 | 1.85% |
OFFICIAL TRUMP | TRUMP | 2,59 | 2,48 | 2,64 | 3.49% |
Pi Network | PI | 0,152867 | 0,143291 | 0,155481 | 6.52% |
Bittensor | TAO | 217,84 | 199,50 | 218,90 | 7.56% |
Ondo | ONDO | 0,230425 | 0,219685 | 0,232087 | 3.25% |
PAX Gold | PAXG | 4.102,61 | 3.907,60 | 4.240,62 | 0.76% |
Global Dollar | USDG | 0,84 | 0,85 | 0,85 | -0.55% |
Polkadot | DOT | 1,13 | 1,08 | 1,15 | 3.51% |
Gatechain Token | GT | 6,21 | 5,86 | 6,40 | 3.47% |
Pump.fun | PUMP | 0,001729 | 0,001603 | 0,001753 | 5.86% |
LayerZero | ZRO | 1,73 | 1,61 | 1,73 | 6.23% |
Morpho | MORPHO | 1,63 | 1,45 | 1,64 | 11.86% |
Aave | AAVE | 99,18 | 87,64 | 100,14 | 11.19% |
Sky | SKY | 0,066171 | 0,062844 | 0,066657 | 4.92% |
Near | NEAR | 1,20 | 1,16 | 1,22 | 2.41% |
OKB | OKB | 73,84 | 70,76 | 76,08 | 2.34% |
Falcon USD | USDF | 0,84 | 0,84 | 0,85 | -0.52% |
Bitget token | BGB | 1,61 | 1,60 | 1,62 | 0% |
Ethena | ENA | 0,098031 | 0,085777 | 0,098244 | 12.29% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 5.81% |
Internet Computer | ICP | 2,25 | 2,14 | 2,26 | 3.89% |
Ripple USD | RLUSD | 0,85 | 0,84 | 0,85 | -0.52% |
Kite | KITE | 0,126450 | 0,124370 | 0,135270 | -1.71% |
Ethereum Classic | ETC | 7,48 | 7,11 | 7,53 | 3.46% |
Plasma | XPL | 0,113930 | 0,112592 | 0,121155 | -1.91% |
Arbitrum | ARB | 0,114387 | 0,100804 | 0,115524 | 9.13% |
Jupiter | JUP | 0,158570 | 0,143076 | 0,159924 | 9.23% |
KuCoin Token | KCS | 7,42 | 7,01 | 7,59 | 2.85% |
Humanity | H | 0,101000 | 0,092770 | 0,102670 | 7.88% |
XDC Network | XDC | 0,026995 | 0,026364 | 0,027523 | 0.19% |
Aptos | APT | 0,84 | 0,78 | 0,86 | 6.15% |
Algorand | ALGO | 0,099276 | 0,094145 | 0,099852 | 3.16% |
DeXe | DEXE | 10,10 | 9,35 | 10,76 | 3.83% |
Quant | QNT | 66,30 | 62,77 | 66,31 | 5.48% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.56% |
Coinbase Wrapped Staked ETH | CBETH | 2.306,91 | 2.188,26 | 2.312,05 | 4.36% |
Kaspa | KAS | 0,031089 | 0,027812 | 0,031431 | 10.55% |
Jito Staked SOL | JITOSOL | 95,50 | 91,24 | 96,93 | 4.67% |
United Stables | U | 0,85 | 0,84 | 0,85 | -0.44% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.103,26 | 0,000000% |
| Ethereum | ETH | 2.046,48 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,26 | 0,000000% |
| Binance Coin | BNB | 542,99 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,90 | 0,000000% |
| Hyperliquid | HYPE | 37,67 | 0,000000% |
| TRON | TRX | 0,274675 | 0,000000% |
| Staked Ether | STETH | 2.046,10 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,098031 | 12,29% |
| Morpho | MORPHO | 1,63 | 11,86% |
| Aave | AAVE | 99,18 | 11,19% |
| MemeCore | M | 3,24 | 11,14% |
| Kaspa | KAS | 0,031089 | 10,55% |
| Jupiter | JUP | 0,158570 | 9,23% |
| Arbitrum | ARB | 0,114387 | 9,13% |
| Humanity | H | 0,101000 | 7,88% |
| Bittensor | TAO | 217,84 | 7,56% |
| Stellar | XLM | 0,146184 | 7,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,46 | -4,78% |
| Plasma | XPL | 0,113930 | -1,91% |
| Kite | KITE | 0,126450 | -1,71% |
| TRON | TRX | 0,274675 | -1,22% |
| Rain | RAIN | 0,006699 | -1,18% |
| Hyperliquid | HYPE | 37,67 | -0,841920% |
| USDD | USDD | 0,85 | -0,555936% |
| Global Dollar | USDG | 0,84 | -0,550039% |
| PayPal USD | PYUSD | 0,84 | -0,531489% |
| Dai | DAI | 0,84 | -0,525404% |

