Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.379,44 | 52.859,70 | 58.047,93 | |
Ethereum | ETH | 1.554,74 | 1.479,97 | 1.627,03 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,04 | 0,98 | 1,08 | |
Binance Coin | BNB | 529,98 | 509,22 | 556,13 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 63,59 | 60,70 | 65,11 | |
Solana | SOL | 61,12 | 57,49 | 65,08 | |
TRON | TRX | 0,286595 | 0,283748 | 0,289144 | |
MemeCore | M | 2,94 | 2,82 | 2,96 | |
Rain | RAIN | 0,012295 | 0,011596 | 0,012490 | |
Staked Ether | STETH | 1.553,97 | 1.478,94 | 1.627,19 | |
WhiteBIT Token | WBT | 40,20 | 38,42 | 42,44 | |
Dogecoin | DOGE | 0,078417 | 0,073875 | 0,081264 | |
Stellar | XLM | 0,183412 | 0,170822 | 0,201102 | |
ZCash | ZEC | 522,78 | 488,25 | 549,39 | |
Toncoin | TON | 1,54 | 1,49 | 1,81 | |
LEO Token | LEO | 9,50 | 7,95 | 9,96 | |
Cardano | ADA | 0,171741 | 0,161744 | 0,187660 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,85 | |
Chainlink | LINK | 7,09 | 6,73 | 7,40 | |
Sui | SUI | 0,70 | 0,65 | 0,73 | |
Wrapped Bitcoin | WBTC | 55.258,94 | 52.740,88 | 57.955,13 | |
Monero | XMR | 315,51 | 284,80 | 316,91 | |
Wrapped Beacon ETH | WBETH | 1.708,35 | 1.624,42 | 1.787,94 | |
Cronos | CRO | 0,053254 | 0,051404 | 0,055038 | |
World Liberty Financial | WLFI | 0,053173 | 0,050499 | 0,054714 | |
Canton Coin | CC | 0,132332 | 0,126148 | 0,134402 | |
Humanity | H | 0,51 | 0,466330 | 0,57 | |
Worldcoin | WLD | 0,446671 | 0,350577 | 0,486974 | |
Aster | ASTER | 0,59 | 0,56 | 0,61 | |
Bitcoin Cash | BCH | 212,66 | 198,86 | 219,76 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Hedera Hashgraph | HBAR | 0,074559 | 0,070267 | 0,076672 | |
Ondo | ONDO | 0,338785 | 0,326034 | 0,372274 | |
Avalanche | AVAX | 6,89 | 6,49 | 7,20 | |
Mantle | MANTLE | 0,51 | 0,50 | 0,53 | |
Litecoin | LTC | 40,09 | 37,88 | 41,75 | |
XT.com Token | XT | 3,08 | 2,91 | 3,29 | |
Near | NEAR | 2,29 | 2,27 | 2,65 | |
Aave Ethereum WETH | AETHWETH | 1.554,74 | 1.479,97 | 1.627,03 | |
Tether Gold | XAUT | 3.835,63 | 3.476,82 | 4.193,99 | |
Wrapped eETH | WEETH | 1.689,54 | 1.608,29 | 1.768,09 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,37 | 2,22 | 2,52 | |
Bittensor | TAO | 191,51 | 177,82 | 203,45 | |
VINCI | VINCI | 6,87 | 6,55 | 7,26 | |
Pi Network | PI | 0,113227 | 0,107487 | 0,121297 | |
PAX Gold | PAXG | 3.853,40 | 3.491,35 | 4.216,55 | |
Monad | MON | 0,017501 | 0,015722 | 0,018369 | |
Gatechain Token | GT | 5,73 | 5,34 | 6,15 | |
Kite | KITE | 0,165414 | 0,161310 | 0,173165 | |
OFFICIAL TRUMP | TRUMP | 1,63 | 1,52 | 1,74 | |
Morpho | MORPHO | 1,60 | 1,52 | 1,74 | |
Polkadot | DOT | 0,92 | 0,87 | 0,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bitget token | BGB | 1,64 | 1,52 | 1,78 | |
DeXe | DEXE | 15,28 | 14,80 | 20,77 | |
Ethena | ENA | 0,092361 | 0,081003 | 0,102066 | |
OKB | OKB | 66,40 | 61,24 | 73,34 | |
Venice Token | VVV | 17,06 | 16,34 | 18,44 | |
Internet Computer | ICP | 2,50 | 2,34 | 2,76 | |
Sky | SKY | 0,058019 | 0,056310 | 0,059635 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,001502 | 0,001388 | 0,001572 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
Jupiter | JUP | 0,156995 | 0,149209 | 0,186328 | |
LayerZero | ZRO | 1,04 | 0,99 | 1,13 | |
Ethereum Classic | ETC | 6,53 | 6,25 | 6,84 | |
Aave | AAVE | 62,47 | 58,89 | 66,14 | |
XDC Network | XDC | 0,026335 | 0,025759 | 0,027526 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,090773 | 0,086070 | 0,098288 | |
Quant | QNT | 60,72 | 58,04 | 65,50 | |
Render Network | RENDER | 1,76 | 1,70 | 1,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,446671 | |
| Ethena | ENA | 0,092361 | |
| Monero | XMR | 315,51 | |
| LEO Token | LEO | 9,50 | |
| LayerZero | ZRO | 1,04 | |
| Canton Coin | CC | 0,132332 | |
| Rain | RAIN | 0,012295 | |
| MemeCore | M | 2,94 | |
| Venice Token | VVV | 17,06 | |
| World Liberty Financial | WLFI | 0,053173 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,28 | |
| Toncoin | TON | 1,54 | |
| Jupiter | JUP | 0,156995 | |
| Internet Computer | ICP | 2,50 | |
| OKB | OKB | 66,40 | |
| Morpho | MORPHO | 1,60 | |
| Render Network | RENDER | 1,76 | |
| Quant | QNT | 60,72 | |
| Cardano | ADA | 0,171741 | |
| Humanity | H | 0,51 |

