Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.666,36 | 63.298,42 | 66.371,49 | 3.06% |
Ethereum | ETH | 2.067,25 | 1.967,87 | 2.089,64 | 3.91% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.1% |
XRP | XRP | 1,26 | 1,21 | 1,28 | 2.22% |
Binance Coin | BNB | 544,08 | 532,23 | 547,65 | 0.77% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | -0.13% |
Solana | SOL | 75,99 | 74,14 | 76,78 | 0.56% |
Hyperliquid | HYPE | 37,79 | 36,70 | 38,60 | 1.13% |
TRON | TRX | 0,276998 | 0,273657 | 0,277925 | 0.03% |
Staked Ether | STETH | 2.066,54 | 1.967,08 | 2.089,43 | 3.89% |
RaveDAO | RAVE | 17,70 | 13,30 | 18,98 | 27.23% |
MemeCore | M | 3,24 | 3,02 | 3,30 | 5.55% |
WhiteBIT Token | WBT | 47,79 | 46,17 | 48,28 | 2.72% |
Dogecoin | DOGE | 0,085595 | 0,082153 | 0,086507 | 1.55% |
Cardano | ADA | 0,223008 | 0,214078 | 0,226776 | 1.39% |
Sui | SUI | 0,86 | 0,83 | 0,88 | 2.25% |
Chainlink | LINK | 8,25 | 7,93 | 8,35 | 1.38% |
LEO Token | LEO | 8,53 | 8,22 | 9,40 | -5.51% |
Wrapped Bitcoin | WBTC | 65.522,23 | 63.118,87 | 66.264,34 | 3.02% |
Bitcoin Cash | BCH | 386,06 | 377,70 | 390,88 | 2.01% |
Rain | RAIN | 0,006715 | 0,006473 | 0,006800 | 0.6% |
Wrapped Beacon ETH | WBETH | 2.264,46 | 2.155,60 | 2.290,25 | 3.91% |
Stellar | XLM | 0,147497 | 0,139664 | 0,150264 | 4.22% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -1.06% |
World Liberty Financial | WLFI | 0,069680 | 0,067839 | 0,071090 | -0.15% |
Aave Ethereum WETH | AETHWETH | 2.067,25 | 1.967,87 | 2.089,85 | 3.91% |
Toncoin | TON | 1,19 | 1,19 | 1,23 | -0.72% |
Cronos | CRO | 0,061305 | 0,059666 | 0,062304 | 2.01% |
Monero | XMR | 296,90 | 282,94 | 309,58 | 0.74% |
Wrapped eETH | WEETH | 2.250,20 | 2.142,03 | 2.274,78 | 3.9% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | -0.08% |
Canton Coin | CC | 0,128139 | 0,124890 | 0,129402 | 0.89% |
ZCash | ZEC | 282,31 | 280,00 | 301,42 | -3.01% |
Aster | ASTER | 0,59 | 0,57 | 0,59 | 2.56% |
Hedera Hashgraph | HBAR | 0,077385 | 0,075213 | 0,079017 | 1.4% |
Avalanche | AVAX | 8,34 | 8,02 | 8,46 | 0.58% |
XT.com Token | XT | 3,73 | 3,55 | 3,84 | 2.22% |
Litecoin | LTC | 48,03 | 47,01 | 48,51 | 0.18% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.83% |
Mantle | MANTLE | 0,58 | 0,55 | 0,60 | 1.83% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.05% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.09% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | 1.13% |
Monad | MON | 0,030426 | 0,027922 | 0,031553 | 3.51% |
Uniswap Protocol Token | UNI | 2,99 | 2,82 | 3,03 | 2.65% |
Tether Gold | XAUT | 4.098,86 | 3.919,56 | 4.259,67 | 1.15% |
OFFICIAL TRUMP | TRUMP | 2,60 | 2,53 | 2,64 | 0.47% |
Worldcoin | WLD | 0,250992 | 0,249177 | 0,278979 | -7.28% |
Pi Network | PI | 0,153568 | 0,145130 | 0,155481 | 4.13% |
Bittensor | TAO | 220,21 | 204,06 | 227,04 | 6.85% |
Ondo | ONDO | 0,232858 | 0,222006 | 0,237257 | 1.18% |
PAX Gold | PAXG | 4.112,85 | 3.926,49 | 4.260,24 | 1.32% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.92% |
Polkadot | DOT | 1,13 | 1,09 | 1,15 | 0.32% |
Gatechain Token | GT | 6,22 | 5,91 | 6,52 | 3.24% |
Pump.fun | PUMP | 0,001715 | 0,001649 | 0,001753 | -0.13% |
LayerZero | ZRO | 1,69 | 1,64 | 1,74 | 0.99% |
Morpho | MORPHO | 1,68 | 1,51 | 1,74 | 9.8% |
Aave | AAVE | 100,18 | 94,79 | 100,81 | 2.82% |
Ethena | ENA | 0,106233 | 0,092397 | 0,106891 | 11.19% |
Near | NEAR | 1,21 | 1,17 | 1,22 | 0.28% |
Sky | SKY | 0,066546 | 0,064650 | 0,067372 | 1.67% |
OKB | OKB | 73,60 | 70,41 | 77,48 | 0.21% |
Bitget token | BGB | 1,62 | 1,60 | 1,62 | 0.12% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.04% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.73% |
Internet Computer | ICP | 2,24 | 2,17 | 2,28 | 0.77% |
Kite | KITE | 0,126440 | 0,123150 | 0,135270 | -1.92% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.07% |
Ethereum Classic | ETC | 7,49 | 7,24 | 7,57 | 0.67% |
Plasma | XPL | 0,113618 | 0,112000 | 0,121155 | -4.17% |
Humanity | H | 0,112890 | 0,092770 | 0,112890 | 20.58% |
Arbitrum | ARB | 0,112119 | 0,107383 | 0,115524 | 3.75% |
Jupiter | JUP | 0,158564 | 0,151268 | 0,160916 | 4.11% |
KuCoin Token | KCS | 7,44 | 7,06 | 7,72 | 1.84% |
XDC Network | XDC | 0,026880 | 0,026364 | 0,027591 | 0.71% |
Aptos | APT | 0,85 | 0,82 | 0,86 | 2.38% |
DeXe | DEXE | 10,31 | 9,36 | 10,76 | 9.84% |
Quant | QNT | 65,53 | 63,41 | 67,83 | 3.34% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.43% |
Algorand | ALGO | 0,095891 | 0,095338 | 0,099852 | 0.33% |
Coinbase Wrapped Staked ETH | CBETH | 2.330,35 | 2.218,12 | 2.356,38 | 3.91% |
Jito Staked SOL | JITOSOL | 95,50 | 91,24 | 96,93 | 4.67% |
Kaspa | KAS | 0,030294 | 0,028604 | 0,031541 | 5.4% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.07% |
Polygon Ecosystem Token | POL | 0,076674 | 0,074701 | 0,077233 | 0.32% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.666,36 | 0,000000% |
| Ethereum | ETH | 2.067,25 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,26 | 0,000000% |
| Binance Coin | BNB | 544,08 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,99 | 0,000000% |
| Hyperliquid | HYPE | 37,79 | 0,000000% |
| TRON | TRX | 0,276998 | 0,000000% |
| Staked Ether | STETH | 2.066,54 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 17,70 | 27,23% |
| Humanity | H | 0,112890 | 20,58% |
| Ethena | ENA | 0,106233 | 11,19% |
| DeXe | DEXE | 10,31 | 9,84% |
| Morpho | MORPHO | 1,68 | 9,80% |
| Bittensor | TAO | 220,21 | 6,85% |
| MemeCore | M | 3,24 | 5,55% |
| Kaspa | KAS | 0,030294 | 5,40% |
| Jito Staked SOL | JITOSOL | 95,50 | 4,67% |
| Stellar | XLM | 0,147497 | 4,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,250992 | -7,28% |
| LEO Token | LEO | 8,53 | -5,51% |
| Plasma | XPL | 0,113618 | -4,17% |
| ZCash | ZEC | 282,31 | -3,01% |
| Kite | KITE | 0,126440 | -1,92% |
| Sky Dollar | USDS | 0,85 | -1,06% |
| Global Dollar | USDG | 0,85 | -0,919114% |
| Dai | DAI | 0,85 | -0,832449% |
| Toncoin | TON | 1,19 | -0,717148% |
| USDD | USDD | 0,85 | -0,425047% |

