Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.999.349,48 | 2.996.486,61 | 3.118.401,76 | |
Ethereum | ETH | 82.684,10 | 82.386,66 | 87.763,66 | |
Tether | USDT | 45,91 | 45,87 | 45,93 | |
XRP | XRP | 55,09 | 54,66 | 57,34 | |
Binance Coin | BNB | 28.563,16 | 28.483,80 | 30.418,67 | |
USD Coin | USDC | 45,97 | 45,77 | 45,99 | |
Hyperliquid | HYPE | 3.386,43 | 3.149,39 | 3.417,98 | |
Solana | SOL | 3.292,96 | 3.287,43 | 3.490,18 | |
TRON | TRX | 15,35 | 15,14 | 15,44 | |
Staked Ether | STETH | 82.637,93 | 82.320,77 | 87.772,40 | |
WhiteBIT Token | WBT | 2.179,69 | 2.176,92 | 2.283,39 | |
Dogecoin | DOGE | 4,21 | 4,17 | 4,36 | |
Stellar | XLM | 9,83 | 9,78 | 10,77 | |
Toncoin | TON | 88,40 | 87,71 | 96,69 | |
ZCash | ZEC | 27.527,12 | 26.312,93 | 29.882,98 | |
Cardano | ADA | 9,34 | 9,34 | 10,03 | |
LEO Token | LEO | 460,88 | 450,79 | 479,17 | |
Sky Dollar | USDS | 45,23 | 45,78 | 45,19 | |
Chainlink | LINK | 376,68 | 375,60 | 395,06 | |
Sui | SUI | 37,22 | 36,30 | 38,64 | |
Wrapped Bitcoin | WBTC | 2.994.818,18 | 2.905.777,63 | 3.184.065,74 | |
Wrapped Beacon ETH | WBETH | 90.845,02 | 90.468,80 | 96.443,49 | |
Monero | XMR | 16.110,73 | 14.493,13 | 16.948,18 | |
Cronos | CRO | 2,87 | 2,73 | 3,04 | |
World Liberty Financial | WLFI | 2,85 | 2,70 | 2,87 | |
Aster | ASTER | 31,59 | 30,40 | 32,51 | |
Worldcoin | WLD | 24,23 | 17,30 | 24,92 | |
Bitcoin Cash | BCH | 11.133,39 | 11.069,43 | 13.043,91 | |
World Liberty Financial USD | USD1 | 45,97 | 45,89 | 45,93 | |
Ethena USDe | USDE | 45,86 | 46,01 | 45,91 | |
Dai | DAI | 44,73 | 45,27 | 44,75 | |
Hedera Hashgraph | HBAR | 3,93 | 3,91 | 4,10 | |
Ondo | ONDO | 19,34 | 17,32 | 19,89 | |
Avalanche | AVAX | 368,30 | 367,31 | 385,09 | |
Mantle | MANTLE | 27,39 | 26,52 | 29,23 | |
Near | NEAR | 130,38 | 116,53 | 141,58 | |
Litecoin | LTC | 2.162,09 | 2.131,03 | 2.239,81 | |
XT.com Token | XT | 166,23 | 163,84 | 176,88 | |
Aave Ethereum WETH | AETHWETH | 82.684,10 | 82.386,66 | 87.763,66 | |
Wrapped eETH | WEETH | 89.852,81 | 89.529,59 | 95.372,77 | |
Tether Gold | XAUT | 202.747,52 | 196.927,61 | 212.490,48 | |
Shiba Inu | SHIB | 0,000238 | 0,000234 | 0,000246 | |
PayPal USD | PYUSD | 45,97 | 45,98 | 45,98 | |
Global Dollar | USDG | 45,92 | 45,95 | 45,94 | |
Uniswap Protocol Token | UNI | 129,06 | 125,34 | 134,96 | |
Bittensor | TAO | 10.267,00 | 10.110,00 | 11.024,00 | |
VINCI | VINCI | 371,92 | 371,56 | 389,80 | |
Pi Network | PI | 6,35 | 6,25 | 6,46 | |
PAX Gold | PAXG | 203.762,94 | 197.760,77 | 213.281,25 | |
Gatechain Token | GT | 308,31 | 293,50 | 327,55 | |
OFFICIAL TRUMP | TRUMP | 90,50 | 87,30 | 92,90 | |
Kite | KITE | 9,02 | 8,82 | 9,37 | |
Morpho | MORPHO | 86,44 | 86,31 | 92,66 | |
Polkadot | DOT | 50,26 | 48,58 | 51,92 | |
Ripple USD | RLUSD | 46,00 | 46,00 | 45,89 | |
DeXe | DEXE | 839,19 | 792,39 | 1.165,97 | |
Bitget token | BGB | 87,65 | 84,36 | 93,12 | |
Internet Computer | ICP | 141,70 | 134,70 | 147,96 | |
OKB | OKB | 3.659,63 | 3.653,26 | 3.942,82 | |
Lighter | LIT | 80,21 | 71,13 | 82,50 | |
Ethena | ENA | 5,06 | 4,10 | 5,44 | |
Sky | SKY | 3,11 | 3,05 | 3,19 | |
Falcon USD | USDF | 45,75 | 45,77 | 45,71 | |
Pump.fun | PUMP | 0,081207 | 0,073503 | 0,083796 | |
Jupiter | JUP | 9,32 | 8,73 | 9,94 | |
Pepe | PEPE | 0,000144 | 0,000140 | 0,000149 | |
LayerZero | ZRO | 56,70 | 51,20 | 59,75 | |
Ethereum Classic | ETC | 353,84 | 344,71 | 365,10 | |
Aave | AAVE | 3.413,00 | 3.312,04 | 3.529,43 | |
XDC Network | XDC | 1,44 | 1,37 | 1,53 | |
USDD | USDD | 45,85 | 46,26 | 46,01 | |
Quant | QNT | 3.310,98 | 3.250,25 | 3.532,78 | |
Algorand | ALGO | 4,91 | 4,90 | 5,30 | |
Render Network | RENDER | 97,87 | 91,68 | 104,00 | |
KuCoin Token | KCS | 332,19 | 323,94 | 359,48 | |
Polygon Ecosystem Token | POL | 4,30 | 4,08 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 24,23 | |
| Ethena | ENA | 5,06 | |
| Lighter | LIT | 80,21 | |
| LayerZero | ZRO | 56,70 | |
| Ondo | ONDO | 19,34 | |
| Monero | XMR | 16.110,73 | |
| Hyperliquid | HYPE | 3.386,43 | |
| Pump.fun | PUMP | 0,081207 | |
| Near | NEAR | 130,38 | |
| Polygon Ecosystem Token | POL | 4,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.133,39 | |
| Algorand | ALGO | 4,91 | |
| Bittensor | TAO | 10.267,00 | |
| Cardano | ADA | 9,34 | |
| Binance Coin | BNB | 28.563,16 | |
| OKB | OKB | 3.659,63 | |
| Staked Ether | STETH | 82.637,93 | |
| Wrapped eETH | WEETH | 89.852,81 | |
| Ethereum | ETH | 82.684,10 | |
| Aave Ethereum WETH | AETHWETH | 82.684,10 |

