Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.440.950,68 | 3.287.797,72 | 3.448.921,81 | 4.21% |
Ethereum | ETH | 108.191,05 | 102.316,52 | 108.710,19 | 4.76% |
Tether | USDT | 44,80 | 44,68 | 44,82 | 0.14% |
XRP | XRP | 66,36 | 62,37 | 66,69 | 5.41% |
Binance Coin | BNB | 28.698,00 | 27.566,56 | 28.773,19 | 3.85% |
USD Coin | USDC | 44,79 | 44,43 | 44,80 | 0.13% |
Solana | SOL | 4.009,21 | 3.763,76 | 4.067,63 | 5.71% |
Hyperliquid | HYPE | 1.997,27 | 1.936,07 | 2.014,49 | 0% |
TRON | TRX | 14,55 | 14,48 | 14,70 | -0.59% |
Staked Ether | STETH | 108.171,84 | 102.275,60 | 108.699,21 | 4.77% |
WhiteBIT Token | WBT | 2.512,85 | 2.403,29 | 2.523,41 | 4.04% |
Dogecoin | DOGE | 4,50 | 4,23 | 4,54 | 4.93% |
Cardano | ADA | 11,80 | 10,99 | 11,86 | 5.72% |
Sui | SUI | 46,27 | 42,65 | 46,57 | 6.74% |
Chainlink | LINK | 436,38 | 408,92 | 437,97 | 5.51% |
LEO Token | LEO | 446,91 | 427,02 | 488,57 | -4.46% |
Wrapped Bitcoin | WBTC | 3.433.752,77 | 3.278.471,83 | 3.443.353,65 | 4.19% |
Bitcoin Cash | BCH | 20.360,55 | 19.376,39 | 21.061,49 | 4.03% |
Wrapped Beacon ETH | WBETH | 118.512,48 | 112.077,51 | 119.146,37 | 4.76% |
Stellar | XLM | 7,75 | 7,12 | 7,75 | 7.57% |
World Liberty Financial | WLFI | 3,75 | 3,58 | 3,77 | 3.16% |
Sky Dollar | USDS | 46,21 | 45,90 | 44,31 | 4.24% |
Toncoin | TON | 63,50 | 62,60 | 65,10 | 1.11% |
Aave Ethereum WETH | AETHWETH | 108.191,05 | 102.316,52 | 108.721,06 | 4.76% |
Cronos | CRO | 3,25 | 3,04 | 3,30 | 3.51% |
Monero | XMR | 15.701,84 | 14.975,24 | 16.104,78 | 2.39% |
Wrapped eETH | WEETH | 117.776,78 | 111.371,53 | 118.341,91 | 4.76% |
Ethena USDe | USDE | 44,77 | 44,81 | 44,72 | -0.19% |
ZCash | ZEC | 15.443,63 | 14.414,20 | 15.991,97 | 0.95% |
Aster | ASTER | 31,03 | 29,56 | 31,12 | 4.27% |
Hedera Hashgraph | HBAR | 4,16 | 3,87 | 4,18 | 5.85% |
Avalanche | AVAX | 440,87 | 415,27 | 444,56 | 4.71% |
Litecoin | LTC | 2.558,51 | 2.442,31 | 2.571,07 | 3.69% |
XT.com Token | XT | 196,36 | 185,09 | 199,83 | 4.59% |
Dai | DAI | 44,87 | 45,08 | 44,47 | -0.04% |
Mantle | MANTLE | 30,92 | 28,67 | 31,43 | 5.34% |
World Liberty Financial USD | USD1 | 44,86 | 44,77 | 44,78 | 0.26% |
PayPal USD | PYUSD | 44,85 | 44,77 | 44,77 | 0.23% |
Shiba Inu | SHIB | 0,000287 | 0,000268 | 0,000288 | 5.96% |
Uniswap Protocol Token | UNI | 156,88 | 145,04 | 158,00 | 6.37% |
Tether Gold | XAUT | 216.796,55 | 205.910,53 | 224.198,77 | 1.34% |
Worldcoin | WLD | 14,16 | 13,67 | 14,73 | 2.39% |
OFFICIAL TRUMP | TRUMP | 137,00 | 130,40 | 139,50 | 4.1% |
Pi Network | PI | 8,10 | 7,55 | 8,22 | 7.06% |
Bittensor | TAO | 11.503,00 | 10.500,00 | 11.564,00 | 7.85% |
Ondo | ONDO | 12,24 | 11,59 | 12,28 | 4.08% |
PAX Gold | PAXG | 216.959,00 | 212.200,00 | 218.276,00 | 1.39% |
Global Dollar | USDG | 44,80 | 44,79 | 44,75 | 0.12% |
Polkadot | DOT | 59,84 | 56,81 | 60,49 | 3.97% |
Gatechain Token | GT | 328,29 | 309,05 | 339,44 | 3.87% |
Pump.fun | PUMP | 0,091701 | 0,084502 | 0,092997 | 6.51% |
LayerZero | ZRO | 91,47 | 85,01 | 91,47 | 6.73% |
Morpho | MORPHO | 86,46 | 76,50 | 87,48 | 12.65% |
Aave | AAVE | 5.236,60 | 4.620,49 | 5.313,43 | 11.42% |
Sky | SKY | 3,50 | 3,31 | 3,52 | 5.74% |
OKB | OKB | 3.904,42 | 3.729,37 | 4.025,98 | 2.73% |
Near | NEAR | 63,63 | 61,20 | 64,33 | 2.92% |
Ethena | ENA | 5,15 | 4,52 | 5,22 | 11.99% |
Falcon USD | USDF | 44,64 | 44,79 | 44,62 | -0.16% |
Bitget token | BGB | 85,15 | 80,22 | 89,58 | 0.79% |
Pepe | PEPE | 0,000180 | 0,000166 | 0,000182 | 6.08% |
Internet Computer | ICP | 119,30 | 113,00 | 120,10 | 4.37% |
Ripple USD | RLUSD | 44,83 | 44,79 | 44,76 | 0.17% |
Kite | KITE | 6,70 | 6,58 | 7,15 | -1.02% |
Ethereum Classic | ETC | 394,81 | 374,37 | 398,65 | 4.31% |
Plasma | XPL | 6,03 | 5,94 | 6,39 | -1.47% |
Arbitrum | ARB | 6,05 | 5,31 | 6,13 | 9.81% |
Jupiter | JUP | 8,41 | 7,55 | 8,45 | 10.4% |
KuCoin Token | KCS | 392,52 | 369,36 | 402,55 | 3.25% |
XDC Network | XDC | 1,44 | 1,35 | 1,51 | 0.76% |
Aptos | APT | 44,55 | 41,02 | 45,52 | 6.54% |
Algorand | ALGO | 5,25 | 4,95 | 5,27 | 4.34% |
DeXe | DEXE | 536,10 | 482,45 | 575,59 | 5.03% |
Quant | QNT | 3.511,55 | 3.273,29 | 3.597,05 | 5.58% |
USDD | USDD | 44,87 | 44,84 | 44,69 | 0.15% |
Lighter | LIT | 48,41 | 45,76 | 48,41 | 0.54% |
Coinbase Wrapped Staked ETH | CBETH | 121.959,45 | 115.325,04 | 122.587,05 | 4.77% |
Kaspa | KAS | 1,64 | 1,46 | 1,66 | 10.66% |
United Stables | U | 44,78 | 44,63 | 44,81 | 0.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.440.950,68 | 0,000000% |
| Ethereum | ETH | 108.191,05 | 0,000000% |
| Tether | USDT | 44,80 | 0,000000% |
| XRP | XRP | 66,36 | 0,000000% |
| Binance Coin | BNB | 28.698,00 | 0,000000% |
| USD Coin | USDC | 44,79 | 0,000000% |
| Solana | SOL | 4.009,21 | 0,000000% |
| Hyperliquid | HYPE | 1.997,27 | 0,000000% |
| TRON | TRX | 14,55 | 0,000000% |
| Staked Ether | STETH | 108.171,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 86,46 | 12,65% |
| Ethena | ENA | 5,15 | 11,99% |
| Aave | AAVE | 5.236,60 | 11,42% |
| Kaspa | KAS | 1,64 | 10,66% |
| Jupiter | JUP | 8,41 | 10,40% |
| Arbitrum | ARB | 6,05 | 9,81% |
| Bittensor | TAO | 11.503,00 | 7,85% |
| Stellar | XLM | 7,75 | 7,57% |
| Pi Network | PI | 8,10 | 7,06% |
| Sui | SUI | 46,27 | 6,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 446,91 | -4,46% |
| Plasma | XPL | 6,03 | -1,47% |
| Kite | KITE | 6,70 | -1,02% |
| TRON | TRX | 14,55 | -0,585093% |
| Ethena USDe | USDE | 44,77 | -0,193183% |
| Falcon USD | USDF | 44,64 | -0,161422% |
| Dai | DAI | 44,87 | -0,038000% |
| Hyperliquid | HYPE | 1.997,27 | 0,000000% |
| Global Dollar | USDG | 44,80 | 0,121397% |
| USD Coin | USDC | 44,79 | 0,134003% |

