Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.202,74 | 74.953,37 | 78.372,28 | 3% |
Ethereum | ETH | 2.411,34 | 2.330,58 | 2.466,49 | 3.4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,47 | 1,43 | 1,51 | 2.49% |
Binance Coin | BNB | 645,60 | 627,06 | 648,85 | 2.73% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 88,53 | 87,40 | 90,78 | 0.57% |
Hyperliquid | HYPE | 44,78 | 43,30 | 45,54 | 2.33% |
TRON | TRX | 0,327149 | 0,323441 | 0,328315 | 0.29% |
RaveDAO | RAVE | 26,77 | 15,94 | 28,69 | 45.54% |
MemeCore | M | 4,58 | 3,60 | 4,71 | 21.85% |
Staked Ether | STETH | 2.410,86 | 2.329,65 | 2.466,24 | 3.4% |
WhiteBIT Token | WBT | 56,11 | 54,66 | 57,01 | 2.63% |
Dogecoin | DOGE | 0,098794 | 0,097664 | 0,102218 | 1.16% |
Cardano | ADA | 0,258397 | 0,254535 | 0,268075 | 1.32% |
Sui | SUI | 1,00 | 0,98 | 1,04 | 2.09% |
Chainlink | LINK | 9,62 | 9,42 | 9,87 | 2.12% |
LEO Token | LEO | 10,16 | 10,12 | 10,16 | 0% |
Wrapped Bitcoin | WBTC | 77.017,72 | 74.758,62 | 78.245,75 | 2.97% |
Bitcoin Cash | BCH | 454,00 | 447,22 | 461,87 | 0.9% |
Wrapped Beacon ETH | WBETH | 2.641,63 | 2.552,92 | 2.703,27 | 3.41% |
Rain | RAIN | 0,007606 | 0,007366 | 0,008053 | -0.39% |
Stellar | XLM | 0,174115 | 0,166027 | 0,177264 | 4.64% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial | WLFI | 0,081107 | 0,080379 | 0,084103 | 0.73% |
Toncoin | TON | 1,40 | 1,39 | 1,45 | -2.73% |
Cronos | CRO | 0,071724 | 0,070783 | 0,073627 | 1.33% |
Monero | XMR | 346,82 | 344,00 | 355,25 | -0.2% |
Wrapped eETH | WEETH | 2.624,75 | 2.536,84 | 2.685,02 | 3.4% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Canton Coin | CC | 0,148810 | 0,148400 | 0,152921 | 0.17% |
ZCash | ZEC | 337,56 | 323,36 | 356,41 | 1.48% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | 0.7% |
Hedera Hashgraph | HBAR | 0,090095 | 0,089468 | 0,093568 | 0.52% |
Avalanche | AVAX | 9,71 | 9,51 | 10,01 | 1.61% |
XT.com Token | XT | 4,37 | 4,20 | 4,52 | 2.22% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Litecoin | LTC | 56,44 | 55,80 | 57,42 | 1.1% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 2.91% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.09% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.86% |
Uniswap Protocol Token | UNI | 3,47 | 3,37 | 3,59 | 3.1% |
Monad | MON | 0,034308 | 0,033286 | 0,037293 | 2.59% |
Tether Gold | XAUT | 4.812,78 | 4.641,26 | 4.993,54 | 0.78% |
OFFICIAL TRUMP | TRUMP | 3,02 | 2,98 | 3,08 | 0.35% |
Pi Network | PI | 0,187198 | 0,178000 | 0,188999 | 4% |
VINCI | VINCI | 9,65 | 9,29 | 9,80 | 3.56% |
Worldcoin | WLD | 0,283971 | 0,278356 | 0,320729 | -10.84% |
Bittensor | TAO | 253,83 | 244,80 | 267,81 | 2.98% |
Ondo | ONDO | 0,270783 | 0,262602 | 0,279955 | 2.61% |
PAX Gold | PAXG | 4.814,19 | 4.769,88 | 4.872,63 | 0.84% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,33 | 1,30 | 1,36 | 1.41% |
Gatechain Token | GT | 7,45 | 6,96 | 7,70 | 3.44% |
Pump.fun | PUMP | 0,002010 | 0,001964 | 0,002077 | 2.35% |
LayerZero | ZRO | 1,96 | 1,93 | 2,06 | 0.48% |
Morpho | MORPHO | 1,95 | 1,80 | 2,07 | 8.12% |
Ethena | ENA | 0,124766 | 0,109768 | 0,136453 | 13.28% |
Aave | AAVE | 114,90 | 112,97 | 118,85 | 1.26% |
Sky | SKY | 0,078210 | 0,076475 | 0,079625 | 2.27% |
OKB | OKB | 86,92 | 83,38 | 90,15 | 0.84% |
Near | NEAR | 1,41 | 1,37 | 1,44 | -0.66% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.19% |
Bitget token | BGB | 1,90 | 1,81 | 2,01 | 0.22% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.56% |
Internet Computer | ICP | 2,62 | 2,58 | 2,69 | 1.58% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Kite | KITE | 0,144940 | 0,142300 | 0,154330 | -3.47% |
Ethereum Classic | ETC | 8,71 | 8,57 | 8,94 | 0.95% |
Humanity | H | 0,133340 | 0,117410 | 0,139827 | 11.89% |
Arbitrum | ARB | 0,130994 | 0,128921 | 0,136872 | 0.31% |
DeXe | DEXE | 13,41 | 11,09 | 13,78 | 15.13% |
Jupiter | JUP | 0,186628 | 0,182055 | 0,189978 | 1.67% |
Plasma | XPL | 0,126863 | 0,125481 | 0,137525 | -6.33% |
KuCoin Token | KCS | 8,70 | 8,36 | 9,11 | 1.02% |
XDC Network | XDC | 0,032033 | 0,030601 | 0,032579 | -0.36% |
Aptos | APT | 0,99 | 0,97 | 1,02 | 0.42% |
Quant | QNT | 76,91 | 75,54 | 80,45 | 1.81% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.18% |
Algorand | ALGO | 0,111474 | 0,110353 | 0,117828 | -3.06% |
Lighter | LIT | 1,04 | 1,02 | 1,13 | 2.2% |
Coinbase Wrapped Staked ETH | CBETH | 2.718,28 | 2.627,17 | 2.781,34 | 3.39% |
Kaspa | KAS | 0,035701 | 0,034119 | 0,037290 | 4.63% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
Jito Staked SOL | JITOSOL | 112,50 | 111,30 | 115,04 | 1.08% |
Polygon Ecosystem Token | POL | 0,090928 | 0,089150 | 0,091349 | 1.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.202,74 | 0,000000% |
| Ethereum | ETH | 2.411,34 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,47 | 0,000000% |
| Binance Coin | BNB | 645,60 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,53 | 0,000000% |
| Hyperliquid | HYPE | 44,78 | 0,000000% |
| TRON | TRX | 0,327149 | 0,000000% |
| RaveDAO | RAVE | 26,77 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 26,77 | 45,54% |
| MemeCore | M | 4,58 | 21,85% |
| DeXe | DEXE | 13,41 | 15,13% |
| Ethena | ENA | 0,124766 | 13,28% |
| Humanity | H | 0,133340 | 11,89% |
| Morpho | MORPHO | 1,95 | 8,12% |
| Stellar | XLM | 0,174115 | 4,64% |
| Kaspa | KAS | 0,035701 | 4,63% |
| Pi Network | PI | 0,187198 | 4,00% |
| VINCI | VINCI | 9,65 | 3,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,283971 | -10,84% |
| Plasma | XPL | 0,126863 | -6,33% |
| Kite | KITE | 0,144940 | -3,47% |
| Algorand | ALGO | 0,111474 | -3,06% |
| Toncoin | TON | 1,40 | -2,73% |
| Near | NEAR | 1,41 | -0,660169% |
| Rain | RAIN | 0,007606 | -0,392876% |
| XDC Network | XDC | 0,032033 | -0,358799% |
| Monero | XMR | 346,82 | -0,200182% |
| Falcon USD | USDF | 1,00 | -0,188473% |

