Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.311,18 | 61.322,84 | 67.426,72 | |
Ethereum | ETH | 1.807,37 | 1.716,41 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,21 | 1,14 | 1,25 | |
Binance Coin | BNB | 618,43 | 590,50 | 645,77 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,85 | 70,43 | 75,51 | |
Solana | SOL | 71,33 | 66,72 | 75,61 | |
TRON | TRX | 0,332319 | 0,328948 | 0,335337 | |
MemeCore | M | 3,39 | 3,22 | 3,41 | |
Rain | RAIN | 0,014323 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.806,65 | 1.715,21 | 1.890,42 | |
WhiteBIT Token | WBT | 46,72 | 44,59 | 49,29 | |
Dogecoin | DOGE | 0,091213 | 0,085813 | 0,094399 | |
Stellar | XLM | 0,214065 | 0,197998 | 0,234172 | |
ZCash | ZEC | 611,26 | 587,51 | 646,34 | |
Toncoin | TON | 1,81 | 1,73 | 2,10 | |
LEO Token | LEO | 9,95 | 9,94 | 10,10 | |
Cardano | ADA | 0,199772 | 0,187512 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,29 | 7,80 | 8,60 | |
Sui | SUI | 0,81 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 64.181,95 | 61.185,00 | 67.318,93 | |
Monero | XMR | 364,13 | 329,41 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.985,76 | 1.883,93 | 2.077,18 | |
Cronos | CRO | 0,061717 | 0,059362 | 0,063915 | |
Humanity | H | 0,60 | 0,55 | 0,67 | |
World Liberty Financial | WLFI | 0,061077 | 0,058468 | 0,063711 | |
Canton Coin | CC | 0,152590 | 0,146206 | 0,156105 | |
Worldcoin | WLD | 0,54 | 0,382962 | 0,57 | |
Aster | ASTER | 0,68 | 0,65 | 0,71 | |
Bitcoin Cash | BCH | 246,94 | 230,41 | 255,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085831 | 0,081510 | 0,089003 | |
Ondo | ONDO | 0,409591 | 0,377170 | 0,432485 | |
ADI | ADI | 3,74 | 3,72 | 3,78 | |
Stable | STABLE | 0,037470 | 0,035890 | 0,039829 | |
Avalanche | AVAX | 8,03 | 7,51 | 8,36 | |
Mantle | MANTLE | 0,59 | 0,58 | 0,61 | |
Litecoin | LTC | 46,78 | 43,94 | 48,47 | |
Near | NEAR | 2,75 | 2,63 | 3,08 | |
XT.com Token | XT | 3,59 | 3,37 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.807,37 | 1.716,41 | 1.890,23 | |
Tether Gold | XAUT | 4.434,72 | 4.396,84 | 4.460,08 | |
Wrapped eETH | WEETH | 1.964,07 | 1.865,22 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,75 | 2,57 | 2,93 | |
Bittensor | TAO | 223,69 | 205,43 | 236,20 | |
VINCI | VINCI | 8,04 | 7,60 | 8,43 | |
Pi Network | PI | 0,132556 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.452,91 | 4.417,32 | 4.476,61 | |
Monad | MON | 0,020269 | 0,018155 | 0,021340 | |
Gatechain Token | GT | 6,66 | 6,19 | 7,14 | |
Kite | KITE | 0,192638 | 0,186840 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,90 | 1,77 | 2,02 | |
Morpho | MORPHO | 1,85 | 1,77 | 2,02 | |
Polkadot | DOT | 1,08 | 1,01 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,97 | 16,07 | 25,21 | |
Bitget token | BGB | 1,89 | 1,76 | 2,06 | |
Lighter | LIT | 1,75 | 1,55 | 1,87 | |
Ethena | ENA | 0,110691 | 0,090297 | 0,118326 | |
OKB | OKB | 77,84 | 71,05 | 85,19 | |
Internet Computer | ICP | 2,95 | 2,71 | 3,22 | |
Venice Token | VVV | 20,13 | 18,72 | 21,43 | |
Sky | SKY | 0,067631 | 0,065232 | 0,069324 | |
Pump.fun | PUMP | 0,001774 | 0,001608 | 0,001830 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,185608 | 0,173367 | 0,216310 | |
LayerZero | ZRO | 1,24 | 1,13 | 1,31 | |
Ethereum Classic | ETC | 7,64 | 7,21 | 7,94 | |
Aave | AAVE | 72,98 | 68,23 | 76,81 | |
XDC Network | XDC | 0,030449 | 0,029887 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,106320 | 0,099668 | 0,114209 | |
Quant | QNT | 71,47 | 67,17 | 75,69 | |
Render Network | RENDER | 2,10 | 1,97 | 2,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,54 | |
| Ethena | ENA | 0,110691 | |
| Lighter | LIT | 1,75 | |
| Monero | XMR | 364,13 | |
| LayerZero | ZRO | 1,24 | |
| Ondo | ONDO | 0,409591 | |
| Pump.fun | PUMP | 0,001774 | |
| Venice Token | VVV | 20,13 | |
| Rain | RAIN | 0,014323 | |
| Hyperliquid | HYPE | 73,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,97 | |
| Humanity | H | 0,60 | |
| Toncoin | TON | 1,81 | |
| OKB | OKB | 77,84 | |
| Morpho | MORPHO | 1,85 | |
| Jupiter | JUP | 0,185608 | |
| Cardano | ADA | 0,199772 | |
| Internet Computer | ICP | 2,95 | |
| Algorand | ALGO | 0,106320 | |
| WhiteBIT Token | WBT | 46,72 |

