Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.396,21 | 74.576,80 | 78.372,28 | 3.58% |
Ethereum | ETH | 2.424,63 | 2.317,52 | 2.466,49 | 3.94% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,48 | 1,42 | 1,51 | 3.3% |
Binance Coin | BNB | 645,79 | 627,06 | 647,00 | 2.52% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 89,08 | 87,39 | 90,78 | 1.36% |
Hyperliquid | HYPE | 45,08 | 43,19 | 45,54 | 4.11% |
TRON | TRX | 0,327279 | 0,323441 | 0,328315 | 0.19% |
RaveDAO | RAVE | 26,79 | 15,94 | 28,69 | 54.87% |
MemeCore | M | 4,39 | 3,60 | 4,71 | 17.28% |
Staked Ether | STETH | 2.424,14 | 2.316,60 | 2.466,24 | 3.94% |
WhiteBIT Token | WBT | 56,28 | 54,40 | 57,01 | 3.23% |
Dogecoin | DOGE | 0,099483 | 0,096751 | 0,102218 | 1.61% |
Cardano | ADA | 0,258531 | 0,252183 | 0,268075 | 1.33% |
Sui | SUI | 1,00 | 0,97 | 1,04 | 1.07% |
Chainlink | LINK | 9,62 | 9,34 | 9,87 | 1.88% |
LEO Token | LEO | 10,16 | 10,12 | 10,16 | -0.01% |
Wrapped Bitcoin | WBTC | 77.205,78 | 74.384,35 | 78.245,75 | 3.53% |
Bitcoin Cash | BCH | 455,20 | 447,22 | 461,87 | 0.97% |
Wrapped Beacon ETH | WBETH | 2.655,94 | 2.538,61 | 2.703,27 | 3.94% |
Stellar | XLM | 0,173719 | 0,164294 | 0,177264 | 4.45% |
Rain | RAIN | 0,007404 | 0,007375 | 0,008053 | -3.72% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,080699 | 0,079942 | 0,084103 | -0.31% |
Toncoin | TON | 1,40 | 1,39 | 1,45 | -1.08% |
Cronos | CRO | 0,071892 | 0,070263 | 0,073627 | 2.04% |
Monero | XMR | 347,09 | 341,24 | 355,25 | 0.46% |
Wrapped eETH | WEETH | 2.639,21 | 2.522,62 | 2.685,02 | 3.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Canton Coin | CC | 0,149400 | 0,147550 | 0,152921 | 1.18% |
ZCash | ZEC | 335,41 | 323,36 | 356,41 | 0.26% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | 1% |
Hedera Hashgraph | HBAR | 0,090732 | 0,088609 | 0,093568 | 1.57% |
Avalanche | AVAX | 9,71 | 9,46 | 10,01 | 1.3% |
XT.com Token | XT | 4,38 | 4,17 | 4,53 | 2.66% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 56,42 | 55,37 | 57,42 | 1.08% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 2.74% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.09% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.48% |
Uniswap Protocol Token | UNI | 3,45 | 3,33 | 3,59 | 2.34% |
Tether Gold | XAUT | 4.821,46 | 4.617,94 | 5.029,87 | 0.99% |
Monad | MON | 0,034171 | 0,032866 | 0,037293 | 1.05% |
OFFICIAL TRUMP | TRUMP | 3,01 | 2,99 | 3,08 | -0.67% |
VINCI | VINCI | 9,67 | 9,25 | 9,80 | 4.15% |
Pi Network | PI | 0,184400 | 0,171367 | 0,184400 | 7.33% |
Worldcoin | WLD | 0,282566 | 0,278356 | 0,320729 | -11.54% |
Bittensor | TAO | 253,85 | 244,40 | 267,81 | 0.82% |
Ondo | ONDO | 0,270641 | 0,261677 | 0,279955 | 2.21% |
PAX Gold | PAXG | 4.827,35 | 4.768,34 | 4.872,63 | 1.2% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Polkadot | DOT | 1,32 | 1,29 | 1,36 | 1.91% |
Gatechain Token | GT | 7,30 | 6,92 | 7,70 | 0.82% |
Pump.fun | PUMP | 0,002012 | 0,001944 | 0,002077 | 2.67% |
Morpho | MORPHO | 1,95 | 1,78 | 2,07 | 9.04% |
LayerZero | ZRO | 1,95 | 1,93 | 2,06 | -0.56% |
Ethena | ENA | 0,124066 | 0,108835 | 0,136453 | 12.45% |
Aave | AAVE | 115,51 | 111,64 | 118,85 | 1.88% |
Sky | SKY | 0,077864 | 0,076121 | 0,079625 | 1.81% |
OKB | OKB | 86,62 | 82,96 | 90,71 | 0.16% |
Near | NEAR | 1,40 | 1,37 | 1,44 | -1.1% |
Bitget token | BGB | 1,91 | 1,80 | 2,02 | 0.75% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.04% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.74% |
Internet Computer | ICP | 2,61 | 2,55 | 2,69 | 0.33% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Kite | KITE | 0,143610 | 0,142372 | 0,157220 | -8.66% |
Ethereum Classic | ETC | 8,76 | 8,52 | 8,94 | 1.51% |
Humanity | H | 0,132500 | 0,114280 | 0,139827 | 14.49% |
Arbitrum | ARB | 0,130556 | 0,127139 | 0,136872 | 2.17% |
Plasma | XPL | 0,129247 | 0,125481 | 0,137525 | -5.45% |
Jupiter | JUP | 0,184235 | 0,180802 | 0,189978 | 0.31% |
KuCoin Token | KCS | 8,72 | 8,32 | 9,11 | 1.46% |
DeXe | DEXE | 12,70 | 11,04 | 13,78 | 13.87% |
Aptos | APT | 0,99 | 0,96 | 1,02 | 1.26% |
XDC Network | XDC | 0,030902 | 0,030601 | 0,032579 | -0.82% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.26% |
Quant | QNT | 76,39 | 74,88 | 80,45 | 0.35% |
Algorand | ALGO | 0,111583 | 0,110353 | 0,117828 | -3.06% |
Lighter | LIT | 1,03 | 1,00 | 1,13 | 0.86% |
Coinbase Wrapped Staked ETH | CBETH | 2.733,21 | 2.612,33 | 2.781,34 | 3.95% |
Kaspa | KAS | 0,036556 | 0,033624 | 0,037290 | 7.74% |
Jito Staked SOL | JITOSOL | 113,36 | 111,30 | 115,04 | 1.45% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Polygon Ecosystem Token | POL | 0,090220 | 0,088115 | 0,091349 | 0.52% |
DoubleZero | 2Z | 0,093577 | 0,090480 | 0,099261 | -1.89% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.396,21 | 0,000000% |
| Ethereum | ETH | 2.424,63 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,48 | 0,000000% |
| Binance Coin | BNB | 645,79 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,08 | 0,000000% |
| Hyperliquid | HYPE | 45,08 | 0,000000% |
| TRON | TRX | 0,327279 | 0,000000% |
| RaveDAO | RAVE | 26,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 26,79 | 54,87% |
| MemeCore | M | 4,39 | 17,28% |
| Humanity | H | 0,132500 | 14,49% |
| DeXe | DEXE | 12,70 | 13,87% |
| Ethena | ENA | 0,124066 | 12,45% |
| Morpho | MORPHO | 1,95 | 9,04% |
| Kaspa | KAS | 0,036556 | 7,74% |
| Pi Network | PI | 0,184400 | 7,33% |
| Stellar | XLM | 0,173719 | 4,45% |
| VINCI | VINCI | 9,67 | 4,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,282566 | -11,54% |
| Kite | KITE | 0,143610 | -8,66% |
| Plasma | XPL | 0,129247 | -5,45% |
| Rain | RAIN | 0,007404 | -3,72% |
| Algorand | ALGO | 0,111583 | -3,06% |
| DoubleZero | 2Z | 0,093577 | -1,89% |
| Near | NEAR | 1,40 | -1,10% |
| Toncoin | TON | 1,40 | -1,08% |
| XDC Network | XDC | 0,030902 | -0,816366% |
| OFFICIAL TRUMP | TRUMP | 3,01 | -0,674170% |

