Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.363,32 | 74.730,72 | 76.596,97 | 2.15% |
Ethereum | ETH | 2.321,76 | 2.279,13 | 2.347,78 | 1.17% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,44 | 1,41 | 1,44 | 2.19% |
Binance Coin | BNB | 634,01 | 621,48 | 634,25 | 1.62% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 85,92 | 84,47 | 86,24 | 1.42% |
Hyperliquid | HYPE | 40,87 | 40,36 | 41,81 | 0.05% |
TRON | TRX | 0,329009 | 0,326580 | 0,331138 | -0.23% |
Staked Ether | STETH | 2.311,54 | 2.259,67 | 2.345,40 | 0.83% |
MemeCore | M | 3,53 | 3,18 | 3,77 | 1.64% |
WhiteBIT Token | WBT | 55,22 | 54,11 | 55,49 | 1.82% |
Dogecoin | DOGE | 0,095437 | 0,094093 | 0,096117 | 1.22% |
Cardano | ADA | 0,250252 | 0,244653 | 0,251611 | 1.88% |
LEO Token | LEO | 10,35 | 10,18 | 10,36 | 1.62% |
Sui | SUI | 0,95 | 0,93 | 0,96 | 1.34% |
Chainlink | LINK | 9,39 | 9,15 | 9,41 | 2.26% |
Stellar | XLM | 0,181247 | 0,167307 | 0,181404 | 7.62% |
Wrapped Bitcoin | WBTC | 76.135,35 | 74.499,07 | 76.406,66 | 2.13% |
Bitcoin Cash | BCH | 444,09 | 439,59 | 446,33 | 0.8% |
Wrapped Beacon ETH | WBETH | 2.543,02 | 2.494,28 | 2.572,70 | 1.13% |
Rain | RAIN | 0,007297 | 0,007295 | 0,007615 | -3.67% |
World Liberty Financial | WLFI | 0,079023 | 0,077351 | 0,079355 | 2.16% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.17% |
Toncoin | TON | 1,38 | 1,29 | 1,38 | 6.37% |
Cronos | CRO | 0,070188 | 0,069287 | 0,070762 | 1.25% |
Monero | XMR | 362,97 | 348,52 | 363,31 | 2.68% |
Canton Coin | CC | 0,150039 | 0,147463 | 0,159500 | -1.19% |
Wrapped eETH | WEETH | 2.514,23 | 2.467,84 | 2.542,41 | 1.17% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 0.24% |
ZCash | ZEC | 317,98 | 306,01 | 323,40 | 2.55% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Hedera Hashgraph | HBAR | 0,090730 | 0,088099 | 0,090738 | 2.2% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,37 | 9,16 | 9,43 | 2.15% |
XT.com Token | XT | 4,27 | 4,15 | 4,32 | 1.74% |
Litecoin | LTC | 55,40 | 54,68 | 55,43 | 1.02% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Mantle | MANTLE | 0,65 | 0,62 | 0,65 | 3.7% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.52% |
Tether Gold | XAUT | 4.770,72 | 4.668,72 | 4.907,74 | -0.13% |
Uniswap Protocol Token | UNI | 3,27 | 3,19 | 3,29 | -0.24% |
Monad | MON | 0,032515 | 0,030619 | 0,033221 | 5.94% |
VINCI | VINCI | 9,55 | 9,27 | 9,57 | 2.58% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,83 | 2,90 | 0.45% |
Bittensor | TAO | 248,05 | 240,25 | 249,59 | 1.82% |
Pi Network | PI | 0,170199 | 0,166100 | 0,175300 | -1.1% |
Worldcoin | WLD | 0,264262 | 0,261053 | 0,269599 | 0.83% |
Ondo | ONDO | 0,258263 | 0,251207 | 0,258783 | 2.53% |
PAX Gold | PAXG | 4.776,10 | 4.764,85 | 4.818,06 | -0.13% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Gatechain Token | GT | 7,34 | 7,05 | 7,45 | 1.82% |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | 2.09% |
Morpho | MORPHO | 1,99 | 1,88 | 1,99 | 1.56% |
RaveDAO | RAVE | 1,84 | 0,55 | 2,29 | 214.79% |
Sky | SKY | 0,080160 | 0,078355 | 0,081411 | 1.11% |
Pump.fun | PUMP | 0,001846 | 0,001804 | 0,001855 | 2.1% |
Near | NEAR | 1,38 | 1,34 | 1,38 | 2.91% |
OKB | OKB | 84,00 | 81,93 | 84,96 | 1.3% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.3% |
Bitget token | BGB | 1,90 | 1,85 | 1,94 | 0.77% |
Ethena | ENA | 0,112051 | 0,110240 | 0,117993 | -2.3% |
LayerZero | ZRO | 1,64 | 1,52 | 1,72 | 4.37% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.3% |
Aave | AAVE | 92,97 | 86,56 | 95,66 | 1.53% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
DeXe | DEXE | 14,39 | 13,30 | 16,19 | -5.1% |
Kite | KITE | 0,141620 | 0,135970 | 0,142080 | 1.69% |
Internet Computer | ICP | 2,47 | 2,42 | 2,50 | 1.86% |
Ethereum Classic | ETC | 8,49 | 8,34 | 8,50 | 1.16% |
Arbitrum | ARB | 0,126752 | 0,125613 | 0,129359 | 0.41% |
KuCoin Token | KCS | 8,58 | 8,34 | 8,78 | 0.71% |
Jupiter | JUP | 0,170035 | 0,167277 | 0,172851 | -0.3% |
XDC Network | XDC | 0,030158 | 0,029577 | 0,031333 | 1.48% |
Aptos | APT | 0,94 | 0,93 | 0,95 | 1.08% |
Quant | QNT | 74,72 | 73,18 | 75,57 | 1.91% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.37% |
Plasma | XPL | 0,104911 | 0,103310 | 0,106792 | -0.1% |
Algorand | ALGO | 0,103101 | 0,101403 | 0,105619 | 0.56% |
ETHGas | GWEI | 0,100213 | 0,086142 | 0,118402 | -7.94% |
Humanity | H | 0,099110 | 0,098870 | 0,104020 | -2.91% |
Polygon Ecosystem Token | POL | 0,092784 | 0,090187 | 0,095671 | 2.62% |
Coinbase Wrapped Staked ETH | CBETH | 2.615,78 | 2.562,04 | 2.646,32 | 1.15% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,035084 | 0,034056 | 0,035466 | 2.77% |
Jito Staked SOL | JITOSOL | 109,18 | 107,78 | 109,60 | 1.22% |
Lighter | LIT | 0,91 | 0,89 | 0,93 | 1.08% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.363,32 | 0,000000% |
| Ethereum | ETH | 2.321,76 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 634,01 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,92 | 0,000000% |
| Hyperliquid | HYPE | 40,87 | 0,000000% |
| TRON | TRX | 0,329009 | 0,000000% |
| Staked Ether | STETH | 2.311,54 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,84 | 214,79% |
| Stellar | XLM | 0,181247 | 7,62% |
| Toncoin | TON | 1,38 | 6,37% |
| Monad | MON | 0,032515 | 5,94% |
| LayerZero | ZRO | 1,64 | 4,37% |
| Mantle | MANTLE | 0,65 | 3,70% |
| Near | NEAR | 1,38 | 2,91% |
| Kaspa | KAS | 0,035084 | 2,77% |
| Polygon Ecosystem Token | POL | 0,092784 | 2,62% |
| VINCI | VINCI | 9,55 | 2,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,100213 | -7,94% |
| DeXe | DEXE | 14,39 | -5,10% |
| Rain | RAIN | 0,007297 | -3,67% |
| Humanity | H | 0,099110 | -2,91% |
| Ethena | ENA | 0,112051 | -2,30% |
| Canton Coin | CC | 0,150039 | -1,19% |
| Pi Network | PI | 0,170199 | -1,10% |
| Jupiter | JUP | 0,170035 | -0,299234% |
| Uniswap Protocol Token | UNI | 3,27 | -0,237385% |
| TRON | TRX | 0,329009 | -0,230044% |

