Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.269,26 | 63.002,20 | 67.426,72 | |
Ethereum | ETH | 1.793,22 | 1.767,72 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,19 | 1,19 | 1,25 | |
Binance Coin | BNB | 614,81 | 612,36 | 653,99 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,73 | 68,37 | 75,51 | |
Solana | SOL | 70,72 | 70,24 | 75,61 | |
TRON | TRX | 0,332587 | 0,328948 | 0,335337 | |
MemeCore | M | 3,33 | 3,22 | 3,41 | |
Rain | RAIN | 0,014119 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.792,51 | 1.766,31 | 1.890,13 | |
Dogecoin | DOGE | 0,090520 | 0,089773 | 0,094399 | |
WhiteBIT Token | WBT | 46,23 | 45,98 | 49,29 | |
ZCash | ZEC | 634,49 | 587,51 | 642,43 | |
Stellar | XLM | 0,206751 | 0,204721 | 0,234172 | |
Toncoin | TON | 1,87 | 1,85 | 2,10 | |
LEO Token | LEO | 9,95 | 9,95 | 10,10 | |
Cardano | ADA | 0,197453 | 0,195811 | 0,218211 | |
Chainlink | LINK | 8,23 | 8,10 | 8,60 | |
Sui | SUI | 0,81 | 0,79 | 0,84 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 63.157,34 | 62.259,10 | 68.917,96 | |
Monero | XMR | 364,59 | 326,68 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.970,39 | 1.941,13 | 2.077,18 | |
World Liberty Financial | WLFI | 0,061788 | 0,058999 | 0,063711 | |
Cronos | CRO | 0,061252 | 0,060869 | 0,063915 | |
Canton Coin | CC | 0,152379 | 0,146206 | 0,156105 | |
Humanity | H | 0,56 | 0,56 | 0,69 | |
Aster | ASTER | 0,68 | 0,67 | 0,71 | |
Worldcoin | WLD | 0,53 | 0,381774 | 0,56 | |
Bitcoin Cash | BCH | 240,90 | 238,26 | 269,90 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085048 | 0,084431 | 0,089003 | |
Ondo | ONDO | 0,412954 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,037182 | 0,035590 | 0,039829 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Avalanche | AVAX | 7,98 | 7,90 | 8,36 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,61 | |
Near | NEAR | 2,79 | 2,63 | 3,08 | |
Litecoin | LTC | 46,85 | 46,65 | 48,47 | |
XT.com Token | XT | 3,55 | 3,49 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.793,22 | 1.767,72 | 1.890,23 | |
Tether Gold | XAUT | 4.422,66 | 4.396,84 | 4.463,50 | |
Wrapped eETH | WEETH | 1.948,70 | 1.920,98 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,76 | 2,74 | 2,93 | |
Bittensor | TAO | 225,00 | 219,71 | 236,20 | |
VINCI | VINCI | 7,87 | 7,81 | 8,43 | |
Pi Network | PI | 0,136715 | 0,136154 | 0,140390 | |
PAX Gold | PAXG | 4.440,63 | 4.417,32 | 4.479,06 | |
Monad | MON | 0,020080 | 0,019867 | 0,021340 | |
Gatechain Token | GT | 6,68 | 6,38 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 1,95 | 1,91 | 2,02 | |
Kite | KITE | 0,193130 | 0,191990 | 0,201320 | |
Polkadot | DOT | 1,09 | 1,06 | 1,13 | |
Morpho | MORPHO | 1,85 | 1,83 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,98 | 16,51 | 25,21 | |
Lighter | LIT | 1,73 | 1,55 | 1,87 | |
Internet Computer | ICP | 3,11 | 2,97 | 3,22 | |
Bitget token | BGB | 1,89 | 1,81 | 2,03 | |
Venice Token | VVV | 20,60 | 18,51 | 21,43 | |
Ethena | ENA | 0,112559 | 0,089258 | 0,118326 | |
OKB | OKB | 77,45 | 75,88 | 85,25 | |
Sky | SKY | 0,067466 | 0,066247 | 0,069324 | |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001733 | 0,001631 | 0,001830 | |
Jupiter | JUP | 0,193517 | 0,192843 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,23 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,67 | 7,61 | 7,94 | |
Aave | AAVE | 73,47 | 72,26 | 76,81 | |
XDC Network | XDC | 0,030661 | 0,030614 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,105594 | 0,104937 | 0,114209 | |
Render Network | RENDER | 2,18 | 2,07 | 2,27 | |
Quant | QNT | 70,52 | 70,10 | 75,69 | |
ETHGas | GWEI | 0,102762 | 0,096982 | 0,111691 | |
KuCoin Token | KCS | 7,19 | 6,95 | 7,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,112559 | |
| Venice Token | VVV | 20,60 | |
| Monero | XMR | 364,59 | |
| Lighter | LIT | 1,73 | |
| LayerZero | ZRO | 1,23 | |
| Ondo | ONDO | 0,412954 | |
| Hyperliquid | HYPE | 73,73 | |
| ETHGas | GWEI | 0,102762 | |
| Pump.fun | PUMP | 0,001733 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,56 | |
| Bitcoin Cash | BCH | 240,90 | |
| Stellar | XLM | 0,206751 | |
| OKB | OKB | 77,45 | |
| Cardano | ADA | 0,197453 | |
| Toncoin | TON | 1,87 | |
| Binance Coin | BNB | 614,81 | |
| Algorand | ALGO | 0,105594 | |
| XT.com Token | XT | 3,55 | |
| WhiteBIT Token | WBT | 46,23 |

