Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.256,40 | 65.168,43 | 67.830,97 | |
Ethereum | ETH | 1.797,83 | 1.791,04 | 1.908,95 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,20 | 1,19 | 1,25 | |
Binance Coin | BNB | 620,66 | 619,02 | 662,39 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,49 | 67,79 | 74,53 | |
Solana | SOL | 71,83 | 71,52 | 75,97 | |
TRON | TRX | 0,333653 | 0,328948 | 0,335550 | |
MemeCore | M | 3,32 | 3,22 | 3,41 | |
Rain | RAIN | 0,014066 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.796,77 | 1.789,61 | 1.909,14 | |
WhiteBIT Token | WBT | 47,52 | 47,44 | 49,68 | |
Dogecoin | DOGE | 0,091678 | 0,090751 | 0,094800 | |
Stellar | XLM | 0,211542 | 0,211440 | 0,234172 | |
Toncoin | TON | 1,92 | 1,91 | 2,10 | |
ZCash | ZEC | 607,16 | 581,92 | 645,19 | |
LEO Token | LEO | 10,00 | 10,00 | 10,10 | |
Cardano | ADA | 0,203134 | 0,202574 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,21 | 8,16 | 8,60 | |
Sui | SUI | 0,81 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.126,31 | 65.032,01 | 67.726,52 | |
Wrapped Beacon ETH | WBETH | 1.975,63 | 1.966,75 | 2.097,75 | |
Monero | XMR | 352,23 | 321,16 | 359,25 | |
Cronos | CRO | 0,062027 | 0,061719 | 0,063915 | |
World Liberty Financial | WLFI | 0,062198 | 0,058645 | 0,062492 | |
Canton Coin | CC | 0,155250 | 0,146206 | 0,155599 | |
Humanity | H | 0,60 | 0,56 | 0,70 | |
Aster | ASTER | 0,68 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 243,01 | 241,91 | 284,09 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085620 | 0,085073 | 0,089003 | |
Ondo | ONDO | 0,420701 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,039220 | 0,035409 | 0,039829 | |
ADI | ADI | 3,75 | 3,73 | 3,78 | |
Avalanche | AVAX | 8,04 | 7,99 | 8,38 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | |
Near | NEAR | 2,83 | 2,53 | 3,08 | |
Litecoin | LTC | 47,33 | 46,28 | 48,47 | |
XT.com Token | XT | 3,61 | 3,56 | 3,85 | |
Aave Ethereum WETH | AETHWETH | 1.797,83 | 1.791,04 | 1.908,95 | |
Tether Gold | XAUT | 4.404,43 | 4.404,43 | 4.469,31 | |
Wrapped eETH | WEETH | 1.953,70 | 1.946,33 | 2.074,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,81 | 2,73 | 2,93 | |
Bittensor | TAO | 224,20 | 219,71 | 239,65 | |
VINCI | VINCI | 8,15 | 8,08 | 8,48 | |
Pi Network | PI | 0,137610 | 0,136154 | 0,140390 | |
Monad | MON | 0,020377 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.425,96 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,71 | 6,38 | 7,12 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,90 | 2,02 | |
Kite | KITE | 0,194680 | 0,191749 | 0,203910 | |
Morpho | MORPHO | 1,87 | 1,87 | 2,02 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
DeXe | DEXE | 18,26 | 17,23 | 25,36 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,83 | 2,03 | |
Lighter | LIT | 1,73 | 1,53 | 1,83 | |
Internet Computer | ICP | 3,07 | 2,93 | 3,22 | |
OKB | OKB | 79,64 | 79,45 | 85,76 | |
Ethena | ENA | 0,111665 | 0,089258 | 0,118326 | |
Venice Token | VVV | 20,10 | 18,03 | 21,43 | |
Sky | SKY | 0,067228 | 0,066172 | 0,069324 | |
Pump.fun | PUMP | 0,001772 | 0,001600 | 0,001823 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Jupiter | JUP | 0,201622 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,23 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,71 | 7,44 | 7,94 | |
Aave | AAVE | 74,45 | 72,14 | 76,81 | |
XDC Network | XDC | 0,031291 | 0,030934 | 0,032036 | |
USDD | USDD | 1,00 | 1,01 | 1,00 | |
Quant | QNT | 72,70 | 71,87 | 76,73 | |
Algorand | ALGO | 0,106350 | 0,106130 | 0,115707 | |
ETHGas | GWEI | 0,106209 | 0,096819 | 0,106929 | |
Render Network | RENDER | 2,13 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,22 | 7,04 | 7,82 | |
Polygon Ecosystem Token | POL | 0,093770 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,111665 | |
| Lighter | LIT | 1,73 | |
| Stable | STABLE | 0,039220 | |
| ETHGas | GWEI | 0,106209 | |
| LayerZero | ZRO | 1,23 | |
| Venice Token | VVV | 20,10 | |
| Ondo | ONDO | 0,420701 | |
| Monero | XMR | 352,23 | |
| Pump.fun | PUMP | 0,001772 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 243,01 | |
| Humanity | H | 0,60 | |
| Algorand | ALGO | 0,106350 | |
| Binance Coin | BNB | 620,66 | |
| Cardano | ADA | 0,203134 | |
| Bittensor | TAO | 224,20 | |
| OKB | OKB | 79,64 | |
| Staked Ether | STETH | 1.796,77 | |
| Ethereum | ETH | 1.797,83 | |
| Aave Ethereum WETH | AETHWETH | 1.797,83 |

