Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.537,34 | 64.684,77 | 67.477,62 | |
Ethereum | ETH | 1.829,83 | 1.767,72 | 1.907,29 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
Binance Coin | BNB | 625,90 | 616,01 | 658,94 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 74,51 | 67,79 | 74,77 | |
Solana | SOL | 72,30 | 70,85 | 75,61 | |
TRON | TRX | 0,333700 | 0,328948 | 0,335529 | |
MemeCore | M | 3,33 | 3,22 | 3,41 | |
Rain | RAIN | 0,014394 | 0,013084 | 0,014473 | |
Staked Ether | STETH | 1.828,91 | 1.766,31 | 1.907,34 | |
WhiteBIT Token | WBT | 47,81 | 47,00 | 49,41 | |
Dogecoin | DOGE | 0,092508 | 0,090507 | 0,094399 | |
Stellar | XLM | 0,213893 | 0,209247 | 0,234172 | |
ZCash | ZEC | 622,50 | 581,92 | 645,19 | |
Toncoin | TON | 1,93 | 1,85 | 2,10 | |
LEO Token | LEO | 9,98 | 9,96 | 10,10 | |
Cardano | ADA | 0,203796 | 0,200566 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,40 | 8,10 | 8,60 | |
Sui | SUI | 0,84 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.489,58 | 62.347,49 | 69.539,70 | |
Monero | XMR | 358,54 | 321,16 | 362,78 | |
Wrapped Beacon ETH | WBETH | 2.010,62 | 1.941,13 | 2.095,92 | |
Cronos | CRO | 0,062255 | 0,061278 | 0,063915 | |
World Liberty Financial | WLFI | 0,062581 | 0,058645 | 0,062665 | |
Canton Coin | CC | 0,155586 | 0,146206 | 0,155599 | |
Humanity | H | 0,59 | 0,56 | 0,69 | |
Aster | ASTER | 0,69 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,53 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 245,23 | 240,15 | 281,85 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086208 | 0,084590 | 0,089003 | |
Ondo | ONDO | 0,422982 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038980 | 0,035409 | 0,039829 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Avalanche | AVAX | 8,11 | 7,90 | 8,36 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,61 | |
Near | NEAR | 2,90 | 2,53 | 3,08 | |
Litecoin | LTC | 47,70 | 46,28 | 48,47 | |
XT.com Token | XT | 3,64 | 3,51 | 3,85 | |
Aave Ethereum WETH | AETHWETH | 1.829,83 | 1.767,72 | 1.907,29 | |
Wrapped eETH | WEETH | 1.988,48 | 1.920,98 | 2.072,65 | |
Tether Gold | XAUT | 4.412,79 | 4.404,38 | 4.469,31 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,84 | 2,73 | 2,93 | |
Bittensor | TAO | 228,04 | 219,71 | 236,23 | |
VINCI | VINCI | 8,13 | 8,02 | 8,43 | |
Pi Network | PI | 0,138690 | 0,136154 | 0,140390 | |
Monad | MON | 0,020755 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.433,66 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,72 | 6,30 | 7,19 | |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,90 | 2,02 | |
Kite | KITE | 0,196143 | 0,191749 | 0,203840 | |
Morpho | MORPHO | 1,90 | 1,86 | 2,02 | |
Polkadot | DOT | 1,11 | 1,06 | 1,13 | |
DeXe | DEXE | 18,14 | 17,11 | 25,23 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,81 | 2,05 | |
Internet Computer | ICP | 3,16 | 2,93 | 3,22 | |
Lighter | LIT | 1,71 | 1,54 | 1,83 | |
OKB | OKB | 79,87 | 77,91 | 85,32 | |
Ethena | ENA | 0,113753 | 0,089258 | 0,118326 | |
Venice Token | VVV | 20,61 | 18,03 | 21,43 | |
Sky | SKY | 0,068369 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001793 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,204077 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,26 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,78 | 7,44 | 7,94 | |
Aave | AAVE | 75,27 | 72,14 | 76,81 | |
XDC Network | XDC | 0,030957 | 0,030713 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 72,41 | 71,79 | 75,69 | |
Algorand | ALGO | 0,107993 | 0,105113 | 0,114384 | |
ETHGas | GWEI | 0,107819 | 0,096819 | 0,111691 | |
Render Network | RENDER | 2,18 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,29 | 6,95 | 7,81 | |
Polygon Ecosystem Token | POL | 0,093893 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,113753 | |
| LayerZero | ZRO | 1,26 | |
| Lighter | LIT | 1,71 | |
| ETHGas | GWEI | 0,107819 | |
| Near | NEAR | 2,90 | |
| Hyperliquid | HYPE | 74,51 | |
| Stable | STABLE | 0,038980 | |
| Monero | XMR | 358,54 | |
| Venice Token | VVV | 20,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,59 | |
| Bitcoin Cash | BCH | 245,23 | |
| Cardano | ADA | 0,203796 | |
| Algorand | ALGO | 0,107993 | |
| OKB | OKB | 79,87 | |
| Binance Coin | BNB | 625,90 | |
| Solana | SOL | 72,30 | |
| Quant | QNT | 72,41 | |
| KuCoin Token | KCS | 7,29 | |
| XT.com Token | XT | 3,64 |

