Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.227,89 | 74.933,67 | 76.762,38 | -2% |
Ethereum | ETH | 2.317,59 | 2.299,23 | 2.381,71 | -2.69% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,42 | 1,42 | 1,45 | -2.03% |
Binance Coin | BNB | 621,17 | 618,55 | 637,30 | -2.53% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 84,94 | 84,48 | 87,70 | -2.99% |
Hyperliquid | HYPE | 43,25 | 42,92 | 45,14 | -3.91% |
TRON | TRX | 0,331829 | 0,327405 | 0,331959 | 1.22% |
Staked Ether | STETH | 2.310,45 | 2.290,51 | 2.381,47 | -2.98% |
MemeCore | M | 3,51 | 3,22 | 4,64 | -20.62% |
WhiteBIT Token | WBT | 54,54 | 54,30 | 55,69 | -2.06% |
Dogecoin | DOGE | 0,094233 | 0,093590 | 0,097317 | -2.95% |
Cardano | ADA | 0,245488 | 0,244643 | 0,255761 | -4.02% |
Sui | SUI | 0,94 | 0,94 | 0,99 | -4.72% |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | -0.04% |
Chainlink | LINK | 9,18 | 9,11 | 9,51 | -3.35% |
Wrapped Bitcoin | WBTC | 75.031,89 | 74.709,56 | 76.608,77 | -2.02% |
Bitcoin Cash | BCH | 442,56 | 439,90 | 451,64 | -2% |
Rain | RAIN | 0,007626 | 0,007583 | 0,007777 | -1.76% |
Wrapped Beacon ETH | WBETH | 2.539,85 | 2.519,03 | 2.610,12 | -2.66% |
Stellar | XLM | 0,168185 | 0,167484 | 0,172245 | -2.34% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
World Liberty Financial | WLFI | 0,078671 | 0,077537 | 0,080575 | -2.36% |
Cronos | CRO | 0,069440 | 0,069217 | 0,071193 | -2.37% |
Toncoin | TON | 1,29 | 1,26 | 1,41 | -7.83% |
Monero | XMR | 353,20 | 342,34 | 355,33 | 1.35% |
Aave Ethereum WETH | AETHWETH | 2.315,28 | 2.296,93 | 2.379,33 | -2.69% |
Wrapped eETH | WEETH | 2.498,83 | 2.479,03 | 2.593,92 | -3.61% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.14% |
Canton Coin | CC | 0,147110 | 0,145000 | 0,147990 | -0.35% |
ZCash | ZEC | 323,41 | 318,43 | 333,50 | -2.96% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | -1.46% |
Hedera Hashgraph | HBAR | 0,088225 | 0,087545 | 0,089546 | -1.18% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Avalanche | AVAX | 9,20 | 9,13 | 9,57 | -3.78% |
Litecoin | LTC | 55,15 | 54,73 | 56,40 | -2.17% |
XT.com Token | XT | 4,22 | 4,19 | 4,34 | -2.5% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | -2.83% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.54% |
Tether Gold | XAUT | 4.787,47 | 4.690,79 | 4.887,91 | -0.37% |
Uniswap Protocol Token | UNI | 3,27 | 3,25 | 3,44 | -4.67% |
Monad | MON | 0,032168 | 0,031157 | 0,034090 | -5.38% |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,81 | 2,96 | -4.16% |
VINCI | VINCI | 9,39 | 9,29 | 9,60 | -1.32% |
Pi Network | PI | 0,173000 | 0,171300 | 0,184100 | -5.82% |
Bittensor | TAO | 243,81 | 240,11 | 253,34 | -3.67% |
Worldcoin | WLD | 0,260948 | 0,258417 | 0,284551 | -8.13% |
Ondo | ONDO | 0,254320 | 0,252641 | 0,268042 | -5.01% |
PAX Gold | PAXG | 4.783,82 | 4.689,15 | 4.890,90 | -0.41% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,12 | 6,97 | 7,35 | -2.93% |
Polkadot | DOT | 1,26 | 1,25 | 1,31 | -4.08% |
Morpho | MORPHO | 1,95 | 1,90 | 2,01 | 1.58% |
Pump.fun | PUMP | 0,001836 | 0,001824 | 0,001981 | -7.18% |
Sky | SKY | 0,075754 | 0,075126 | 0,077889 | -2.67% |
Ethena | ENA | 0,117598 | 0,117479 | 0,124319 | -4.9% |
OKB | OKB | 83,86 | 82,62 | 85,87 | -2.22% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.26% |
Near | NEAR | 1,33 | 1,33 | 1,41 | -5.44% |
Bitget token | BGB | 1,87 | 1,79 | 1,93 | -1.34% |
LayerZero | ZRO | 1,66 | 1,41 | 1,93 | -14.13% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.63% |
Aave | AAVE | 91,60 | 91,46 | 113,82 | -19.15% |
DeXe | DEXE | 14,69 | 13,16 | 15,69 | 5.99% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Kite | KITE | 0,141890 | 0,138000 | 0,148870 | 0.65% |
Internet Computer | ICP | 2,46 | 2,43 | 2,60 | -5.32% |
RaveDAO | RAVE | 1,22 | 0,95 | 25,42 | -95.13% |
Ethereum Classic | ETC | 8,35 | 8,32 | 8,67 | -3.5% |
Arbitrum | ARB | 0,125289 | 0,124587 | 0,131169 | -4.38% |
Jupiter | JUP | 0,177225 | 0,176408 | 0,186817 | -4.7% |
KuCoin Token | KCS | 8,46 | 8,33 | 8,75 | -1.97% |
ETHGas | GWEI | 0,121065 | 0,079630 | 0,122538 | 50.04% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.22% |
XDC Network | XDC | 0,029730 | 0,029660 | 0,031450 | -5.34% |
Aptos | APT | 0,93 | 0,92 | 0,97 | -4.18% |
Quant | QNT | 73,28 | 72,92 | 76,37 | -4.04% |
Humanity | H | 0,106827 | 0,100706 | 0,141740 | -22.9% |
Plasma | XPL | 0,104992 | 0,104846 | 0,125319 | -16.22% |
Algorand | ALGO | 0,105167 | 0,104825 | 0,110699 | -4.74% |
Coinbase Wrapped Staked ETH | CBETH | 2.612,62 | 2.591,90 | 2.684,90 | -2.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
Polygon Ecosystem Token | POL | 0,089293 | 0,088533 | 0,090557 | -1.01% |
Kaspa | KAS | 0,034375 | 0,033980 | 0,035150 | -1.77% |
Jito Staked SOL | JITOSOL | 108,23 | 107,55 | 111,53 | -2.81% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.227,89 | 0,000000% |
| Ethereum | ETH | 2.317,59 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 621,17 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,94 | 0,000000% |
| Hyperliquid | HYPE | 43,25 | 0,000000% |
| TRON | TRX | 0,331829 | 0,000000% |
| Staked Ether | STETH | 2.310,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,121065 | 50,04% |
| DeXe | DEXE | 14,69 | 5,99% |
| Morpho | MORPHO | 1,95 | 1,58% |
| Monero | XMR | 353,20 | 1,35% |
| TRON | TRX | 0,331829 | 1,22% |
| Kite | KITE | 0,141890 | 0,65% |
| Falcon USD | USDF | 1,00 | 0,261169% |
| Tether | USDT | 1,00 | 0,018925% |
| PayPal USD | PYUSD | 1,00 | 0,014844% |
| Dai | DAI | 1,00 | 0,008628% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,22 | -95,13% |
| Humanity | H | 0,106827 | -22,90% |
| MemeCore | M | 3,51 | -20,62% |
| Aave | AAVE | 91,60 | -19,15% |
| Plasma | XPL | 0,104992 | -16,22% |
| LayerZero | ZRO | 1,66 | -14,13% |
| Worldcoin | WLD | 0,260948 | -8,13% |
| Toncoin | TON | 1,29 | -7,83% |
| Pump.fun | PUMP | 0,001836 | -7,18% |
| Pi Network | PI | 0,173000 | -5,82% |

