Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.285,46 | 74.562,88 | 78.372,28 | 2.98% |
Ethereum | ETH | 2.426,34 | 2.317,52 | 2.466,49 | 3.51% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,48 | 1,42 | 1,51 | 2.18% |
Binance Coin | BNB | 640,13 | 627,06 | 645,95 | 0.63% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 89,14 | 87,39 | 90,78 | 0.13% |
Hyperliquid | HYPE | 44,50 | 43,17 | 45,54 | 1.1% |
TRON | TRX | 0,326958 | 0,323441 | 0,327395 | 0.24% |
Staked Ether | STETH | 2.425,85 | 2.316,60 | 2.466,24 | 3.51% |
RaveDAO | RAVE | 21,05 | 15,73 | 22,37 | 28.48% |
MemeCore | M | 3,81 | 3,53 | 3,87 | 5.4% |
WhiteBIT Token | WBT | 56,22 | 54,38 | 57,01 | 2.64% |
Dogecoin | DOGE | 0,100104 | 0,096751 | 0,102218 | 0.92% |
Cardano | ADA | 0,261464 | 0,252183 | 0,268075 | 0.93% |
Sui | SUI | 1,01 | 0,97 | 1,04 | 1.85% |
Chainlink | LINK | 9,65 | 9,34 | 9,87 | 0.69% |
LEO Token | LEO | 10,14 | 10,12 | 10,16 | -0.16% |
Wrapped Bitcoin | WBTC | 77.113,30 | 74.351,38 | 78.245,75 | 2.93% |
Bitcoin Cash | BCH | 454,37 | 444,76 | 461,87 | 1.94% |
Rain | RAIN | 0,007892 | 0,007585 | 0,008053 | 0.7% |
Wrapped Beacon ETH | WBETH | 2.657,81 | 2.538,61 | 2.703,27 | 3.51% |
Stellar | XLM | 0,173132 | 0,164294 | 0,177264 | 3.87% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
World Liberty Financial | WLFI | 0,082114 | 0,079942 | 0,084103 | -0.54% |
Aave Ethereum WETH | AETHWETH | 2.426,34 | 2.317,52 | 2.466,74 | 3.51% |
Toncoin | TON | 1,40 | 1,39 | 1,45 | -1.15% |
Cronos | CRO | 0,071898 | 0,070217 | 0,073627 | 1.52% |
Monero | XMR | 348,45 | 341,24 | 355,25 | 0.59% |
Wrapped eETH | WEETH | 2.641,07 | 2.522,62 | 2.685,02 | 3.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
Canton Coin | CC | 0,150740 | 0,147060 | 0,152921 | 0.76% |
ZCash | ZEC | 332,95 | 329,59 | 356,41 | -3.08% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | 0.3% |
Avalanche | AVAX | 9,79 | 9,46 | 10,01 | 0.22% |
Hedera Hashgraph | HBAR | 0,090643 | 0,088609 | 0,093568 | 0.82% |
XT.com Token | XT | 4,38 | 4,18 | 4,53 | 1.95% |
Litecoin | LTC | 56,56 | 55,37 | 57,42 | 0.15% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 1.31% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.3% |
Monad | MON | 0,035643 | 0,032866 | 0,037293 | 2.87% |
Uniswap Protocol Token | UNI | 3,50 | 3,33 | 3,59 | 1.82% |
Tether Gold | XAUT | 4.846,76 | 4.617,08 | 5.029,87 | 1.54% |
OFFICIAL TRUMP | TRUMP | 3,05 | 2,99 | 3,11 | 0.34% |
Worldcoin | WLD | 0,286446 | 0,284433 | 0,329247 | -10.09% |
Bittensor | TAO | 260,87 | 240,35 | 267,81 | 7.47% |
Pi Network | PI | 0,179867 | 0,170800 | 0,183800 | 3.49% |
Ondo | ONDO | 0,273596 | 0,261677 | 0,279955 | 0.82% |
PAX Gold | PAXG | 4.849,50 | 4.755,44 | 4.872,63 | 1.46% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Polkadot | DOT | 1,33 | 1,29 | 1,36 | 0.16% |
Gatechain Token | GT | 7,34 | 6,96 | 7,70 | 3.54% |
Pump.fun | PUMP | 0,002021 | 0,001944 | 0,002077 | -0.01% |
LayerZero | ZRO | 1,98 | 1,93 | 2,06 | 0.78% |
Morpho | MORPHO | 1,94 | 1,78 | 2,07 | 8.25% |
Aave | AAVE | 117,35 | 111,64 | 118,85 | 2.18% |
Ethena | ENA | 0,126964 | 0,108835 | 0,130111 | 12.87% |
Sky | SKY | 0,078615 | 0,076121 | 0,079625 | 1.89% |
Near | NEAR | 1,43 | 1,37 | 1,44 | 0.55% |
OKB | OKB | 86,57 | 82,94 | 91,49 | 0.07% |
Bitget token | BGB | 1,91 | 1,80 | 2,02 | 0.45% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.08% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.75% |
Internet Computer | ICP | 2,65 | 2,55 | 2,69 | 1.11% |
Kite | KITE | 0,148999 | 0,145549 | 0,159830 | -1.79% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Ethereum Classic | ETC | 8,80 | 8,52 | 8,94 | 0.33% |
Humanity | H | 0,137548 | 0,109020 | 0,139827 | 24.62% |
Plasma | XPL | 0,132694 | 0,131758 | 0,142888 | -4.79% |
Arbitrum | ARB | 0,132351 | 0,126246 | 0,136872 | 3.71% |
Jupiter | JUP | 0,186126 | 0,178421 | 0,189978 | 3.8% |
KuCoin Token | KCS | 8,77 | 8,32 | 9,11 | 1.87% |
Aptos | APT | 1,00 | 0,96 | 1,02 | 2.24% |
DeXe | DEXE | 12,35 | 10,94 | 13,08 | 11.73% |
XDC Network | XDC | 0,031277 | 0,031102 | 0,032579 | -0.53% |
Quant | QNT | 77,25 | 74,70 | 80,45 | 3.41% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.54% |
Algorand | ALGO | 0,112914 | 0,112230 | 0,117828 | 0.3% |
Lighter | LIT | 1,03 | 1,00 | 1,13 | -1.47% |
Coinbase Wrapped Staked ETH | CBETH | 2.735,14 | 2.612,24 | 2.781,34 | 3.52% |
Kaspa | KAS | 0,035723 | 0,033624 | 0,037290 | 5.38% |
Jito Staked SOL | JITOSOL | 113,40 | 111,30 | 115,05 | 0.81% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Polygon Ecosystem Token | POL | 0,089859 | 0,088115 | 0,091028 | -0.13% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.285,46 | 0,000000% |
| Ethereum | ETH | 2.426,34 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,48 | 0,000000% |
| Binance Coin | BNB | 640,13 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,14 | 0,000000% |
| Hyperliquid | HYPE | 44,50 | 0,000000% |
| TRON | TRX | 0,326958 | 0,000000% |
| Staked Ether | STETH | 2.425,85 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,05 | 28,48% |
| Humanity | H | 0,137548 | 24,62% |
| Ethena | ENA | 0,126964 | 12,87% |
| DeXe | DEXE | 12,35 | 11,73% |
| Morpho | MORPHO | 1,94 | 8,25% |
| Bittensor | TAO | 260,87 | 7,47% |
| MemeCore | M | 3,81 | 5,40% |
| Kaspa | KAS | 0,035723 | 5,38% |
| Stellar | XLM | 0,173132 | 3,87% |
| Jupiter | JUP | 0,186126 | 3,80% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,286446 | -10,09% |
| Plasma | XPL | 0,132694 | -4,79% |
| ZCash | ZEC | 332,95 | -3,08% |
| Kite | KITE | 0,148999 | -1,79% |
| Lighter | LIT | 1,03 | -1,47% |
| Toncoin | TON | 1,40 | -1,15% |
| USDD | USDD | 1,00 | -0,544980% |
| World Liberty Financial | WLFI | 0,082114 | -0,536305% |
| XDC Network | XDC | 0,031277 | -0,527836% |
| LEO Token | LEO | 10,14 | -0,157620% |

