Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.426,05 | 74.562,88 | 78.372,28 | 2.73% |
Ethereum | ETH | 2.432,95 | 2.317,52 | 2.466,49 | 3.07% |
Hyperliquid | HYPE | 44,30 | 43,17 | 45,54 | 0.38% |
RaveDAO | RAVE | 21,47 | 15,73 | 22,37 | 28.48% |
MemeCore | M | 3,77 | 3,60 | 3,87 | 4.67% |
Rain | RAIN | 0,007890 | 0,007585 | 0,008053 | 0.55% |
Wrapped Beacon ETH | WBETH | 2.665,29 | 2.538,61 | 2.703,27 | 3.08% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
World Liberty Financial | WLFI | 0,082306 | 0,079942 | 0,084103 | -0.49% |
Aave Ethereum WETH | AETHWETH | 2.432,95 | 2.317,52 | 2.466,74 | 3.07% |
Wrapped eETH | WEETH | 2.648,26 | 2.522,62 | 2.685,02 | 3.06% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.1% |
Canton Coin | CC | 0,150780 | 0,147060 | 0,152921 | 0.69% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | 0.31% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Monad | MON | 0,035566 | 0,032866 | 0,037293 | 2.41% |
OFFICIAL TRUMP | TRUMP | 3,07 | 2,99 | 3,10 | -0.21% |
Bittensor | TAO | 261,40 | 243,10 | 267,81 | 7.19% |
Pi Network | PI | 0,179000 | 0,170800 | 0,183800 | 3.41% |
Ondo | ONDO | 0,275015 | 0,261677 | 0,279955 | 0.72% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Pump.fun | PUMP | 0,002039 | 0,001944 | 0,002077 | -0.2% |
LayerZero | ZRO | 1,99 | 1,93 | 2,06 | 0.36% |
Ethena | ENA | 0,132713 | 0,108835 | 0,132713 | 15.78% |
Morpho | MORPHO | 1,95 | 1,78 | 2,07 | 8.17% |
Sky | SKY | 0,078998 | 0,076121 | 0,079625 | 2.33% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.24% |
Kite | KITE | 0,149471 | 0,145549 | 0,159830 | -2.26% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Plasma | XPL | 0,134433 | 0,131758 | 0,142888 | -4.51% |
Humanity | H | 0,132280 | 0,111980 | 0,139827 | 17.39% |
Jupiter | JUP | 0,186967 | 0,178421 | 0,189978 | 3.9% |
Lighter | LIT | 1,05 | 1,00 | 1,13 | -0.82% |
Jito Staked SOL | JITOSOL | 113,88 | 111,30 | 115,05 | -0.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Polygon Ecosystem Token | POL | 0,091192 | 0,088115 | 0,091192 | 1.08% |
DoubleZero | 2Z | 0,093126 | 0,090180 | 0,099261 | 3.04% |
Render Network | RENDER | 1,91 | 1,84 | 1,97 | 1.19% |
Midnight | NIGHT | 0,037040 | 0,035920 | 0,038050 | 0.46% |
Aerodrome Finance | AERO | 0,439347 | 0,395439 | 0,470330 | 8.56% |
ETHGas | GWEI | 0,082520 | 0,068776 | 0,087996 | 18.75% |
River | RIVER | 7,76 | 7,35 | 7,95 | 3.11% |
Virtual Protocol | VIRTUAL | 0,76 | 0,71 | 0,80 | 2.54% |
Falcon Finance | FF | 0,074220 | 0,073830 | 0,075280 | -0.43% |
Venice Token | VVV | 9,15 | 8,45 | 9,43 | 5.55% |
Mantle Staked Ether | METH | 2.654,60 | 2.517,90 | 2.694,39 | 3.17% |
Story | IP | 0,61 | 0,56 | 0,72 | 6.44% |
Pudgy Penguins | PENGU | 0,007919 | 0,007456 | 0,008135 | -0% |
Sentient | SENT | 0,016779 | 0,016651 | 0,017344 | -1.17% |
Ether.fi | ETHFI | 0,52 | 0,473090 | 0,54 | 5.6% |
KAITO | KAITO | 0,499790 | 0,468000 | 0,50 | 6.05% |
Pyth Network | PYTH | 0,048978 | 0,046837 | 0,050064 | -0.45% |
Play | PLAY | 0,096550 | 0,093695 | 0,124534 | -22.24% |
SoSoValue | SOSO | 0,428800 | 0,424000 | 0,437600 | -0.63% |
Grass | GRASS | 0,385000 | 0,350421 | 0,385000 | 7.54% |
Starknet | STRK | 0,037882 | 0,035027 | 0,037960 | 2.43% |
EigenLayer | EIGEN | 0,208242 | 0,191292 | 0,209146 | 3.64% |
WAL Token | WAL | 0,073647 | 0,073083 | 0,079849 | -7.77% |
Yooldo Games | ESPORTS | 0,399100 | 0,395000 | 0,52 | 0.25% |
SPX6900 | SPX | 0,369215 | 0,340897 | 0,374891 | 2.16% |
Lombard | BARD | 0,335400 | 0,322600 | 0,341200 | 2.88% |
Jito | JTO | 0,335194 | 0,328709 | 0,343384 | -1.18% |
DeepBook Protocol | DEEP | 0,032889 | 0,030900 | 0,033726 | -0.12% |
Zama | ZAMA | 0,029252 | 0,028251 | 0,032289 | -6.98% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | 0.45% |
Syrup | SYRUP | 0,244763 | 0,237009 | 0,249863 | 3.14% |
TRIA | TRIA | 0,028781 | 0,026846 | 0,031199 | -4.69% |
Espresso | ESP | 0,079360 | 0,075846 | 0,079665 | 2.76% |
Zebec Network | ZBCN | 0,002834 | 0,002715 | 0,003042 | -0.11% |
Impossible Cloud Network Token | ICNT | 0,388300 | 0,320100 | 0,400800 | 19.77% |
Aethir | ATH | 0,006400 | 0,006227 | 0,006507 | 0.86% |
MYX Finance | MYX | 0,263000 | 0,251000 | 0,305000 | -13.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.426,05 | 0,000000% |
| Ethereum | ETH | 2.432,95 | 0,000000% |
| Hyperliquid | HYPE | 44,30 | 0,000000% |
| RaveDAO | RAVE | 21,47 | 0,000000% |
| MemeCore | M | 3,77 | 0,000000% |
| Rain | RAIN | 0,007890 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 2.665,29 | 0,000000% |
| Sky Dollar | USDS | 1,00 | 0,000000% |
| World Liberty Financial | WLFI | 0,082306 | 0,000000% |
| Aave Ethereum WETH | AETHWETH | 2.432,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,47 | 28,48% |
| Impossible Cloud Network Token | ICNT | 0,388300 | 19,77% |
| ETHGas | GWEI | 0,082520 | 18,75% |
| Humanity | H | 0,132280 | 17,39% |
| Ethena | ENA | 0,132713 | 15,78% |
| Aerodrome Finance | AERO | 0,439347 | 8,56% |
| Morpho | MORPHO | 1,95 | 8,17% |
| Grass | GRASS | 0,385000 | 7,54% |
| Bittensor | TAO | 261,40 | 7,19% |
| Story | IP | 0,61 | 6,44% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,096550 | -22,24% |
| MYX Finance | MYX | 0,263000 | -13,20% |
| WAL Token | WAL | 0,073647 | -7,77% |
| Zama | ZAMA | 0,029252 | -6,98% |
| TRIA | TRIA | 0,028781 | -4,69% |
| Plasma | XPL | 0,134433 | -4,51% |
| Kite | KITE | 0,149471 | -2,26% |
| Jito | JTO | 0,335194 | -1,18% |
| Sentient | SENT | 0,016779 | -1,17% |
| Lighter | LIT | 1,05 | -0,822364% |

