Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.148,40 | 74.562,88 | 78.372,28 | 2.64% |
Ethereum | ETH | 2.422,42 | 2.317,52 | 2.466,49 | 3.14% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,48 | 1,42 | 1,51 | 1.68% |
Binance Coin | BNB | 643,78 | 627,06 | 645,95 | 1.22% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 88,92 | 87,39 | 90,78 | -0.21% |
Hyperliquid | HYPE | 44,60 | 43,17 | 45,54 | 1.73% |
TRON | TRX | 0,327897 | 0,323441 | 0,328071 | 0.26% |
Staked Ether | STETH | 2.421,94 | 2.316,60 | 2.466,24 | 3.14% |
RaveDAO | RAVE | 22,04 | 15,94 | 22,37 | 28.31% |
MemeCore | M | 3,81 | 3,60 | 3,87 | 1.8% |
WhiteBIT Token | WBT | 56,14 | 54,38 | 57,01 | 2.27% |
Dogecoin | DOGE | 0,099620 | 0,096751 | 0,102218 | 0.37% |
Cardano | ADA | 0,259047 | 0,252183 | 0,268075 | -0.1% |
Sui | SUI | 1,00 | 0,97 | 1,04 | -0.04% |
Chainlink | LINK | 9,63 | 9,34 | 9,87 | 0.31% |
LEO Token | LEO | 10,15 | 10,12 | 10,16 | -0.16% |
Wrapped Bitcoin | WBTC | 77.081,51 | 73.048,29 | 79.248,35 | 2.68% |
Bitcoin Cash | BCH | 453,94 | 447,22 | 461,87 | -0.26% |
Wrapped Beacon ETH | WBETH | 2.653,52 | 2.538,61 | 2.703,27 | 3.14% |
Rain | RAIN | 0,007695 | 0,007585 | 0,008053 | -0.91% |
Stellar | XLM | 0,174491 | 0,164294 | 0,177264 | 3.09% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
World Liberty Financial | WLFI | 0,081043 | 0,079942 | 0,084103 | -1.49% |
Toncoin | TON | 1,42 | 1,39 | 1,45 | -1.11% |
Aave Ethereum WETH | AETHWETH | 2.422,42 | 2.317,52 | 2.466,49 | 3.14% |
Cronos | CRO | 0,071579 | 0,070217 | 0,073627 | 0.64% |
Monero | XMR | 348,42 | 341,24 | 355,25 | 1.46% |
Wrapped eETH | WEETH | 2.636,81 | 2.522,62 | 2.685,02 | 3.14% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Canton Coin | CC | 0,150210 | 0,147060 | 0,152921 | 1.27% |
ZCash | ZEC | 329,36 | 323,36 | 356,41 | -3.23% |
Aster | ASTER | 0,68 | 0,68 | 0,70 | -0.93% |
Hedera Hashgraph | HBAR | 0,090872 | 0,088609 | 0,093568 | 0.13% |
Avalanche | AVAX | 9,74 | 9,46 | 10,01 | 0.13% |
XT.com Token | XT | 4,38 | 4,17 | 4,53 | 1.57% |
Litecoin | LTC | 56,50 | 55,37 | 57,42 | 0.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 1.33% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.06% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.85% |
Monad | MON | 0,034812 | 0,032866 | 0,037293 | 1.48% |
Uniswap Protocol Token | UNI | 3,46 | 3,33 | 3,59 | 1.07% |
Tether Gold | XAUT | 4.815,30 | 4.617,08 | 5.029,87 | 0.83% |
OFFICIAL TRUMP | TRUMP | 3,04 | 2,99 | 3,10 | -1.01% |
VINCI | VINCI | 9,57 | 9,25 | 9,80 | 2.37% |
Worldcoin | WLD | 0,281334 | 0,278356 | 0,325421 | -13.52% |
Pi Network | PI | 0,179700 | 0,170800 | 0,183800 | 3.99% |
Bittensor | TAO | 258,06 | 244,40 | 267,81 | 1.95% |
Ondo | ONDO | 0,270882 | 0,261677 | 0,279955 | 0.45% |
PAX Gold | PAXG | 4.821,78 | 4.755,44 | 4.872,63 | 0.92% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,34 | 1,29 | 1,36 | 0.55% |
Gatechain Token | GT | 7,27 | 6,92 | 7,70 | 0.55% |
Pump.fun | PUMP | 0,002005 | 0,001944 | 0,002077 | -0.29% |
LayerZero | ZRO | 1,98 | 1,93 | 2,06 | -0.63% |
Morpho | MORPHO | 1,94 | 1,78 | 2,07 | 7.99% |
Ethena | ENA | 0,125505 | 0,108835 | 0,136453 | 10.39% |
Aave | AAVE | 115,28 | 111,64 | 118,85 | -0.16% |
Sky | SKY | 0,078329 | 0,076121 | 0,079625 | 1.89% |
Near | NEAR | 1,41 | 1,37 | 1,44 | -1.53% |
OKB | OKB | 86,49 | 82,94 | 91,49 | -0.63% |
Bitget token | BGB | 1,91 | 1,80 | 2,02 | 0.59% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.09% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.27% |
Internet Computer | ICP | 2,62 | 2,55 | 2,69 | -1.32% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Kite | KITE | 0,144017 | 0,142372 | 0,159830 | -5.81% |
Ethereum Classic | ETC | 8,79 | 8,52 | 8,94 | 0.45% |
Humanity | H | 0,131111 | 0,114280 | 0,139827 | 14.47% |
Arbitrum | ARB | 0,131334 | 0,126246 | 0,136872 | 1.82% |
Plasma | XPL | 0,127338 | 0,125481 | 0,142888 | -9.59% |
Jupiter | JUP | 0,185214 | 0,179763 | 0,189978 | 2.68% |
KuCoin Token | KCS | 8,74 | 8,32 | 9,11 | 1.53% |
Aptos | APT | 1,00 | 0,96 | 1,02 | -0.1% |
DeXe | DEXE | 12,43 | 10,99 | 13,08 | 12.2% |
XDC Network | XDC | 0,030758 | 0,030601 | 0,032579 | -2.29% |
Quant | QNT | 76,96 | 74,88 | 80,45 | 1.86% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.1% |
Algorand | ALGO | 0,110999 | 0,110429 | 0,117828 | -4.1% |
Lighter | LIT | 1,05 | 1,00 | 1,13 | 0.58% |
Coinbase Wrapped Staked ETH | CBETH | 2.730,73 | 2.612,33 | 2.781,34 | 3.13% |
Kaspa | KAS | 0,036152 | 0,033624 | 0,037290 | 6.2% |
Jito Staked SOL | JITOSOL | 113,03 | 111,30 | 115,04 | -0.24% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Polygon Ecosystem Token | POL | 0,090491 | 0,088115 | 0,091349 | -0.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.148,40 | 0,000000% |
| Ethereum | ETH | 2.422,42 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,48 | 0,000000% |
| Binance Coin | BNB | 643,78 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,92 | 0,000000% |
| Hyperliquid | HYPE | 44,60 | 0,000000% |
| TRON | TRX | 0,327897 | 0,000000% |
| Staked Ether | STETH | 2.421,94 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 22,04 | 28,31% |
| Humanity | H | 0,131111 | 14,47% |
| DeXe | DEXE | 12,43 | 12,20% |
| Ethena | ENA | 0,125505 | 10,39% |
| Morpho | MORPHO | 1,94 | 7,99% |
| Kaspa | KAS | 0,036152 | 6,20% |
| Pi Network | PI | 0,179700 | 3,99% |
| Ethereum | ETH | 2.422,42 | 3,14% |
| Aave Ethereum WETH | AETHWETH | 2.422,42 | 3,14% |
| Wrapped eETH | WEETH | 2.636,81 | 3,14% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,281334 | -13,52% |
| Plasma | XPL | 0,127338 | -9,59% |
| Kite | KITE | 0,144017 | -5,81% |
| Algorand | ALGO | 0,110999 | -4,10% |
| ZCash | ZEC | 329,36 | -3,23% |
| XDC Network | XDC | 0,030758 | -2,29% |
| Near | NEAR | 1,41 | -1,53% |
| World Liberty Financial | WLFI | 0,081043 | -1,49% |
| Internet Computer | ICP | 2,62 | -1,32% |
| Toncoin | TON | 1,42 | -1,11% |

