Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.598,89 | 55.431,98 | 57.901,69 | -0.25% |
Ethereum | ETH | 1.658,06 | 1.604,73 | 1.695,21 | 0.19% |
Tether | USDT | 0,84 | 0,84 | 0,84 | 0.34% |
XRP | XRP | 1,16 | 1,13 | 1,19 | -0.4% |
Binance Coin | BNB | 518,00 | 492,82 | 520,59 | 1.07% |
USD Coin | USDC | 0,84 | 0,84 | 0,84 | 0.34% |
Solana | SOL | 67,89 | 65,71 | 69,92 | -1.33% |
Hyperliquid | HYPE | 25,58 | 23,80 | 26,03 | 4.73% |
TRON | TRX | 0,234593 | 0,229735 | 0,235123 | 1.35% |
Staked Ether | STETH | 1.657,39 | 1.603,28 | 1.695,04 | 0.21% |
WhiteBIT Token | WBT | 42,30 | 41,44 | 43,24 | -0.44% |
Dogecoin | DOGE | 0,077393 | 0,074125 | 0,077651 | 0.36% |
Cardano | ADA | 0,217721 | 0,211195 | 0,221573 | 0.2% |
World Liberty Financial | WLFI | 0,087670 | 0,083040 | 0,089360 | -1.2% |
Bitcoin Cash | BCH | 431,04 | 426,48 | 441,07 | -0.78% |
Sui | SUI | 0,76 | 0,74 | 0,78 | -0.2% |
Chainlink | LINK | 7,08 | 6,86 | 7,20 | 0.44% |
Wrapped Bitcoin | WBTC | 56.469,17 | 55.288,14 | 57.893,16 | -0.34% |
Stellar | XLM | 0,131812 | 0,126995 | 0,132872 | 0.94% |
LEO Token | LEO | 7,21 | 6,70 | 7,38 | 5.15% |
MemeCore | M | 1,22 | 1,17 | 1,25 | 3.87% |
Cronos | CRO | 0,064384 | 0,063146 | 0,065522 | 0.04% |
Wrapped Beacon ETH | WBETH | 1.806,78 | 1.748,52 | 1.847,61 | 0.17% |
Toncoin | TON | 1,14 | 1,08 | 1,15 | 2.41% |
Monero | XMR | 296,03 | 280,57 | 298,28 | 3.35% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,84 | 0.38% |
Canton Coin | CC | 0,140750 | 0,136020 | 0,142620 | 1.72% |
Wrapped eETH | WEETH | 1.795,84 | 1.738,08 | 1.836,08 | 0.19% |
Aster | ASTER | 0,58 | 0,54 | 0,60 | 4.97% |
World Liberty Financial USD | USD1 | 0,84 | 0,84 | 0,84 | 0.31% |
Hedera Hashgraph | HBAR | 0,076097 | 0,073507 | 0,076562 | 1.72% |
Dai | DAI | 0,84 | 0,84 | 0,84 | 0.5% |
Litecoin | LTC | 44,52 | 43,02 | 44,98 | 0.75% |
Avalanche | AVAX | 7,36 | 7,11 | 7,47 | 0.44% |
ZCash | ZEC | 202,06 | 186,68 | 212,82 | 1.96% |
PayPal USD | PYUSD | 0,84 | 0,84 | 0,84 | 0.33% |
Mantle | MANTLE | 0,52 | 0,491872 | 0,54 | -0.76% |
Worldcoin | WLD | 0,316835 | 0,304135 | 0,319102 | 1.15% |
Tether Gold | XAUT | 4.224,59 | 4.079,74 | 4.438,61 | 0.39% |
XT.com Token | XT | 2,98 | 2,86 | 3,06 | 0.41% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.1% |
Uniswap Protocol Token | UNI | 2,88 | 2,71 | 3,81 | 3.68% |
MYX Finance | MYX | 2,67 | 2,50 | 5,01 | -35.76% |
OFFICIAL TRUMP | TRUMP | 2,75 | 2,60 | 2,76 | 2.56% |
VINCI | VINCI | 7,07 | 6,87 | 7,24 | -0.36% |
Ondo | ONDO | 0,206692 | 0,198499 | 0,211097 | 0.8% |
PAX Gold | PAXG | 4.266,01 | 4.105,33 | 4.475,36 | 0.53% |
Bitget token | BGB | 1,98 | 1,92 | 1,99 | 0.25% |
Polkadot | DOT | 1,08 | 1,03 | 1,09 | 2.07% |
LayerZero | ZRO | 1,78 | 1,73 | 2,18 | -12.55% |
Gatechain Token | GT | 5,86 | 5,57 | 6,06 | 0.96% |
Monad | MON | 0,016251 | 0,015337 | 0,016639 | 2.72% |
Pump.fun | PUMP | 0,001593 | 0,001534 | 0,001614 | 0.06% |
Pi Network | PI | 0,111981 | 0,110306 | 0,113877 | -1.37% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | 0.83% |
Aave | AAVE | 91,42 | 87,93 | 95,65 | 1.4% |
Ethena | ENA | 0,096771 | 0,091012 | 0,098000 | 1.99% |
Kite | KITE | 0,141108 | 0,134000 | 0,156439 | -8.98% |
River | RIVER | 13,74 | 12,87 | 16,95 | -7.79% |
Bittensor | TAO | 127,96 | 121,13 | 129,78 | 2.15% |
OKB | OKB | 62,77 | 59,78 | 64,22 | 0.65% |
Humanity | H | 0,130920 | 0,117440 | 0,134240 | 2.03% |
Sky | SKY | 0,055218 | 0,053089 | 0,057611 | -3.09% |
Ripple USD | RLUSD | 0,84 | 0,84 | 0,84 | 0.29% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.28% |
XDC Network | XDC | 0,030117 | 0,029232 | 0,030131 | 2.05% |
Internet Computer | ICP | 1,99 | 1,91 | 2,03 | 1% |
Ethereum Classic | ETC | 6,95 | 6,72 | 7,09 | 0.93% |
Near | NEAR | 0,82 | 0,79 | 0,84 | -0.23% |
Midnight | NIGHT | 0,042350 | 0,039730 | 0,042720 | 2.44% |
Global Dollar | USDG | 0,84 | 0,84 | 0,84 | 0.36% |
Story | IP | 0,95 | 0,93 | 1,00 | 0.11% |
KuCoin Token | KCS | 6,79 | 6,48 | 7,00 | 0.31% |
Aptos | APT | 0,80 | 0,77 | 0,84 | -4.05% |
Arbitrum | ARB | 0,093543 | 0,088515 | 0,095032 | 2.54% |
Morpho | MORPHO | 0,92 | 0,90 | 0,95 | -1.98% |
Jito Staked SOL | JITOSOL | 84,91 | 83,05 | 87,93 | -2.44% |
Quant | QNT | 58,38 | 56,69 | 59,07 | 0.92% |
Flare | FLR | 0,008021 | 0,007718 | 0,008131 | 0.63% |
Cosmos | ATOM | 1,65 | 1,57 | 1,68 | 2.66% |
Jupiter | JUP | 0,117632 | 0,114613 | 0,120747 | -1.38% |
Polygon Ecosystem Token | POL | 0,076003 | 0,073663 | 0,077996 | 0.47% |
Algorand | ALGO | 0,076185 | 0,074173 | 0,077592 | 0.12% |
Plasma | XPL | 0,074986 | 0,066100 | 0,075007 | 11.67% |
Kaspa | KAS | 0,027058 | 0,025590 | 0,027687 | 1.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.598,89 | 0,000000% |
| Ethereum | ETH | 1.658,06 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 518,00 | 0,000000% |
| USD Coin | USDC | 0,84 | 0,000000% |
| Solana | SOL | 67,89 | 0,000000% |
| Hyperliquid | HYPE | 25,58 | 0,000000% |
| TRON | TRX | 0,234593 | 0,000000% |
| Staked Ether | STETH | 1.657,39 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,074986 | 11,67% |
| LEO Token | LEO | 7,21 | 5,15% |
| Aster | ASTER | 0,58 | 4,97% |
| Hyperliquid | HYPE | 25,58 | 4,73% |
| MemeCore | M | 1,22 | 3,87% |
| Uniswap Protocol Token | UNI | 2,88 | 3,68% |
| Monero | XMR | 296,03 | 3,35% |
| Monad | MON | 0,016251 | 2,72% |
| Cosmos | ATOM | 1,65 | 2,66% |
| OFFICIAL TRUMP | TRUMP | 2,75 | 2,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 2,67 | -35,76% |
| LayerZero | ZRO | 1,78 | -12,55% |
| Kite | KITE | 0,141108 | -8,98% |
| River | RIVER | 13,74 | -7,79% |
| Aptos | APT | 0,80 | -4,05% |
| Sky | SKY | 0,055218 | -3,09% |
| Jito Staked SOL | JITOSOL | 84,91 | -2,44% |
| Morpho | MORPHO | 0,92 | -1,98% |
| Jupiter | JUP | 0,117632 | -1,38% |
| Pi Network | PI | 0,111981 | -1,37% |

