Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.199,37 | 74.562,88 | 78.372,28 | 2.43% |
Ethereum | ETH | 2.422,52 | 2.317,52 | 2.466,49 | 2.63% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,48 | 1,42 | 1,51 | 1.06% |
Binance Coin | BNB | 639,98 | 627,06 | 645,95 | 0.51% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 89,17 | 87,39 | 90,78 | -1.05% |
Hyperliquid | HYPE | 44,16 | 43,17 | 45,54 | 0.06% |
TRON | TRX | 0,327150 | 0,323441 | 0,327395 | 0.13% |
Staked Ether | STETH | 2.422,03 | 2.316,60 | 2.466,24 | 2.63% |
RaveDAO | RAVE | 20,95 | 15,73 | 22,37 | 25.41% |
MemeCore | M | 3,78 | 3,60 | 3,87 | 5% |
WhiteBIT Token | WBT | 56,16 | 54,38 | 57,01 | 2.05% |
Dogecoin | DOGE | 0,100060 | 0,096751 | 0,102218 | 0.61% |
Cardano | ADA | 0,260959 | 0,252183 | 0,268075 | 0.21% |
Sui | SUI | 1,01 | 0,97 | 1,04 | 0.93% |
Chainlink | LINK | 9,66 | 9,34 | 9,87 | 0.08% |
LEO Token | LEO | 10,13 | 10,12 | 10,16 | -0.21% |
Wrapped Bitcoin | WBTC | 77.021,58 | 74.370,47 | 78.245,75 | 2.39% |
Bitcoin Cash | BCH | 454,31 | 445,26 | 461,87 | 1.62% |
Rain | RAIN | 0,007893 | 0,007585 | 0,008053 | 0.59% |
Wrapped Beacon ETH | WBETH | 2.653,62 | 2.538,61 | 2.703,27 | 2.63% |
Stellar | XLM | 0,173175 | 0,164294 | 0,177264 | 3.02% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
World Liberty Financial | WLFI | 0,081906 | 0,079942 | 0,084103 | -0.97% |
Aave Ethereum WETH | AETHWETH | 2.422,52 | 2.317,52 | 2.466,74 | 2.63% |
Toncoin | TON | 1,40 | 1,39 | 1,45 | -1.93% |
Cronos | CRO | 0,071875 | 0,070217 | 0,073627 | 0.99% |
Monero | XMR | 347,72 | 341,24 | 355,25 | 0.12% |
Wrapped eETH | WEETH | 2.636,91 | 2.522,62 | 2.685,02 | 2.62% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.1% |
Canton Coin | CC | 0,150780 | 0,147060 | 0,152921 | 0.69% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | -0.05% |
ZCash | ZEC | 328,95 | 326,58 | 356,41 | -4.66% |
Avalanche | AVAX | 9,78 | 9,46 | 10,01 | -0.76% |
Hedera Hashgraph | HBAR | 0,090656 | 0,088609 | 0,093568 | -0.29% |
XT.com Token | XT | 4,38 | 4,18 | 4,53 | 1.22% |
Litecoin | LTC | 56,61 | 55,37 | 57,42 | 0.12% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 1.21% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.03% |
Monad | MON | 0,035512 | 0,032866 | 0,037293 | 2.26% |
Uniswap Protocol Token | UNI | 3,50 | 3,33 | 3,59 | 1.12% |
Tether Gold | XAUT | 4.835,96 | 4.617,08 | 5.029,87 | 1.16% |
OFFICIAL TRUMP | TRUMP | 3,06 | 2,99 | 3,10 | -0.59% |
Worldcoin | WLD | 0,286256 | 0,283077 | 0,329247 | -10.53% |
Pi Network | PI | 0,179900 | 0,170800 | 0,183800 | 3.93% |
Bittensor | TAO | 259,18 | 243,10 | 267,81 | 6.28% |
Ondo | ONDO | 0,273897 | 0,261677 | 0,279955 | 0.32% |
PAX Gold | PAXG | 4.840,72 | 4.755,44 | 4.872,63 | 1.18% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Polkadot | DOT | 1,33 | 1,29 | 1,36 | -1.17% |
Gatechain Token | GT | 7,26 | 6,95 | 7,70 | 1.61% |
Pump.fun | PUMP | 0,002023 | 0,001944 | 0,002077 | -0.96% |
LayerZero | ZRO | 1,96 | 1,93 | 2,06 | -0.67% |
Morpho | MORPHO | 1,95 | 1,78 | 2,07 | 8.16% |
Ethena | ENA | 0,128543 | 0,108835 | 0,130111 | 12.14% |
Aave | AAVE | 117,06 | 111,64 | 118,85 | 0.37% |
Sky | SKY | 0,078640 | 0,076121 | 0,079625 | 1.87% |
Near | NEAR | 1,42 | 1,37 | 1,44 | -1.01% |
OKB | OKB | 86,63 | 82,94 | 91,49 | -0.06% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.13% |
Bitget token | BGB | 1,90 | 1,80 | 2,02 | -0.29% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.28% |
Internet Computer | ICP | 2,64 | 2,55 | 2,69 | 0.11% |
Kite | KITE | 0,149180 | 0,145549 | 0,159830 | -2.45% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ethereum Classic | ETC | 8,79 | 8,52 | 8,94 | -0.44% |
Plasma | XPL | 0,133025 | 0,131758 | 0,142888 | -5.51% |
Humanity | H | 0,133399 | 0,111980 | 0,139827 | 18.39% |
Arbitrum | ARB | 0,132858 | 0,126246 | 0,136872 | 0.42% |
Jupiter | JUP | 0,186118 | 0,178421 | 0,189978 | 3.43% |
KuCoin Token | KCS | 8,75 | 8,32 | 9,11 | 1.48% |
Aptos | APT | 1,00 | 0,96 | 1,02 | 1.04% |
XDC Network | XDC | 0,031368 | 0,031102 | 0,032579 | -0.78% |
DeXe | DEXE | 12,26 | 10,94 | 13,08 | 10.83% |
Quant | QNT | 77,45 | 74,81 | 80,45 | 2.16% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.21% |
Algorand | ALGO | 0,112027 | 0,111985 | 0,117828 | -1.73% |
Lighter | LIT | 1,04 | 1,00 | 1,13 | -1.77% |
Coinbase Wrapped Staked ETH | CBETH | 2.730,83 | 2.612,24 | 2.781,34 | 2.64% |
Kaspa | KAS | 0,035684 | 0,033624 | 0,037290 | 4.65% |
Jito Staked SOL | JITOSOL | 113,57 | 111,30 | 115,05 | -0.96% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Polygon Ecosystem Token | POL | 0,090424 | 0,088115 | 0,091028 | 0.23% |
DoubleZero | 2Z | 0,092642 | 0,090180 | 0,099261 | 2.5% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.199,37 | 0,000000% |
| Ethereum | ETH | 2.422,52 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,48 | 0,000000% |
| Binance Coin | BNB | 639,98 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,17 | 0,000000% |
| Hyperliquid | HYPE | 44,16 | 0,000000% |
| TRON | TRX | 0,327150 | 0,000000% |
| Staked Ether | STETH | 2.422,03 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 20,95 | 25,41% |
| Humanity | H | 0,133399 | 18,39% |
| Ethena | ENA | 0,128543 | 12,14% |
| DeXe | DEXE | 12,26 | 10,83% |
| Morpho | MORPHO | 1,95 | 8,16% |
| Bittensor | TAO | 259,18 | 6,28% |
| Sky Dollar | USDS | 1,00 | 0,000006% |
| MemeCore | M | 3,78 | 5,00% |
| Kaspa | KAS | 0,035684 | 4,65% |
| Pi Network | PI | 0,179900 | 3,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,286256 | -10,53% |
| Plasma | XPL | 0,133025 | -5,51% |
| ZCash | ZEC | 328,95 | -4,66% |
| Kite | KITE | 0,149180 | -2,45% |
| Toncoin | TON | 1,40 | -1,93% |
| Lighter | LIT | 1,04 | -1,77% |
| Algorand | ALGO | 0,112027 | -1,73% |
| Polkadot | DOT | 1,33 | -1,17% |
| Solana | SOL | 89,17 | -1,05% |
| Near | NEAR | 1,42 | -1,01% |

