Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.522,60 | 74.252,16 | 78.372,28 | 4.27% |
Ethereum | ETH | 2.437,73 | 2.317,52 | 2.466,49 | 4.81% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,49 | 1,42 | 1,51 | 4.16% |
Binance Coin | BNB | 642,09 | 626,92 | 645,95 | 2.34% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 89,77 | 86,55 | 90,78 | 3.57% |
Hyperliquid | HYPE | 44,71 | 43,17 | 45,54 | 2.17% |
TRON | TRX | 0,326260 | 0,323441 | 0,327395 | -0.07% |
Staked Ether | STETH | 2.436,75 | 2.316,60 | 2.466,24 | 4.79% |
RaveDAO | RAVE | 20,09 | 15,73 | 22,37 | 21.23% |
MemeCore | M | 3,78 | 3,53 | 3,87 | 3.2% |
WhiteBIT Token | WBT | 56,40 | 54,24 | 57,01 | 3.93% |
Dogecoin | DOGE | 0,100905 | 0,096751 | 0,102218 | 3.22% |
Cardano | ADA | 0,263744 | 0,252183 | 0,268075 | 4.16% |
Sui | SUI | 1,02 | 0,97 | 1,04 | 4.38% |
Chainlink | LINK | 9,74 | 9,34 | 9,87 | 3.44% |
LEO Token | LEO | 10,14 | 10,12 | 10,16 | -0.26% |
Wrapped Bitcoin | WBTC | 77.347,67 | 74.041,55 | 78.245,75 | 4.24% |
Bitcoin Cash | BCH | 455,82 | 439,63 | 461,87 | 3.61% |
Rain | RAIN | 0,007913 | 0,007585 | 0,008053 | 1.31% |
Wrapped Beacon ETH | WBETH | 2.670,28 | 2.538,61 | 2.703,27 | 4.81% |
Stellar | XLM | 0,175753 | 0,164294 | 0,177264 | 6.57% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,082544 | 0,079942 | 0,084103 | 0.95% |
Aave Ethereum WETH | AETHWETH | 2.437,73 | 2.317,52 | 2.466,74 | 4.81% |
Toncoin | TON | 1,42 | 1,41 | 1,45 | -0.22% |
Cronos | CRO | 0,072422 | 0,070032 | 0,073627 | 3.41% |
Monero | XMR | 348,08 | 341,24 | 355,25 | 1.3% |
Wrapped eETH | WEETH | 2.653,46 | 2.522,62 | 2.685,02 | 4.8% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
Canton Coin | CC | 0,151230 | 0,147060 | 0,152921 | 2.24% |
ZCash | ZEC | 336,53 | 329,59 | 356,41 | -0.2% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | 1.71% |
Hedera Hashgraph | HBAR | 0,092012 | 0,088408 | 0,093568 | 3.8% |
Avalanche | AVAX | 9,87 | 9,46 | 10,01 | 3.57% |
XT.com Token | XT | 4,40 | 4,18 | 4,53 | 3.77% |
Litecoin | LTC | 56,73 | 55,37 | 57,42 | 1.6% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 3.59% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.25% |
Monad | MON | 0,035819 | 0,032866 | 0,037293 | 5.35% |
Uniswap Protocol Token | UNI | 3,53 | 3,33 | 3,59 | 4.82% |
Tether Gold | XAUT | 4.845,55 | 4.597,84 | 5.034,54 | 1.53% |
OFFICIAL TRUMP | TRUMP | 3,06 | 2,99 | 3,11 | 1.93% |
Worldcoin | WLD | 0,302854 | 0,296420 | 0,329247 | -3.06% |
Pi Network | PI | 0,179886 | 0,170800 | 0,183800 | 4.52% |
Bittensor | TAO | 258,41 | 237,19 | 267,81 | 8.65% |
Ondo | ONDO | 0,275269 | 0,261677 | 0,279955 | 2.9% |
PAX Gold | PAXG | 4.844,82 | 4.755,44 | 4.872,63 | 1.4% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Polkadot | DOT | 1,35 | 1,29 | 1,36 | 2.48% |
Gatechain Token | GT | 7,37 | 6,96 | 7,70 | 3.59% |
Pump.fun | PUMP | 0,002022 | 0,001944 | 0,002077 | 3.67% |
LayerZero | ZRO | 1,99 | 1,93 | 2,06 | 2.92% |
Morpho | MORPHO | 1,96 | 1,77 | 2,07 | 10.67% |
Aave | AAVE | 118,27 | 111,56 | 118,58 | 5.32% |
Sky | SKY | 0,078717 | 0,075574 | 0,079625 | 3.96% |
Near | NEAR | 1,43 | 1,37 | 1,44 | 2.06% |
OKB | OKB | 87,20 | 82,60 | 91,49 | 2.54% |
Ethena | ENA | 0,123682 | 0,108736 | 0,130111 | 13.75% |
Bitget token | BGB | 1,91 | 1,80 | 2,02 | 1.08% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.23% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.8% |
Internet Computer | ICP | 2,65 | 2,55 | 2,69 | 2.28% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.06% |
Kite | KITE | 0,147830 | 0,145549 | 0,159830 | -1.14% |
Ethereum Classic | ETC | 8,83 | 8,52 | 8,94 | 2.96% |
Plasma | XPL | 0,134448 | 0,132051 | 0,142888 | -1.46% |
Arbitrum | ARB | 0,132723 | 0,123862 | 0,136872 | 7.09% |
Humanity | H | 0,132645 | 0,109020 | 0,133080 | 21.49% |
Jupiter | JUP | 0,187432 | 0,174277 | 0,189978 | 7.54% |
KuCoin Token | KCS | 8,75 | 8,32 | 9,11 | 1.97% |
XDC Network | XDC | 0,031581 | 0,031102 | 0,032579 | 0.51% |
Aptos | APT | 1,01 | 0,96 | 1,02 | 4.24% |
DeXe | DEXE | 12,06 | 10,90 | 13,08 | 8.75% |
Quant | QNT | 77,71 | 74,61 | 80,45 | 4.15% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.12% |
Algorand | ALGO | 0,113945 | 0,111344 | 0,117828 | 2.06% |
Lighter | LIT | 1,06 | 1,00 | 1,13 | 3.09% |
Coinbase Wrapped Staked ETH | CBETH | 2.747,97 | 2.612,24 | 2.781,34 | 4.82% |
Kaspa | KAS | 0,035689 | 0,033366 | 0,037290 | 6.73% |
Jito Staked SOL | JITOSOL | 113,97 | 110,50 | 115,05 | 3.14% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.04% |
Polygon Ecosystem Token | POL | 0,090685 | 0,088115 | 0,091028 | 1.89% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.522,60 | 0,000000% |
| Ethereum | ETH | 2.437,73 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,49 | 0,000000% |
| Binance Coin | BNB | 642,09 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,77 | 0,000000% |
| Hyperliquid | HYPE | 44,71 | 0,000000% |
| TRON | TRX | 0,326260 | 0,000000% |
| Staked Ether | STETH | 2.436,75 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,132645 | 21,49% |
| RaveDAO | RAVE | 20,09 | 21,23% |
| Ethena | ENA | 0,123682 | 13,75% |
| Morpho | MORPHO | 1,96 | 10,67% |
| DeXe | DEXE | 12,06 | 8,75% |
| Bittensor | TAO | 258,41 | 8,65% |
| Jupiter | JUP | 0,187432 | 7,54% |
| Arbitrum | ARB | 0,132723 | 7,09% |
| Kaspa | KAS | 0,035689 | 6,73% |
| Stellar | XLM | 0,175753 | 6,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,302854 | -3,06% |
| Plasma | XPL | 0,134448 | -1,46% |
| Kite | KITE | 0,147830 | -1,14% |
| LEO Token | LEO | 10,14 | -0,255880% |
| Toncoin | TON | 1,42 | -0,218118% |
| ZCash | ZEC | 336,53 | -0,198745% |
| TRON | TRX | 0,326260 | -0,074464% |
| Dai | DAI | 1,00 | -0,002018% |
| USD Coin | USDC | 1,00 | -0,001897% |
| PayPal USD | PYUSD | 1,00 | 0,009986% |

