Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.407,52 | 64.281,24 | 67.426,72 | |
Ethereum | ETH | 1.819,93 | 1.767,72 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,20 | 1,19 | 1,25 | |
Binance Coin | BNB | 622,31 | 616,01 | 656,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 74,93 | 68,37 | 75,51 | |
Solana | SOL | 71,74 | 70,85 | 75,61 | |
TRON | TRX | 0,332877 | 0,328948 | 0,335337 | |
MemeCore | M | 3,36 | 3,22 | 3,41 | |
Rain | RAIN | 0,014267 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.819,21 | 1.766,31 | 1.890,05 | |
WhiteBIT Token | WBT | 47,11 | 47,00 | 49,29 | |
Dogecoin | DOGE | 0,091408 | 0,090507 | 0,094399 | |
ZCash | ZEC | 638,71 | 587,51 | 645,19 | |
Stellar | XLM | 0,209820 | 0,208429 | 0,234172 | |
Toncoin | TON | 1,91 | 1,85 | 2,10 | |
LEO Token | LEO | 9,97 | 9,96 | 10,10 | |
Cardano | ADA | 0,200906 | 0,199825 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,36 | 8,10 | 8,60 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 64.287,20 | 64.144,15 | 67.318,93 | |
Wrapped Beacon ETH | WBETH | 1.999,93 | 1.941,13 | 2.077,18 | |
Monero | XMR | 356,03 | 325,52 | 363,28 | |
Cronos | CRO | 0,061742 | 0,061278 | 0,063915 | |
World Liberty Financial | WLFI | 0,062288 | 0,058999 | 0,063305 | |
Canton Coin | CC | 0,155130 | 0,146206 | 0,156105 | |
Humanity | H | 0,59 | 0,56 | 0,69 | |
Aster | ASTER | 0,69 | 0,67 | 0,71 | |
Worldcoin | WLD | 0,53 | 0,380735 | 0,56 | |
Bitcoin Cash | BCH | 241,90 | 239,63 | 271,04 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085526 | 0,084590 | 0,089003 | |
Ondo | ONDO | 0,418094 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038211 | 0,035409 | 0,039829 | |
ADI | ADI | 3,76 | 3,72 | 3,78 | |
Avalanche | AVAX | 8,07 | 7,90 | 8,36 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,61 | |
Litecoin | LTC | 47,23 | 46,79 | 48,47 | |
Near | NEAR | 2,84 | 2,62 | 3,08 | |
XT.com Token | XT | 3,61 | 3,50 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.819,93 | 1.767,72 | 1.890,23 | |
Wrapped eETH | WEETH | 1.977,72 | 1.920,98 | 2.054,12 | |
Tether Gold | XAUT | 4.422,53 | 4.396,84 | 4.469,31 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,81 | 2,75 | 2,93 | |
Bittensor | TAO | 226,32 | 219,71 | 236,20 | |
VINCI | VINCI | 8,01 | 7,97 | 8,43 | |
Pi Network | PI | 0,138370 | 0,136154 | 0,140390 | |
PAX Gold | PAXG | 4.441,54 | 4.417,32 | 4.486,20 | |
Monad | MON | 0,020438 | 0,019867 | 0,021340 | |
Gatechain Token | GT | 6,73 | 6,38 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,91 | 2,02 | |
Kite | KITE | 0,192740 | 0,192325 | 0,201320 | |
Morpho | MORPHO | 1,87 | 1,86 | 2,02 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
Lighter | LIT | 1,80 | 1,55 | 1,87 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,81 | 2,03 | |
Internet Computer | ICP | 3,09 | 2,95 | 3,22 | |
DeXe | DEXE | 17,64 | 16,84 | 25,21 | |
Ethena | ENA | 0,113375 | 0,089258 | 0,118326 | |
OKB | OKB | 78,82 | 77,43 | 85,25 | |
Venice Token | VVV | 20,61 | 18,28 | 21,43 | |
Sky | SKY | 0,067993 | 0,066247 | 0,069324 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001770 | 0,001627 | 0,001830 | |
Jupiter | JUP | 0,200976 | 0,193620 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,27 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,73 | 7,60 | 7,94 | |
Aave | AAVE | 74,69 | 72,26 | 76,81 | |
XDC Network | XDC | 0,030841 | 0,030713 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 71,80 | 71,56 | 75,69 | |
Algorand | ALGO | 0,106846 | 0,105113 | 0,114209 | |
Render Network | RENDER | 2,16 | 2,03 | 2,27 | |
ETHGas | GWEI | 0,103447 | 0,096982 | 0,111691 | |
KuCoin Token | KCS | 7,25 | 6,95 | 7,74 | |
Polygon Ecosystem Token | POL | 0,093729 | 0,089361 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,113375 | |
| LayerZero | ZRO | 1,27 | |
| Lighter | LIT | 1,80 | |
| Venice Token | VVV | 20,61 | |
| Monero | XMR | 356,03 | |
| Pump.fun | PUMP | 0,001770 | |
| Near | NEAR | 2,84 | |
| Stable | STABLE | 0,038211 | |
| Hyperliquid | HYPE | 74,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,59 | |
| Bitcoin Cash | BCH | 241,90 | |
| OKB | OKB | 78,82 | |
| Stellar | XLM | 0,209820 | |
| Cardano | ADA | 0,200906 | |
| Algorand | ALGO | 0,106846 | |
| Binance Coin | BNB | 622,31 | |
| VINCI | VINCI | 8,01 | |
| Quant | QNT | 71,80 | |
| Bitcoin | BTC | 64.407,52 |

