Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.459,91 | 74.562,88 | 78.372,28 | 3.44% |
Ethereum | ETH | 2.427,04 | 2.317,52 | 2.466,49 | 3.58% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,48 | 1,42 | 1,51 | 2.04% |
Binance Coin | BNB | 642,84 | 627,06 | 645,95 | 1.48% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 89,12 | 87,39 | 90,78 | 0.11% |
Hyperliquid | HYPE | 44,63 | 43,17 | 45,54 | 2.36% |
TRON | TRX | 0,327515 | 0,323441 | 0,327643 | 0.09% |
Staked Ether | STETH | 2.426,56 | 2.316,60 | 2.466,24 | 3.58% |
RaveDAO | RAVE | 21,62 | 15,86 | 22,37 | 34.02% |
MemeCore | M | 3,81 | 3,60 | 3,87 | 3.94% |
WhiteBIT Token | WBT | 56,30 | 54,38 | 57,01 | 2.95% |
Dogecoin | DOGE | 0,100163 | 0,096751 | 0,102218 | 1.22% |
Cardano | ADA | 0,260558 | 0,252183 | 0,268075 | 0.79% |
Sui | SUI | 1,01 | 0,97 | 1,04 | 0.66% |
Chainlink | LINK | 9,65 | 9,34 | 9,87 | 1.49% |
LEO Token | LEO | 10,15 | 10,12 | 10,16 | -0.11% |
Wrapped Bitcoin | WBTC | 77.252,77 | 73.048,29 | 79.248,35 | 3.36% |
Bitcoin Cash | BCH | 454,21 | 447,22 | 461,87 | 1.13% |
Wrapped Beacon ETH | WBETH | 2.658,58 | 2.538,61 | 2.703,27 | 3.58% |
Rain | RAIN | 0,007762 | 0,007585 | 0,008053 | 0.04% |
Stellar | XLM | 0,174885 | 0,164294 | 0,177264 | 4.02% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
World Liberty Financial | WLFI | 0,082127 | 0,079942 | 0,084103 | -0.04% |
Aave Ethereum WETH | AETHWETH | 2.427,04 | 2.317,52 | 2.466,49 | 3.58% |
Toncoin | TON | 1,41 | 1,39 | 1,45 | -0.9% |
Cronos | CRO | 0,071798 | 0,070217 | 0,073627 | 1.24% |
Monero | XMR | 347,33 | 341,24 | 355,25 | 1.16% |
Wrapped eETH | WEETH | 2.641,84 | 2.522,62 | 2.685,02 | 3.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Canton Coin | CC | 0,149962 | 0,147060 | 0,152921 | 1.03% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | -0.17% |
ZCash | ZEC | 329,38 | 323,36 | 356,41 | -2.09% |
Hedera Hashgraph | HBAR | 0,091024 | 0,088609 | 0,093568 | 0.86% |
Avalanche | AVAX | 9,79 | 9,46 | 10,01 | 0.77% |
XT.com Token | XT | 4,39 | 4,18 | 4,53 | 2.09% |
Litecoin | LTC | 56,65 | 55,37 | 57,42 | 0.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 1.84% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.39% |
Monad | MON | 0,035157 | 0,032866 | 0,037293 | 3.13% |
Uniswap Protocol Token | UNI | 3,50 | 3,33 | 3,59 | 2.31% |
Tether Gold | XAUT | 4.817,48 | 4.617,08 | 5.029,87 | 0.8% |
OFFICIAL TRUMP | TRUMP | 3,07 | 2,99 | 3,10 | 0.56% |
Worldcoin | WLD | 0,282331 | 0,281882 | 0,328393 | -13.71% |
Bittensor | TAO | 260,49 | 244,40 | 267,81 | 5.5% |
Pi Network | PI | 0,179300 | 0,170800 | 0,183800 | 3.82% |
Ondo | ONDO | 0,272313 | 0,261677 | 0,279955 | 0.93% |
PAX Gold | PAXG | 4.823,22 | 4.755,44 | 4.872,63 | 0.83% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,33 | 1,29 | 1,36 | 0.4% |
Gatechain Token | GT | 7,27 | 6,93 | 7,70 | 0.91% |
Pump.fun | PUMP | 0,002025 | 0,001944 | 0,002077 | 0.96% |
LayerZero | ZRO | 2,01 | 1,93 | 2,06 | 1.28% |
Ethena | ENA | 0,132087 | 0,108835 | 0,136453 | 16.65% |
Morpho | MORPHO | 1,95 | 1,78 | 2,07 | 8.33% |
Aave | AAVE | 116,28 | 111,64 | 118,85 | 1.09% |
Sky | SKY | 0,078444 | 0,076121 | 0,079625 | 2.25% |
Near | NEAR | 1,42 | 1,37 | 1,44 | -1.2% |
OKB | OKB | 86,63 | 82,94 | 91,49 | 0.21% |
Bitget token | BGB | 1,91 | 1,80 | 2,02 | 0.77% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.56% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.04% |
Internet Computer | ICP | 2,63 | 2,55 | 2,69 | -0.45% |
Kite | KITE | 0,147500 | 0,145549 | 0,159830 | -3.34% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Ethereum Classic | ETC | 8,82 | 8,52 | 8,94 | 1.16% |
Humanity | H | 0,133220 | 0,114280 | 0,139827 | 14.99% |
Plasma | XPL | 0,132319 | 0,131758 | 0,142888 | -6.62% |
Arbitrum | ARB | 0,131801 | 0,126246 | 0,136872 | 2.02% |
Jupiter | JUP | 0,186571 | 0,179763 | 0,189978 | 3.54% |
KuCoin Token | KCS | 8,78 | 8,32 | 9,11 | 1.89% |
Aptos | APT | 1,01 | 0,96 | 1,02 | 1.03% |
DeXe | DEXE | 12,22 | 10,99 | 13,08 | 10.53% |
XDC Network | XDC | 0,030809 | 0,030670 | 0,032579 | -1.61% |
Quant | QNT | 77,12 | 74,88 | 80,45 | 2.5% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.37% |
Algorand | ALGO | 0,112437 | 0,111553 | 0,117828 | -3.78% |
Lighter | LIT | 1,05 | 1,00 | 1,13 | 1.29% |
Coinbase Wrapped Staked ETH | CBETH | 2.735,93 | 2.612,33 | 2.781,34 | 3.58% |
Kaspa | KAS | 0,036333 | 0,033624 | 0,037290 | 7.49% |
Jito Staked SOL | JITOSOL | 113,54 | 111,30 | 115,04 | 0.14% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.03% |
Polygon Ecosystem Token | POL | 0,090813 | 0,088115 | 0,091349 | 0.75% |
Cosmos | ATOM | 1,85 | 1,79 | 1,87 | 1.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.459,91 | 0,000000% |
| Ethereum | ETH | 2.427,04 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,48 | 0,000000% |
| Binance Coin | BNB | 642,84 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,12 | 0,000000% |
| Hyperliquid | HYPE | 44,63 | 0,000000% |
| TRON | TRX | 0,327515 | 0,000000% |
| Staked Ether | STETH | 2.426,56 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,62 | 34,02% |
| Ethena | ENA | 0,132087 | 16,65% |
| Humanity | H | 0,133220 | 14,99% |
| DeXe | DEXE | 12,22 | 10,53% |
| Morpho | MORPHO | 1,95 | 8,33% |
| Kaspa | KAS | 0,036333 | 7,49% |
| Bittensor | TAO | 260,49 | 5,50% |
| Stellar | XLM | 0,174885 | 4,02% |
| Ethereum | ETH | 2.427,04 | 3,58% |
| Wrapped Beacon ETH | WBETH | 2.658,58 | 3,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,282331 | -13,71% |
| Plasma | XPL | 0,132319 | -6,62% |
| Algorand | ALGO | 0,112437 | -3,78% |
| Kite | KITE | 0,147500 | -3,34% |
| ZCash | ZEC | 329,38 | -2,09% |
| XDC Network | XDC | 0,030809 | -1,61% |
| Near | NEAR | 1,42 | -1,20% |
| Toncoin | TON | 1,41 | -0,897180% |
| Internet Computer | ICP | 2,63 | -0,454442% |
| Aster | ASTER | 0,69 | -0,166556% |

