Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.640,65 | 74.562,88 | 78.372,28 | 3.18% |
Ethereum | ETH | 2.435,87 | 2.317,52 | 2.466,49 | 3.62% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,49 | 1,42 | 1,51 | 2.52% |
Binance Coin | BNB | 642,36 | 627,06 | 645,95 | 1.19% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 89,35 | 87,39 | 90,78 | -0.28% |
Hyperliquid | HYPE | 44,38 | 43,17 | 45,54 | 1.64% |
TRON | TRX | 0,327202 | 0,323441 | 0,327395 | -0.02% |
Staked Ether | STETH | 2.435,39 | 2.316,60 | 2.466,24 | 3.62% |
RaveDAO | RAVE | 21,71 | 15,73 | 22,37 | 31.76% |
MemeCore | M | 3,77 | 3,60 | 3,87 | 2.85% |
WhiteBIT Token | WBT | 56,46 | 54,38 | 57,01 | 2.83% |
Dogecoin | DOGE | 0,100160 | 0,096751 | 0,102218 | 1.65% |
Cardano | ADA | 0,261698 | 0,252183 | 0,268075 | 1.49% |
Sui | SUI | 1,02 | 0,97 | 1,04 | 2.5% |
Chainlink | LINK | 9,69 | 9,34 | 9,87 | 1.64% |
LEO Token | LEO | 10,13 | 10,12 | 10,16 | -0.25% |
Wrapped Bitcoin | WBTC | 77.457,39 | 74.370,47 | 78.245,75 | 3.13% |
Bitcoin Cash | BCH | 455,58 | 445,50 | 461,87 | 2% |
Rain | RAIN | 0,007866 | 0,007585 | 0,008053 | 0.7% |
Wrapped Beacon ETH | WBETH | 2.668,26 | 2.538,61 | 2.703,27 | 3.62% |
Stellar | XLM | 0,174996 | 0,164294 | 0,177264 | 4.24% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
World Liberty Financial | WLFI | 0,082220 | 0,079942 | 0,084103 | 0.2% |
Aave Ethereum WETH | AETHWETH | 2.435,87 | 2.317,52 | 2.466,49 | 3.62% |
Toncoin | TON | 1,40 | 1,39 | 1,45 | -1.26% |
Cronos | CRO | 0,072203 | 0,070217 | 0,073627 | 1.9% |
Monero | XMR | 348,92 | 341,24 | 355,25 | 1.03% |
Wrapped eETH | WEETH | 2.651,45 | 2.522,62 | 2.685,02 | 3.62% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Canton Coin | CC | 0,151160 | 0,147060 | 0,152921 | 1.52% |
ZCash | ZEC | 331,47 | 326,58 | 356,41 | -3.36% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | 0.61% |
Hedera Hashgraph | HBAR | 0,091119 | 0,088609 | 0,093568 | 0.58% |
Avalanche | AVAX | 9,82 | 9,46 | 10,01 | 1.28% |
XT.com Token | XT | 4,40 | 4,18 | 4,53 | 1.9% |
Litecoin | LTC | 56,82 | 55,37 | 57,42 | 1.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 1.6% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.4% |
Monad | MON | 0,035583 | 0,032866 | 0,037293 | 4.22% |
Uniswap Protocol Token | UNI | 3,51 | 3,33 | 3,59 | 2.54% |
Tether Gold | XAUT | 4.829,85 | 4.617,08 | 5.029,87 | 1.24% |
OFFICIAL TRUMP | TRUMP | 3,07 | 2,99 | 3,10 | 0.34% |
Worldcoin | WLD | 0,288334 | 0,283077 | 0,329247 | -9.4% |
Bittensor | TAO | 261,11 | 243,42 | 267,81 | 6.9% |
Pi Network | PI | 0,179041 | 0,170800 | 0,183800 | 3.61% |
Ondo | ONDO | 0,274448 | 0,261677 | 0,279955 | 1.28% |
PAX Gold | PAXG | 4.833,50 | 4.755,44 | 4.872,63 | 1.13% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,34 | 1,29 | 1,36 | 0.7% |
Gatechain Token | GT | 7,29 | 6,93 | 7,70 | 2.38% |
Pump.fun | PUMP | 0,002040 | 0,001944 | 0,002077 | 1.13% |
LayerZero | ZRO | 1,99 | 1,93 | 2,06 | 1.11% |
Morpho | MORPHO | 1,96 | 1,78 | 2,07 | 8.82% |
Ethena | ENA | 0,131664 | 0,108835 | 0,133048 | 14.67% |
Aave | AAVE | 117,18 | 111,64 | 118,85 | 0.52% |
Sky | SKY | 0,078818 | 0,076121 | 0,079625 | 2.36% |
Near | NEAR | 1,43 | 1,37 | 1,44 | -0.08% |
OKB | OKB | 87,21 | 82,94 | 91,49 | 0.31% |
Bitget token | BGB | 1,91 | 1,80 | 2,02 | 0.17% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.27% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.24% |
Kite | KITE | 0,149710 | 0,145549 | 0,159830 | -1.95% |
Internet Computer | ICP | 2,64 | 2,55 | 2,69 | 0.73% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ethereum Classic | ETC | 8,84 | 8,52 | 8,94 | 1.6% |
Humanity | H | 0,133450 | 0,113206 | 0,139827 | 13.34% |
Plasma | XPL | 0,133777 | 0,131758 | 0,142888 | -4.67% |
Arbitrum | ARB | 0,133584 | 0,126246 | 0,136872 | 2.79% |
Jupiter | JUP | 0,186686 | 0,178421 | 0,189978 | 3.7% |
KuCoin Token | KCS | 8,79 | 8,32 | 9,11 | 1.82% |
Aptos | APT | 1,01 | 0,96 | 1,02 | 2.55% |
XDC Network | XDC | 0,031660 | 0,031102 | 0,032579 | 0.68% |
DeXe | DEXE | 12,17 | 10,97 | 13,08 | 9.3% |
Quant | QNT | 77,12 | 74,81 | 80,45 | 2.61% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.43% |
Algorand | ALGO | 0,112084 | 0,111585 | 0,117828 | -1.39% |
Lighter | LIT | 1,04 | 1,00 | 1,13 | -0.87% |
Coinbase Wrapped Staked ETH | CBETH | 2.745,89 | 2.612,33 | 2.781,34 | 3.62% |
Kaspa | KAS | 0,035953 | 0,033624 | 0,037290 | 5.87% |
Jito Staked SOL | JITOSOL | 113,66 | 111,30 | 115,04 | -1.08% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
Polygon Ecosystem Token | POL | 0,090982 | 0,088115 | 0,091314 | 1.29% |
DoubleZero | 2Z | 0,093404 | 0,090305 | 0,099261 | 3.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.640,65 | 0,000000% |
| Ethereum | ETH | 2.435,87 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,49 | 0,000000% |
| Binance Coin | BNB | 642,36 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,35 | 0,000000% |
| Hyperliquid | HYPE | 44,38 | 0,000000% |
| TRON | TRX | 0,327202 | 0,000000% |
| Staked Ether | STETH | 2.435,39 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,71 | 31,76% |
| Ethena | ENA | 0,131664 | 14,67% |
| Humanity | H | 0,133450 | 13,34% |
| DeXe | DEXE | 12,17 | 9,30% |
| Morpho | MORPHO | 1,96 | 8,82% |
| Bittensor | TAO | 261,11 | 6,90% |
| Kaspa | KAS | 0,035953 | 5,87% |
| Stellar | XLM | 0,174996 | 4,24% |
| Monad | MON | 0,035583 | 4,22% |
| Jupiter | JUP | 0,186686 | 3,70% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,288334 | -9,40% |
| Plasma | XPL | 0,133777 | -4,67% |
| ZCash | ZEC | 331,47 | -3,36% |
| Kite | KITE | 0,149710 | -1,95% |
| Algorand | ALGO | 0,112084 | -1,39% |
| Toncoin | TON | 1,40 | -1,26% |
| Jito Staked SOL | JITOSOL | 113,66 | -1,08% |
| Lighter | LIT | 1,04 | -0,871479% |
| Solana | SOL | 89,35 | -0,281779% |
| LEO Token | LEO | 10,13 | -0,246184% |

