Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.238,34 | 74.562,88 | 78.372,28 | 2.76% |
Ethereum | ETH | 2.430,85 | 2.317,52 | 2.466,49 | 3.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,48 | 1,42 | 1,51 | 1.95% |
Binance Coin | BNB | 644,60 | 627,06 | 645,95 | 1.35% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 89,01 | 87,39 | 90,78 | -0.1% |
Hyperliquid | HYPE | 44,72 | 43,17 | 45,54 | 2% |
TRON | TRX | 0,327758 | 0,323441 | 0,327845 | 0.21% |
Staked Ether | STETH | 2.430,37 | 2.316,60 | 2.466,24 | 3.49% |
RaveDAO | RAVE | 21,95 | 15,94 | 22,37 | 27.81% |
MemeCore | M | 3,81 | 3,60 | 3,87 | 1.82% |
WhiteBIT Token | WBT | 56,24 | 54,38 | 57,01 | 2.46% |
Dogecoin | DOGE | 0,100029 | 0,096751 | 0,102218 | 0.79% |
Cardano | ADA | 0,260202 | 0,252183 | 0,268075 | 0.35% |
Sui | SUI | 1,01 | 0,97 | 1,04 | 0.56% |
Chainlink | LINK | 9,66 | 9,34 | 9,87 | 0.6% |
LEO Token | LEO | 10,15 | 10,12 | 10,16 | -0.16% |
Wrapped Bitcoin | WBTC | 77.043,83 | 74.370,47 | 78.245,75 | 2.69% |
Bitcoin Cash | BCH | 453,99 | 447,22 | 461,87 | -0.25% |
Wrapped Beacon ETH | WBETH | 2.662,76 | 2.538,61 | 2.703,27 | 3.49% |
Rain | RAIN | 0,007685 | 0,007585 | 0,008053 | -1.04% |
Stellar | XLM | 0,174824 | 0,164294 | 0,177264 | 3.28% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
World Liberty Financial | WLFI | 0,081808 | 0,079942 | 0,084103 | -0.56% |
Aave Ethereum WETH | AETHWETH | 2.430,85 | 2.317,52 | 2.466,49 | 3.49% |
Toncoin | TON | 1,42 | 1,39 | 1,45 | -1.29% |
Cronos | CRO | 0,071862 | 0,070217 | 0,073627 | 1.04% |
Monero | XMR | 347,63 | 341,24 | 355,25 | 1.22% |
Wrapped eETH | WEETH | 2.645,98 | 2.522,62 | 2.685,02 | 3.49% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Canton Coin | CC | 0,149830 | 0,147060 | 0,152921 | 1.01% |
ZCash | ZEC | 329,49 | 323,36 | 356,41 | -3.19% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | -0.3% |
Hedera Hashgraph | HBAR | 0,090937 | 0,088609 | 0,093568 | 0.2% |
Avalanche | AVAX | 9,78 | 9,46 | 10,01 | 0.55% |
XT.com Token | XT | 4,38 | 4,17 | 4,53 | 1.76% |
Litecoin | LTC | 56,60 | 55,37 | 57,42 | 0.37% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 1.5% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.07% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.2% |
Monad | MON | 0,035075 | 0,032866 | 0,037293 | 2.25% |
Uniswap Protocol Token | UNI | 3,49 | 3,33 | 3,59 | 1.91% |
Tether Gold | XAUT | 4.809,96 | 4.617,08 | 5.029,87 | 0.71% |
OFFICIAL TRUMP | TRUMP | 3,07 | 2,99 | 3,10 | -0.17% |
VINCI | VINCI | 9,65 | 9,25 | 9,80 | 3.32% |
Worldcoin | WLD | 0,282248 | 0,278356 | 0,325421 | -13.24% |
Pi Network | PI | 0,180100 | 0,170800 | 0,183800 | 4.22% |
Bittensor | TAO | 259,14 | 244,40 | 267,81 | 2.37% |
Ondo | ONDO | 0,271507 | 0,261677 | 0,279955 | 0.68% |
PAX Gold | PAXG | 4.818,76 | 4.755,44 | 4.872,63 | 0.86% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,34 | 1,29 | 1,36 | 0.96% |
Gatechain Token | GT | 7,27 | 6,92 | 7,70 | 0.5% |
Pump.fun | PUMP | 0,002023 | 0,001944 | 0,002077 | 0.63% |
LayerZero | ZRO | 1,99 | 1,93 | 2,06 | 0.15% |
Morpho | MORPHO | 1,96 | 1,78 | 2,07 | 8.77% |
Ethena | ENA | 0,128570 | 0,108835 | 0,136453 | 13.09% |
Aave | AAVE | 115,95 | 111,64 | 118,85 | 0.42% |
Sky | SKY | 0,078778 | 0,076121 | 0,079625 | 2.47% |
Near | NEAR | 1,42 | 1,37 | 1,44 | -0.93% |
OKB | OKB | 86,58 | 82,94 | 91,49 | -0.52% |
Bitget token | BGB | 1,92 | 1,80 | 2,02 | 0.68% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | -0.38% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.24% |
Internet Computer | ICP | 2,63 | 2,55 | 2,69 | -0.88% |
Kite | KITE | 0,146040 | 0,145549 | 0,159830 | -4.49% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Ethereum Classic | ETC | 8,82 | 8,52 | 8,94 | 0.8% |
Plasma | XPL | 0,131557 | 0,131539 | 0,142888 | -6.59% |
Arbitrum | ARB | 0,131912 | 0,126246 | 0,136872 | 2.27% |
Humanity | H | 0,130262 | 0,114280 | 0,139827 | 13.73% |
Jupiter | JUP | 0,186422 | 0,179763 | 0,189978 | 3.35% |
KuCoin Token | KCS | 8,77 | 8,32 | 9,11 | 1.88% |
Aptos | APT | 1,01 | 0,96 | 1,02 | 0.7% |
DeXe | DEXE | 12,39 | 10,99 | 13,08 | 11.84% |
XDC Network | XDC | 0,030854 | 0,030670 | 0,032579 | -1.98% |
Quant | QNT | 77,57 | 74,88 | 80,45 | 2.67% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.04% |
Algorand | ALGO | 0,111857 | 0,111553 | 0,117828 | -3.36% |
Lighter | LIT | 1,05 | 1,00 | 1,13 | 0.27% |
Coinbase Wrapped Staked ETH | CBETH | 2.740,23 | 2.612,33 | 2.781,34 | 3.49% |
Kaspa | KAS | 0,036272 | 0,033624 | 0,037290 | 6.55% |
Jito Staked SOL | JITOSOL | 113,51 | 111,30 | 115,04 | 0.19% |
Polygon Ecosystem Token | POL | 0,090973 | 0,088115 | 0,091349 | 0.13% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.238,34 | 0,000000% |
| Ethereum | ETH | 2.430,85 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,48 | 0,000000% |
| Binance Coin | BNB | 644,60 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,01 | 0,000000% |
| Hyperliquid | HYPE | 44,72 | 0,000000% |
| TRON | TRX | 0,327758 | 0,000000% |
| Staked Ether | STETH | 2.430,37 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,95 | 27,81% |
| Humanity | H | 0,130262 | 13,73% |
| Ethena | ENA | 0,128570 | 13,09% |
| DeXe | DEXE | 12,39 | 11,84% |
| Morpho | MORPHO | 1,96 | 8,77% |
| Kaspa | KAS | 0,036272 | 6,55% |
| Pi Network | PI | 0,180100 | 4,22% |
| Ethereum | ETH | 2.430,85 | 3,49% |
| Wrapped Beacon ETH | WBETH | 2.662,76 | 3,49% |
| Aave Ethereum WETH | AETHWETH | 2.430,85 | 3,49% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,282248 | -13,24% |
| Plasma | XPL | 0,131557 | -6,59% |
| Kite | KITE | 0,146040 | -4,49% |
| Algorand | ALGO | 0,111857 | -3,36% |
| ZCash | ZEC | 329,49 | -3,19% |
| XDC Network | XDC | 0,030854 | -1,98% |
| Toncoin | TON | 1,42 | -1,29% |
| Rain | RAIN | 0,007685 | -1,04% |
| Near | NEAR | 1,42 | -0,928899% |
| Internet Computer | ICP | 2,63 | -0,882301% |

